Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
User:Steversod
From SoDWiki
Jump to navigationJump to searchSHADOWKNIGHT
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting City |
|---|---|---|---|---|---|---|---|---|
| Dark Elf | 70 | 70 | 90 | 75 | 83 | 109 | 65 | Grobb |
| Erudite | 70 | 75 | 70 | 70 | 83 | 117 | 75 | Newport Sewers |
| Gnome | 70 | 75 | 85 | 85 | 67 | 108 | 65 | Newport Sewers |
| Human | 85 | 80 | 75 | 75 | 75 | 85 | 80 | Newport Sewers |
| Iksar | 80 | 75 | 90 | 85 | 80 | 85 | 60 | Grobb |
| Ogre | 140 | 127 | 70 | 70 | 67 | 70 | 42 | Oggok |
| Troll | 118 | 114 | 83 | 75 | 60 | 62 | 45 | Grobb |
| Froglok | * | * | * | * | * | * | * | Leaga Malath |
WARRIOR
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting City |
|---|---|---|---|---|---|---|---|---|
| Barbarian | 113 | 105 | 87 | 70 | 70 | 60 | 55 | Halas |
| Dark Elf | 70 | 75 | 95 | 75 | 83 | 99 | 60 | Oggok |
| Dwarf | 100 | 100 | 75 | 90 | 83 | 60 | 45 | Underhill |
| Froglok | 80 | 90 | 105 | 100 | 75 | 75 | 50 | Sadri Malath |
| Gnome | 70 | 80 | 90 | 85 | 67 | 98 | 60 | Underhill |
| Half Elf | 80 | 80 | 95 | 85 | 60 | 75 | 75 | Southern Newport |
| Halfling | 80 | 85 | 100 | 90 | 80 | 67 | 50 | Southern Newport |
| Human | 85 | 85 | 80 | 75 | 75 | 75 | 75 | Southern Newport |
| Iksar | 80 | 80 | 95 | 85 | 80 | 75 | 55 | Grobb |
| Ogre | 140 | 132 | 75 | 70 | 67 | 60 | 37 | Oggok |
| Troll | 118 | 119 | 88 | 75 | 60 | 52 | 40 | Grobb |
| Wood Elf | 75 | 75 | 100 | 80 | 80 | 75 | 75 | Greater Faydark |
| Vah | 100 | 85 | 95 | 70 | 70 | 65 | 65 | The Mountain Crags of Tarhyl |
PALADIN
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting City |
|---|---|---|---|---|---|---|---|---|
| Dwarf | 100 | 95 | 70 | 90 | 88 | 60 | 55 | Underhill |
| Erudite | 70 | 75 | 70 | 70 | 88 | 107 | 80 | Erudin |
| Froglok | 80 | 85 | 100 | 100 | 80 | 75 | 60 | Sadri Malath |
| Gnome | 70 | 75 | 85 | 85 | 72 | 98 | 70 | Underhill |
| Half Elf | 80 | 75 | 90 | 85 | 65 | 75 | 85 | Northern Newport |
| Halfling | 80 | 80 | 95 | 90 | 85 | 67 | 60 | Northern Newport |
| High Elf | 65 | 70 | 85 | 70 | 100 | 92 | 90 | Athica |
| Human | 85 | 80 | 75 | 75 | 80 | 75 | 85 | Northern Newport |
_________________________________________________________________
CLERIC
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting City |
|---|---|---|---|---|---|---|---|---|
| Dark Elf | 65 | 70 | 90 | 75 | 93 | 99 | 60 | Southern Newport |
| Dwarf | 95 | 95 | 70 | 90 | 93 | 60 | 45 | Underhill |
| Erudite | 65 | 75 | 70 | 70 | 93 | 107 | 70 | Erudin |
| Froglok | 75 | 85 | 100 | 100 | 85 | 75 | 50 | Sadri Malath |
| Gnome | 65 | 75 | 85 | 85 | 77 | 98 | 60 | Underhill |
| Halfling | 75 | 80 | 95 | 90 | 90 | 67 | 50 | Southern Newport |
| High Elf | 60 | 70 | 85 | 70 | 105 | 92 | 80 | Athica |
| Human | 80 | 80 | 75 | 75 | 85 | 75 | 75 | Southern Newport |
DRUID
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting City |
|---|---|---|---|---|---|---|---|---|
| Half Elf | 70 | 80 | 90 | 85 | 70 | 75 | 75 | Surefall Glade |
| Halfling | 70 | 85 | 95 | 90 | 90 | 67 | 50 | Surefall Glade |
| Human | 75 | 85 | 75 | 75 | 85 | 75 | 75 | Surefall Glade |
| Wood Elf | 65 | 75 | 95 | 80 | 90 | 75 | 75 | Greater Faydark |
SHAMAN
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting City |
|---|---|---|---|---|---|---|---|---|
| Barbarian | 103 | 100 | 82 | 70 | 80 | 60 | 60 | Halas |
| Froglok | 70 | 85 | 100 | 100 | 85 | 75 | 55 | Sadri Malath |
| Iksar | 70 | 75 | 90 | 85 | 90 | 75 | 60 | Grobb |
| Ogre | 130 | 127 | 70 | 70 | 77 | 60 | 42 | Oggok |
| Troll | 108 | 114 | 83 | 75 | 70 | 52 | 45 | Grobb |
| Vah | 90 | 80 | 90 | 70 | 80 | 65 | 70 | The Mountain Crags of Tarhyl |
_________________________________________________________________
BARD
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting City |
|---|---|---|---|---|---|---|---|---|
| Half Elf | 75 | 70 | 90 | 95 | 60 | 75 | 85 | Southern Newport |
| Human | 80 | 75 | 75 | 85 | 75 | 75 | 85 | Southern Newport |
| Wood Elf | 70 | 65 | 95 | 90 | 80 | 75 | 85 | Greater Faydark |
| Vah | 95 | 75 | 90 | 80 | 70 | 65 | 75 | The Mountain Crags of Tarhyl |
ROGUE
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting City |
|---|---|---|---|---|---|---|---|---|
| Barbarian | 103 | 95 | 92 | 80 | 70 | 60 | 55 | Halas |
| Dark Elf | 60 | 65 | 100 | 85 | 83 | 99 | 60 | Oggok |
| Dwarf | 90 | 90 | 80 | 100 | 83 | 60 | 45 | Northern Newport |
| Gnome | 60 | 70 | 95 | 95 | 67 | 98 | 60 | Northern Newport |
| Half Elf | 70 | 70 | 100 | 95 | 60 | 75 | 75 | Northern Newport |
| Halfling | 70 | 75 | 105 | 100 | 80 | 67 | 50 | Northern Newport |
| Human | 75 | 75 | 85 | 85 | 75 | 75 | 75 | Northern Newport |
| Vah | 90 | 75 | 100 | 80 | 70 | 65 | 65 | The Mountain Crags of Tarhyl |
| Wood Elf | 65 | 65 | 105 | 90 | 80 | 75 | 75 | Greater Faydark |
| Froglok | * | * | * | * | * | * | * | Leaga Malath |
BEASTLORD
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting City |
|---|---|---|---|---|---|---|---|---|
| Barbarian | 103 | 105 | 87 | 70 | 80 | 60 | 60 | Halas |
| Iksar | 70 | 80 | 95 | 85 | 90 | 75 | 60 | Grobb |
| Ogre | 130 | 132 | 75 | 70 | 77 | 60 | 42 | Oggok |
| Troll | 108 | 119 | 88 | 75 | 70 | 52 | 45 | Grobb |
| Vah | 90 | 85 | 95 | 70 | 80 | 65 | 70 | The Mountain Crags of Tarhyl |
| Wood Elf | * | * | * | * | * | * | * | Goldleaf Glen |
RANGER
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting Zone |
|---|---|---|---|---|---|---|---|---|
| Half Elf | 75 | 80 | 100 | 85 | 65 | 75 | 75 | Surefall Glade |
| Halfling | 75 | 85 | 105 | 90 | 85 | 67 | 50 | Surefall Glade |
| Human | 80 | 85 | 85 | 75 | 80 | 75 | 75 | Surefall Glade |
| Wood Elf | 70 | 75 | 105 | 80 | 85 | 75 | 75 | Greater Faydark |
| Dwarf | * | * | * | * | * | * | * | Goldleaf Glen |
MONK
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting Zone |
|---|---|---|---|---|---|---|---|---|
| Froglok | 80 | 85 | 110 | 110 | 75 | 75 | 50 | Zenn Malath |
| Human | 80 | 80 | 85 | 85 | 75 | 75 | 75 | Northern Newport |
| Iksar | 75 | 75 | 100 | 95 | 80 | 75 | 55 | Grobb |
_________________________________________________________________
WIZARD
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting Zone |
|---|---|---|---|---|---|---|---|---|
| Dark Elf | 60 | 75 | 90 | 75 | 83 | 109 | 60 | Oggok |
| Erudite | 60 | 80 | 70 | 70 | 83 | 117 | 70 | Erudin Palace |
| Froglok | 70 | 90 | 100 | 100 | 75 | 85 | 50 | Sadri Malath |
| Gnome | 60 | 80 | 85 | 85 | 67 | 108 | 60 | Underhill |
| High Elf | 55 | 75 | 85 | 70 | 95 | 102 | 80 | Northern Athica |
| Human | 75 | 85 | 75 | 75 | 75 | 85 | 75 | Southern Newport |
ENCHANTER
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting City |
|---|---|---|---|---|---|---|---|---|
| Dark Elf | 60 | 65 | 90 | 75 | 83 | 109 | 70 | Oggok |
| Erudite | 60 | 70 | 70 | 70 | 83 | 117 | 80 | Erudin Palace |
| Gnome | 60 | 70 | 85 | 85 | 67 | 108 | 70 | Underhill |
| High Elf | 55 | 65 | 85 | 70 | 95 | 102 | 90 | Northern Athica |
| Human | 75 | 75 | 75 | 75 | 75 | 85 | 85 | Southern Newport |
MAGICIAN
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting City |
|---|---|---|---|---|---|---|---|---|
| Dark Elf | 60 | 75 | 90 | 75 | 83 | 109 | 60 | Oggok |
| Erudite | 60 | 80 | 70 | 70 | 83 | 117 | 70 | Erudin Palace |
| Gnome | 60 | 80 | 85 | 85 | 67 | 108 | 60 | Underhill |
| High Elf | 55 | 75 | 85 | 70 | 95 | 102 | 80 | Northern Athica |
| Human | 75 | 85 | 75 | 75 | 75 | 85 | 75 | Southern Newport |
NECROMANCER
| Race | STR | STA | AGI | DEX | WIS | INT | CHA | Starting City |
|---|---|---|---|---|---|---|---|---|
| Dark Elf | 60 | 65 | 90 | 85 | 83 | 109 | 60 | Grobb |
| Erudite | 60 | 70 | 70 | 80 | 83 | 117 | 70 | Newport Sewers |
| Gnome | 60 | 70 | 85 | 95 | 67 | 108 | 60 | Newport Sewers |
| Human | 75 | 75 | 75 | 85 | 75 | 85 | 75 | Newport Sewers |
| Iksar | 70 | 70 | 90 | 95 | 80 | 85 | 55 | Grobb |
| Froglok | * | * | * | * | * | * | * | Leaga Malath |
______________________________________________________________________________________________________