Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Human
From SoDWiki
Jump to navigationJump to searchHuman | |
---|---|
Abbreviation | |
Starting Zone(s) | |
Vision | Blind as a bat! |
Size | Medium |
Effects Modifier |
|
Experience Modifier |
|
Other Attribute |
|
Images | |
A tense human awaits a messenger from the Cult of Entropy. |
Men are the oldest of all known humanoid races save the Iksar, and are the forefathers of all the Young Races - the elves, the short people, even the mighty trolls and ogres - and as such lack many of their special breeds and talents. What they do have, however, is an unrivaled talent to learn and evolve, picking up rapidly on new skills and enviroments. Humans gain a substantial bonus to the experience they gain and the rate at which they learn skills.
Starting Statistics
Each class receives 20 to 30 starting points to distribute in the various stats.
Class | STR | STA | AGI | DEX | WIS | INT | CHA | Points |
---|---|---|---|---|---|---|---|---|
Bard | 80 | 75 | 75 | 85 | 75 | 75 | 85 | 25 |
Cleric | 80 | 80 | 75 | 75 | 85 | 75 | 75 | 30 |
Druid | 75 | 85 | 75 | 75 | 85 | 75 | 75 | 30 |
Enchanter | 75 | 75 | 75 | 75 | 75 | 85 | 85 | 30 |
Magician | 75 | 85 | 75 | 75 | 75 | 85 | 75 | 30 |
Monk | 80 | 80 | 85 | 85 | 75 | 75 | 75 | 20 |
Necromancer | 75 | 75 | 75 | 85 | 75 | 85 | 75 | 30 |
Paladin | 85 | 80 | 75 | 75 | 80 | 75 | 85 | 20 |
Ranger | 80 | 85 | 85 | 75 | 80 | 75 | 75 | 20 |
Rogue | 75 | 75 | 85 | 85 | 75 | 75 | 75 | 30 |
Shadowknight | 85 | 80 | 75 | 75 | 75 | 85 | 80 | 20 |
Warrior | 85 | 85 | 80 | 75 | 75 | 75 | 75 | 25 |
Wizard | 75 | 85 | 75 | 75 | 75 | 85 | 75 | 30 |
Races of Dalaya | |
---|---|
All Races |