Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Races
From SoDWiki
(Redirected from Race)
Jump to navigationJump to searchThere are fifteen playable races in Shards of Dalaya. There are several notable differences between races beyond visual; there are also bonus skills, enhanced vision, and other modifiers to consider. To see these differences side-by-side, see the comparison table. The races also start off with different statistics (though these vary further based on class.)
Starting Statistics
Base statistics for each race. Certain statistics will vary depending on class; these are listed on the individual race pages.
Race | STR | STA | AGI | DEX | WIS | INT | CHA |
---|---|---|---|---|---|---|---|
Barbarian | 103 | 95 | 82 | 70 | 70 | 60 | 55 |
Dark Elf | 60 | 65 | 90 | 75 | 83 | 99 | 60 |
Dwarf | 90 | 90 | 70 | 90 | 83 | 60 | 45 |
Erudite | 60 | 70 | 70 | 70 | 83 | 107 | 70 |
Froglok | 70 | 80 | 100 | 100 | 75 | 75 | 50 |
Gnome | 60 | 70 | 85 | 85 | 67 | 98 | 60 |
Half Elf | 70 | 70 | 90 | 85 | 60 | 75 | 75 |
Halfling | 70 | 75 | 95 | 90 | 80 | 67 | 50 |
High Elf | 55 | 65 | 85 | 70 | 95 | 92 | 80 |
Human | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Iksar | 70 | 70 | 90 | 85 | 80 | 75 | 55 |
Ogre | 130 | 122 | 70 | 70 | 67 | 60 | 37 |
Troll | 108 | 109 | 83 | 75 | 60 | 52 | 40 |
Vah | 90 | 75 | 90 | 70 | 70 | 65 | 65 |
Wood Elf | 65 | 65 | 95 | 80 | 80 | 75 | 75 |
Classes available
Classes available to specific races. The combination of class and race will effect the town a character starts in.
Race | Bard | Beastlord | Paladin | Ranger | Shadowknight | Monk | Rogue | Warrior | Cleric | Druid | Shaman | Enchanter | Magician | Necromancer | Wizard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbarian | Beastlord | Rogue | Warrior | Shaman | |||||||||||
Dark Elf | Shadowknight | Rogue | Warrior | Cleric | Enchanter | Magician | Necromancer | Wizard | |||||||
Dwarf | Paladin | Rogue | Warrior | Cleric | |||||||||||
Erudite | Paladin | Shadowknight | Cleric | Enchanter | Magician | Necromancer | Wizard | ||||||||
Froglok | Paladin | Monk | Warrior | Cleric | Shaman | Wizard | |||||||||
Gnome | Paladin | Shadowknight | Rogue | Warrior | Cleric | Enchanter | Magician | Necromancer | Wizard | ||||||
Half Elf | Bard | Paladin | Ranger | Rogue | Warrior | Druid | |||||||||
Halfling | Paladin | Ranger | Rogue | Warrior | Cleric | Druid | |||||||||
High Elf | Paladin | Cleric | Enchanter | Magician | Wizard | ||||||||||
Human | Bard | Paladin | Ranger | Shadowknight | Monk | Rogue | Warrior | Cleric | Druid | Enchanter | Magician | Necromancer | Wizard | ||
Iksar | Beastlord | Shadowknight | Monk | Warrior | Shaman | Necromancer | |||||||||
Ogre | Beastlord | Shadowknight | Warrior | Shaman | |||||||||||
Troll | Beastlord | Shadowknight | Warrior | Shaman | |||||||||||
Vah | Bard | Beastlord | Rogue | Warrior | Shaman | ||||||||||
Wood Elf | Bard | Ranger | Rogue | Warrior | Druid |
Races of Dalaya | |
---|---|
All Races |