Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Bard Instruments
From SoDWiki
(Redirected from Instruments)
Jump to navigationJump to search
Percussion
Image | Name | Modifier | Modifier | Slot | Classes | Obtained from |
---|---|---|---|---|---|---|
Dragon Skin Drum | 2.4 | +140% |
|
|
||
Drum | 1.8 | +80% |
|
|
||
Drum of Beating Bones | 2.1 | +110% |
|
|
||
Concubine's Tambourine | 2.5 | +150% |
|
|
||
Dancer's Tambourine | 2.2 | +120% |
|
|
||
Goblin Drum | 1.9 | +90% |
|
|
||
Lionskin Drums | 2.1 | +110% |
|
|
||
Pulse of the Fellfaith | 3.0 | +200% |
|
|
||
War Drum | 1.9 | +90% |
|
|
||
Mastercrafted Drum | 2.0 | +100% |
|
|
||
Tambourine of Nightmares | 2.4 | +140% |
|
|
||
Battered Buckler | 1.2 | +20% |
|
|
||
Burning War Drum | 3.1 | +210% |
|
|
||
Heartbeat of the Lower Planes | 2.7 | +170% |
|
|
See also: Percussion Instruments
Wind
Image | Name | Modifier | Modifier | Slot | Classes | Obtained from |
---|---|---|---|---|---|---|
Crocbone Flute | 2.0 | +100% |
|
|
| |
Dragonbone Flute | 2.5 | +150% |
|
|
||
Flute of the Fribbit | 2.2 | +120% |
|
|
||
Flute of Calling | 2.3 | +130% |
|
|
||
Flute of Floating Spores | 2.5 | +150% |
|
|
||
Skinned Hide Flute | 2.5 | +150% |
|
|
||
Piccolo of Petrified Winds | 3.0 | +200% |
|
|
||
Flute | 2.0 | +100% |
|
|
||
Minotaur Horn | 2.0 | +100% |
|
|
||
Shield of Crystallized Music | 2.2 | +120% |
|
|
||
Call of the Ancient | 2.8 | +180% |
|
|
||
Oak-stem Flute | 2.4 | +140% |
|
|
||
Steelhorn Flute | 3.3 | +230% |
|
|
||
Bulwark of Spirits | 1.2 | +20% |
|
|
See also: Wind Instruments
Brass
Image | Name | Modifier | Modifier | Slot | Classes | Obtained from |
---|---|---|---|---|---|---|
Blizzard Horn of Heralding (Faction Bound) | 2.7 | +170% |
|
|
||
Horn of the Frozen Warlord | 2.9 | +190% |
|
|
||
Grime Crusted Shofar | 3.2 | +220% |
|
|
||
Golden Cornucopia | 2.2 | +120% |
|
|
||
Horn of the Commander | 2.1 | +110% |
|
|
||
Ceremonial Horn | 2.5 | +150% |
|
|
||
Horn of the Morning Call | 2.1 | +110% |
|
|
||
Horn | 2.0 | +100% |
|
|
||
Blizzard Horn of Heralding | 2.6 | +160% |
|
|
||
Voice of the Ocean | 2.4 | +140% |
|
|
||
Mastercrafted Horn | 2.1 | +110% |
|
|
||
Steelhorn | 3.4 | +240% |
|
|
||
Nocturne | 1.9 | +90% |
|
|
See also: Brass Instruments
Stringed
Image | Name | Modifier | Modifier | Slot | Classes | Obtained from |
---|---|---|---|---|---|---|
Exquisite Redwood Lute | 2.3 | +130% |
|
|
||
Lute | 2.0 | +100% |
|
|
||
Mandolin of Harmonious Melodies | 2.2 | +120% |
|
|
||
Pixie Lute | 2.0 | +100% |
|
|
||
Strings of the Marching Dead | 2.7 | +170% |
|
|
||
Strings of the Gelid | 2.9 | +190% |
|
|
||
Sitar of the Pure-hearted | 2.6 | +160% |
|
|
||
Roaring Mandolin of Lions | 2.2 | +120% |
|
|
||
Constructed Lute | 2.4 | +140% |
|
|
||
Worm-Eaten Mastercrafted Lute | 2.1 | +110% |
|
|
||
Mastercrafted Lute | 2.1 | +110% |
|
|
See also: Stringed Instruments