Wiki content is created, maintained, and administrated by players. Learn how you can help!
Fletching
This is the craft of making bow and arrows. With Fletching (as with Mining, Pottery and Alchemy) skill-ups require (29 from 0 to 2, 33 from 2 to 5)33 - 34 combines (including failures) in the beginning to gain one skill-up. This will eventually increase to 50, 66 - 67 and finally 100 combines per skill-up.
Books
- Basic Arrowmaking
- Quivers and the Arrowmaker
- Mistwood and Bows
- Arrowmaking for Master Fletchers
- Master Bowyer's Secrets
- Guide to Bow Augmentations
Related quests
Recipes
Arrow Recipes
When components are combined in the fletching kit, a bundle of arrows is produced, instead of directly usable arrows. For arrows that do not require a varnish, the single bundle can be consumed (through right-click activating) to produce a stack of the arrows. Ten single bundles can be combined to make one large bundle of arrows. One large bundle of arrows can be combined with an empty quiver in the fletching kit to produce a quiver of the type of arrow. These quivers can be activated to produce a stack of the arrows contained within (50 charges per quiver X 60 arrows per stack of arrows, for a total of 3000 arrows per quiver). For varnished arrows, the single bundles do not produce any arrows. Instead, large bundles must be created and combined with the specified imbuing agent to produce a usable quiver.
Training Arrows
Osseous Arrows
Glossy Arrows
Cuprosil Arrows
Varnished Arrows
Quiver Making
Fine Quiver Making
Superb Quiver Making
Elemental Quiver Making
Quiver | Produced Arrows | Damage | Elemental Damage | Type | Range | Bundle | Imbuing Agent |
---|---|---|---|---|---|---|---|
Quiver of Superb Cold Arrows | Superb Cold Arrows | 6 | 5 | Cold | 125 | Bundle of Chromatic Arrows | Ice Chunk |
Quiver of Superb Disease Arrows | Superb Disease Arrows | 6 | 5 | Disease | 125 | Bundle of Chromatic Arrows | Strychnos Seed |
Quiver of Superb Fire Arrows | Superb Fire Arrows | 6 | 5 | Fire | 125 | Bundle of Chromatic Arrows | Fire Salamander Eye |
Quiver of Superb Poison Arrows | Superb Poison Arrows | 6 | 5 | Poison | 125 | Bundle of Chromatic Arrows | Yersinia Pestis |
Bows
All bow recipes require a Mistwood Bow Staff and a bowstring.
Name | Image | Damage | Delay | Range | Rec Level | HP | Mana | Bowstring | Trivial At | Per Combine |
---|---|---|---|---|---|---|---|---|---|---|
Learning Bow | 25 | 100 | 75 | 5 | 5 | 5 | Plant Fiber Bowstring | 45 | 1.113 | |
Starter Bow | 42 | 105 | 100 | 20 | 20 | 20 | Woven Plant Fibers | 90 | 6.252 | |
Intermediate Bow | 55 | 110 | 125 | 35 | 35 | 35 | Animal Sinew | 135 | 23.653 | |
Post-Intermediate Bow | 90 | 130 | 150 | 50 | 50 | 50 | Glazed Animal Sinew | 180 | 58.395 |
Bow Augs
These recipes require ingredients created via the Tinkering skill.
Item | Recipe | Trivial |
---|---|---|
Rudimentary Mechanisms | Small Clockwork Bow Cam + Plant Fiber Bowstring + Runepattern | 50 < 93 |
Intermediate Mechanisms | Glowing Clockwork Bow Cam + Woven Plant Fibers + Runepattern | < 225 |
Complex Mechanisms | Flawless Clockwork Bow Cam + Animal Sinew + Runepattern | 200 |
Superlative Mechanisms | Moonstone Disk + Glazed Animal Sinew + Runepattern | 250 |
All bow augs give health and then a secondary stat/resist/mana effect depending on the ingredients used:
Mechanisms | ||||
---|---|---|---|---|
Rudimentary | Intermediate | Complex | Superlative | |
Health: | +12 | +18 | +24 | +30 |
AC: | +2 | +3 | +4 | +5 |
Stats: | +2 | +3 | +4 | +5 |
Mana: | +12 | +18 | +24 | +30 |
Resists: | +6 | +9 | +12 | +15 |
Vendor Locations
Zone | Name | Location | Time |
---|---|---|---|
Erudin | Danmer Ziril | -907, -85, 51 | Day |
Greater Faydark | Hingoth Keenshot | 412, 464, 77 (Kelethin) | Day |
Greater Faydark | Mirla Keenshot | 412, 464, 77 (Kelethin) | Night |
Greater Faydark | Laena Trueshot | -360, -612, 161 (Kelethin) | Day |
Greater Faydark | Stevar Trueshot | -360, -612, 161 (Kelethin) | Night |
Grobb | Zobat Bugul | 439, -175, -6 | 24/7 |
Halas | Ainsley McCurry | 600, -415, -15 | 24/7 |
Newport Sewers | Supplier Jeonna | 419, -303, -38 | 24/7 |
Pocket Plane | Merchant Nix | -176, -36, 5 | 24/7 |
Southern Newport | Vanlin | 445, -282, 3 | Day |
Southern Newport | Adel | -351, 22, -12 | Night |
Surefall Glade | Talern Fletcher | 120, 116, 3 | Day |
Surefall Glade | Lanni Fletcher | 120, 116, 3 | Night |
Farmed Components
Item | Image | Value to merchant | Price from merchant |
---|---|---|---|
Dark Essence | |||
Essence of Air | |||
Essence of Fire | |||
Essence of Earth | |||
Essence of Water | |||
Froglok Tongue | |||
Griffon Feather | |||
Ice Chunk | |||
Harthuk Horn | |||
Owlbear Beak | |||
Orc Meat | |||
Strychnos Seed | |||
Yersinia Pestis | |||
Wyvern Tail | |||
Fire Salamander Eye | |||
Cyclops Toes | |||
Mistwood Bow Staff | |||
Shard Golem Blood | |||
Throwing Knife | |||
Tunnel Beetle Eye | |||
Gnome Tears | |||
Bizarre Residue |
Purchased Components
Crafted Components
Made with Alchemy
Item | Image | Trivial | Recipe | Merchant value |
---|---|---|---|---|
Lightstone Fragments | Greater Lightstone in Mortar and Pestle = 3 |
|||
Essence Mixture |
Made with Blacksmithing
Item | Image | Trivial | Recipe | Merchant value |
---|---|---|---|---|
Pile of Cuprosil Arrowheads |
Made with Tinkering
No items of this type are known to drop.