Wiki content is created, maintained, and administrated by players. Learn how you can help!
Alchemy
Experience Gains
Alchemy is the skill of combining various herbs and magical items to produce powerful potions in a Mortar and Pestle.
Skilling up in alchemy is fairly straight forward and simple as most items used in combines are vendor bought. One interesting thing to note about alchemy is that the skill up path is not a random event. You get a skillup after a certain number of non-trivial combines (see the table, below). This number gradually increases in a few sudden jumps, following the same pattern as Fletching and Pottery. This is for anything you have enough skill to attempt but isn't trivial, and includes failures as well as successes.
Skill level | XP Reward per Skill-up |
---|---|
1-30 | 572 experience |
31-60 | 954 experience |
61-90 | 1909 experience |
91-120 | 2863 experience |
121-140 | 3818 experience |
141-160 | 4772 experience |
161-190 | 5727 experience |
191-220 | 7636 experience |
221-250 | 9544 experience |
Skill level | Combines per Skill-up |
---|---|
0-1 | 29 combines |
30-52 | 34 combines |
53-102 | 40 combines |
103-152 | 50 combines |
153-200 | 66-67 combines |
201-250 | 100 combines |
Notes
- The highest level potion you can create is 28 skill levels above your current skill level. E.g. if your skill level is 70, you can possibly make a skill level 98 potion (Greater Potion of Dexterity), but not a 100 (Essence of Raptor). Overreaching can be expensive since you will rarely make a potion!
- The higher the potion skill level above your current skill level, the poorer your chance of successfully creating a potion. The closer the skill level is to your current skill level, the greater the chance. The anecdotal formula is: %chance = 100 - 3.5 * (number of points your modified skill is below the trivial level of the combine). A 28 point discrepancy, then, yields a meager 2% chance. Greater than that results in no chance of success and no credit towards a skill increase; a modified skill greater than or equal to the trivial level of the potion guarantees success.
- The fastest and cheapest way to skill up your alchemy is to use Larthan's Alchemy by Trivial and make the cheapest potions that are, optimally, no more than 5 skill points above your current level. You can then sell them back to the alchemy vendor or putting them out on the Listing System for purchase by other players, thus recouping as much money as possible.
- The best way to make potions in quantity is to have a Mortar and Pestle in slot two of your inventory and a bag full of ingredients in slot one. Line up these containers from left to right. Now, move one of each ingredient from the bag (holding down Ctrl while clicking the mouse to select a single item from a stack) into the Mortar and Pestle to the left. Click combine. If the combine succeeds, it will be put into the in slot one and not back into your Mortar and Pestle. See Larthan's Alchemy tutorial for a visual aid on this process.
Alchemy Books
Useful Items
Item | Image | Slots | Classes | SkillMod |
---|---|---|---|---|
Alchemic Pouch |
|
|
|
Recipes
Basic Potions
Solvents
Image | Item | Ingredients | Trivial | cp/dose | Effect |
---|---|---|---|---|---|
Lesser Potion of Protection | Solvent + Rockweed | 10 | 59 | +10 AC | |
Lesser Potion of Strength | Solvent + Lucern | 17 | 64 | +10 STR | |
Lesser Potion of Dexterity | Solvent + Fenugreek | 20 | 61 | +10 DEX | |
Lesser Potion of Agility | Solvent + Birthwart | 23 | 66 | +10 AGI | |
Lesser Potion of Stamina | Solvent + Hearty Grain | 26 | 48 | +10 STA | |
Lesser Potion of Charisma | Solvent + Maidenhair Fern | 29 | 71 | +10 CHA | |
Lesser Potion of the Mind | Solvent + Sage Leaf | 33 | 76 | +10 INT +10 WIS | |
Small Vial of Poison Resistance | Solvent(2) + Nightshade | 55 | 133 | +10 Poison Resist | |
Small Vial of Disease Resistance | Solvent(2) + Mullein | 60 | 132 | +15 Disease Resist | |
Small Vial of Fire Resistance | Solvent(2) + Allspice | 65 | 142 | +15 Fire Resist | |
Small Vial of Cold Resistance | Solvent(2) + Benzoin | 70 | 135 | +10 Cold Resist | |
Small Vial of Magic Resistance | Solvent(2) + Mandrake | 75 | 144 | +10 Magic Resist |
Acidic Solvents
Image | Item | Ingredients | Trivial | cp/dose | Effect |
---|---|---|---|---|---|
Potion of Protection | Acidic Solvent + Rockweed | 50 | 127 | +20 AC | |
Potion of Strength | Acidic Solvent + Lucern | 55 | 132 | +20 STR | |
Potion of Dexterity | Acidic Solvent + Fenugreek | 58 | 129 | +20 DEX | |
Potion of Agility | Acidic Solvent + Birthwart | 61 | 134 | +20 AGI | |
Potion of Stamina | Acidic Solvent + Hearty Grain | 64 | 116 | +20 STA | |
Potion of Charisma | Acidic Solvent + Maidenhair Fern | 67 | 139 | +20 CHA | |
Potion of the Mind | Acidic Solvent + Sage Leaf | 70 | 143 | +20 INT +20 WIS | |
Vial of Poison Resistance | Acidic Solvent(2) + Nightshade(2) | 95 | 338 | +20 Poison Resist | |
Vial of Disease Resistance | Acidic Solvent(2) + Mullein(2) | 100 | 336 | +20 Disease Resist | |
Vial of Fire Resistance | Acidic Solvent(2) + Allspice(2) | 105 | 356 | +20 Fire Resist | |
Vial of Cold Resistance | Acidic Solvent(2) + Benzoin(2) | 110 | 342 | +20 Cold Resist | |
Vial of Magic Resistance | Acidic Solvent(2) + Mandrake(2) | 115 | 360 | +20 Magic Resist |
Alkaloid Solvents
Compound Potions
Compound Solvents
Image | Item | Ingredients | Trivial | cp/dose | Effect |
---|---|---|---|---|---|
Lesser Essence of Bear | Compound Solvent + Hearty Grain + Fenugreek | 38 | 121 | +10 STA +10 DEX | |
Lesser Essence of Panther | Compound Solvent + Lucern + Birthwart | 43 | 142 | +10 STR +10 AGI | |
Lesser Essence of Gorilla | Compound Solvent + Birthwart + Hearty Grain | 48 | 126 | +10 AGI +10 STA | |
Lesser Essence of Cat | Compound Solvent + Birthwart + Fenugreek | 53 | 139 | +10 AGI +10 DEX | |
Lesser Essence of Rhino | Compound Solvent + Lucern + Hearty Grain | 58 | 124 | +10 STR +10 STA | |
Lesser Essence of Raptor | Compound Solvent + Lucern + Fenugreek | 63 | 137 | +10 STR +10 DEX |
Compound Acidic Solvents
Image | Item | Ingredients | Trivial | cp/dose | Effect |
---|---|---|---|---|---|
Essence of Bear | Compound Acidic Solvent + Fenugreek + Hearty Grain | 75 | 225 | +20 STA +20 DEX | |
Essence of Panther | Compound Acidic Solvent + Lucern + Birthwart | 80 | 246 | +20 STR +20 AGI | |
Essence of Gorilla | Compound Acidic Solvent + Birthwart + Hearty Grain | 85 | 231 | +20 AGI +20 STA | |
Essence of Cat | Compound Acidic Solvent + Birthwart + Fenugreek | 90 | 243 | +20 AGI +20 DEX | |
Essence of Rhino | Compound Acidic Solvent + Lucern + Hearty Grain | 95 | 229 | +20 STR +20 STA | |
Essence of Raptor | Compound Acidic Solvent + Lucern + Fenugreek | 100 | 243 | +20 STR +20 DEX |
Compound Alkaloid Solvents
Image | Item | Ingredients | Trivial | cp/dose | Effect |
---|---|---|---|---|---|
Greater Essence of Bear | Compound Alkaloid Solvent + Fenugreek + Hearty Grain | 115 | 727 | +30 STA +30 DEX | |
Greater Essence of Panther | Compound Alkaloid Solvent + Lucern + Birthwart | 120 | 748 | +30 AGI +30 STR | |
Greater Essence of Gorilla | Compound Alkaloid Solvent + Birthwart + Hearty Grain | 125 | 732 | +30 AGI +30 STA | |
Greater Essence of Cat | Compound Alkaloid Solvent + Birthwart + Fenugreek | 130 | 745 | +30 AGI +30 DEX | |
Greater Essence of Rhino | Compound Alkaloid Solvent + Lucern + Hearty Grain | 135 | 730 | +30 STR +30 STA | |
Greater Essence of Raptor | Compound Alkaloid Solvent + Lucern + Fenugreek | 140 | 743 | +30 STR +30 DEX | |
Essence of Bat | Compound Alkaloid Solvent + Sage Leaf + Bat Wing | 145 | 725 | Levitate |
Suspensions
Suspensions
Acidic Suspensions
Alkaloid Suspensions
Amine Suspensions
Image | Item | Ingredients | Trivial | cp/dose | Effect |
---|---|---|---|---|---|
Sulfuric Armor Polish | Amine Suspension + Dragonwart + Jatamasi + Sunflower | 200 | 5981 | 28 point DS Does not stack with spell DS | |
Adalis's Superior Tranquility | Amine Suspension + Echinacea + Saintly Clover | 210 | 8322 | +15 Mana Regen | |
Helt's Rampaging Formula | Amine Suspension + Comfrey + Mercury | 220 | 5978 | 55% Haste, Recommended Level:60 |
Other Potions
Tinkering Supplies
Vendor Locations
Zone | Name | Location | Time |
---|---|---|---|
Northern Athica | Aluven Holos | 122, -412 | Daytime |
Halas | Alchemist Kayla | 121, -364 | Daytime |
Southern Newport | Raila | 314, -561 | Daytime |
Athica | Magien Holos | 127, -417 | Nighttime |
Newport Sewers | Supplier Kovin | 302, -296 | Daytime & Nighttime |
Oggok | Daytime & Nighttime | ||
Sadri Malath | Targol & Tragi | 713, 305, 2 | Daytime & Nighttime |
Supply Costs
The following are the supplies available from Alchemy merchants. All costs are in cp, and are with very high charisma and ally faction. Prices will be higher with lower charisma or faction.
Image | Item | Cost | Image | Item | Cost | Image | Item | Cost | Image | Item | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Rockweed | 27 | Allspice | 78 | Saintly Clover | 3132 | Alcohol | 144 | ||||
Lucern | 32 | Mullein | 68 | Echinacea | 80 | Solvent | 32 | ||||
Fenugreek | 29 | Nightshade | 69 | Hyssop | 405 | Acidic Solvent | 100 | ||||
Birthwart | 34 | Fennel | 401 | Crushed Coal | 20 | Alkaloid Solvent | 385 | ||||
Hearty Grain | 16 | Elderberry | 1003 | Catalina | 252 | Compound Solvent | 76 | ||||
Maidenhair Fern | 39 | Hydrangea | 626 | Ant Legs | 1135 | Compound Acidic Solvent | 180 | ||||
Mandrake | 80 | Yarrow | 1003 | Sunflower | 369 | Compound Alkaloid Solvent | 682 | ||||
Sage Leaf | 43 | Mugwart | 808 | Jatamasi | 397 | Suspension | 401 | ||||
Benzoin | 71 | Mercury | 750 | Dragonwart | 188 | Acidic Suspension | 1204 | ||||
Allspice | 78 | Comfrey | 200 | Memento Blossom | 5221 | Alkaloid Suspension | 2610 |
Farmed Components
Item | Image | Value to merchant | Price from merchant |
---|---|---|---|
Bone Chips | |||
Bat Blood | |||
Crushed Coal | |||
Crystalline Blood | |||
Fish Scales | |||
Mystic Ash | |||
Nightshade | |||
Robot Oil | |||
Wolf Blood | |||
Shard Golem Blood | |||
Dwarf Meat | |||
Glowing Tunnel Moss | |||
Taldorian Meat | |||
Gnome Meat | |||
Dark Elven Meat | |||
Wood Elven Meat | |||
Ogre Meat | |||
Iksar Meat | |||
Human Meat | |||
Halfling Meat | |||
Dinosaur Meat | |||
Barbarian Meat | |||
Elven Meat | |||
Dubious Parasite | |||
Vah Shir Meat |
Purchased Components
Item | Image | Value to merchant | Price from merchant |
---|---|---|---|
Acidic Suspension | |||
Alkaloid Solvent | |||
Alcohol | |||
Birthwart | |||
Benzoin | |||
Novice Herb Lore | |||
Allspice | |||
Alkaloid Suspension | |||
Acidic Solvent | |||
Magical Herb Combinations | |||
Ant Legs | |||
Coal | |||
Compound Alkaloid Solvent | |||
Crushed Coal | |||
Comfrey | |||
Corn | |||
Catalina | |||
Compound Acidic Solvent | |||
Dragonwart | |||
Compound Solvent | |||
Elderberry | |||
Echinacea | |||
Fennel | |||
Fish Scales | |||
Fenugreek | |||
Hyssop | |||
Maidenhair Fern | |||
Lucern | |||
Jatamasi | |||
Mandrake | |||
Mullein | |||
Mercury | |||
Memento Blossom | |||
Mortar and Pestle | |||
Mugwart | |||
Nightshade | |||
Sage Leaf | |||
Rockweed | |||
Hearty Grain | |||
Hydrangea | |||
Rye | |||
Saintly Clover | |||
Solvent | |||
Singlings | |||
Sunflower | |||
Suspension | |||
Yarrow | |||
Yeast | |||
Gruthulk's Tooth | |||
Amine Suspension |
See Also
- Alchemy supplies
- Skilling up guide - Larthan's Alchemy by Trivial
- Making potions efficiently - Larthan's Alchemy tutorial