Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Tinkering
From SoDWiki
Jump to navigationJump to search
Gnomes have a natural 50 point bonus to this tradeskill.
Tinkering Books
- Cogwin's Mechanical Monthly
- Dorro's Sensational Discoveries
- Elementary Engineering
- Instruction Manual
- Nirble's Creations
- Tinkering: Skill Crossovers of Note
Combines Per Skill Up
| Skill Level | Number of Combines |
|---|---|
| 1 - 60 | 6 - 7 |
| 61 - 90 | 7 - 8 |
| 91 - 130 | 8 - 9 |
| 131 - 160 | 9 - 10 |
| 161 - 182 | 10 - 12 |
| 183 - 190 | 12 - 13 |
| 191 - 210 | 13 - 14 |
| 211 - 220 | 15 - 16 |
| 221 - 230 | 16 - 17 |
| 231 - 240 | 18 - 19 |
| 241 - 250 | 20 |
Experience Gains
| Skill Level | Experience per Skill-up |
|---|---|
| 1 - 60 | 1,363 experience |
| 61 - 90 | 2,727 experience |
| 91 - 120 | 4,090 experience |
| 121 - 140 | 5,454 experience |
| 141 - 160 | 6,818 experience |
| 161 - 190 | 8,181 experience |
| 191 - 220 | 10,909 experience |
| 221 - 250 | 13,636 experience |
Tools of the Trade - Items that Assist with Tinkering
| Item | Image | Slots | Classes | SkillMod |
|---|---|---|---|---|
| Gloves of Maintenance |
|
|
| |
| Tinkerer's Mallet |
|
|
| |
| Underhill Transportation Device |
|
|
| |
| Tinkering Tools |
|
|
|
Items made with Tinkering
Components
Batteries
Bow Cams
Other Components
Devices
Apparatus
Useful non-combat devices.
Automata
Tiny robots that attack your enemies.
| Item | Image | Trivial | Recipe | Effect | Charges |
|---|---|---|---|---|---|
| Wee Wasp Colony | |||||
| Stunted Scorpion Swarm | |||||
| Mechano Wasp | |||||
| Bitsy Box of Spiders | |||||
| Mechano-Scorpion | |||||
| Mechano-Spider |
Fireworks
| Item | Image | Trivial | Recipe | Effect | Charges |
|---|---|---|---|---|---|
| Icy Blast | |||||
| Shaky Dragon | |||||
| Storm Cloud | |||||
| Gnomish Bottle Rocket |
Other Recipes
Machinery
| Item | Image | Trivial | Recipe |
|---|---|---|---|
| Oil Press | |||
| Dehydrator | |||
| Ice Cream Churn | |||
| Smoker | |||
| High-Powered Oil Press |
Gadgets
| Item | Image | Trivial | Recipe |
|---|---|---|---|
| Self-Spinning Lure | |||
| Spyglass | |||
| Dimensional Beacon |
Wearables
| Item | Image | Trivial | Recipe |
|---|---|---|---|
| Breathing Canister | |||
| Aerated Bandolier | |||
| Cooling Cloak | |||
| Heated Trousers | |||
| Comfortable Cooling Cloak | |||
| Sturdy Heated Trousers |
Weaponry
| Item | Image | Trivial | Recipe |
|---|---|---|---|
| Toothed Blade |
Farmed Components
Purchased Components
Tinkering Merchants
- Velpter Cogwin (Steamfont Mountains at -1710, 822, -109 •)
| Item | Image | Value to merchant | Price from merchant |
|---|---|---|---|
| 10 Gauge Wire | |||
| Nanotubes | |||
| 28 Gauge Wire | |||
| 14 Gauge Wire | |||
| Electrodes | |||
| Small Gears | |||
| 18 Gauge Wire | |||
| 22 Gauge Wire | |||
| Small Springs | |||
| Elementary Engineering | |||
| Nirble's Creations | |||
| Dorro's Sensational Discoveries | |||
| Tinkering: Skill Crossovers of Note | |||
| 36 Gauge Wire | |||
| Cogwin's Mechanical Monthly | |||
| Instruction Manual |
Crafted Components
Components crafted with Alchemy
Components crafted with Blacksmithing
| Item | Image | Trivial | Recipe |
|---|---|---|---|
| Ghostmetal Studs | |||
| Copper Studs | |||
| Deepmetal Studs | |||
| Mithril Studs | |||
| Warpmetal Studs | |||
| Silver Studs | |||
| Dalium Studs | |||
| Perfect Aquamarine Filings |
Components crafted with Pottery
| Item | Image | Trivial | Recipe |
|---|---|---|---|
| Glass Tube | |||
| Glass Flask | |||
| Glass Beaker | |||
| Perfect Glass Flask | |||
| Perfect Glass Beaker | |||
| Perfect Glass Tube | |||
| Enchanted Glass Alembic |