Wiki content is created, maintained, and administrated by players. Learn how you can help!
Blacksmithing
Blacksmithing is one of several tradeskills in Dalaya. With it, players can make several useful items such as chain or plate armor, weapons, and augments that improve and customize armor. Mining is a critical companion skill to blacksmithing, as vendors do not sell ore of any kind. As with all tradeskills, skillups are not random and occur after a number of nontrivial combines, discluding ones that result in a "too high to raise your skill" message. With Blacksmithing (as with Brewing, Jewelrymaking, and Tailoring) this number begins at 6 and scales up to 20 as skill increases.
Blacksmithing Books
- Blacksmith's Introductory Guide
- Compendium of Metalcraft
- Magical Metals: The Advanced Blacksmith's Helper
- The Making of Augmentations
- Spiritual Blacksmithing Guide
Combines Per Skill Up
Skill Level | Number of Combines |
---|---|
1 - 25 | 5 |
25 - 50 | 6/7 |
50 - 75 | 6/7 |
75 - 100 | 7/8 |
100 - 125 | 8/9 |
125 - 150 | 9/10 |
150 - 175 | 10/11 |
175 - 200 | ? |
200 - 225 | ? |
225 - 240 | 17/18 |
240 - 250 | 20 |
Experience Gains
Skill Level | Experience per Skill-up |
---|---|
1 - 30 | 1,636 experience |
31 - 60 | ? experience |
61 - 90 | 5,454 experience |
91 - 120 | 8,181 experience |
121 - 140 | 10,909 experience |
141 - 160 | ? experience |
161 - 190 | 16,363 experience |
191 - 220 | 21,818 experience |
221 - ? | 27,272 experience |
Total | ? experience |
Related quests
- The Transportation Matrix - Requires Small Meteoric Iron Ingot.
Useful Items
Item | Image | Slots | Classes | SkillMod |
---|---|---|---|---|
Smithing Hammer |
|
|
| |
Sun Forger |
|
|
| |
Underdark Smithing Hammer |
|
|
| |
Kaezulian Smithing Hammer |
|
|
|
Miscellaneous supplies from Brewing
Item | Image | Trivial | Recipe | Merchant value |
---|---|---|---|---|
Molten Core | ||||
Stabilizer | ||||
Tempering |
Blacksmithing recipes
Miscellaneous Blacksmithing items
Item | Image | Trivial | Recipe | Merchant value |
---|---|---|---|---|
Mineral Dust | ||||
Mineral | ||||
Diamond Dust | ||||
Diamondine Pearl | ||||
Iron Studs | ||||
Wok | ||||
Cooking Pot | ||||
Ghostmetal Studs | ||||
Copper Studs | ||||
Deepmetal Studs | ||||
Mithril Studs | ||||
Warpmetal Studs | ||||
Silver Studs | ||||
Dalium Studs |
Ingots
Iron Ingots
Item | Image | Trivial | Recipe | Merchant value |
---|---|---|---|---|
Iron Ingot | ||||
Large Iron Ingot | ||||
Large Refined Iron Ingot | ||||
Refined Iron Ingot | ||||
Small Iron Ingot | ||||
Small Refined Iron Ingot |
Copper Ingots
Item | Image | Trivial | Recipe | Merchant value |
---|---|---|---|---|
Copper Ingot | ||||
Large Copper Ingot | ||||
Refined Copper Ingot | ||||
Small Refined Copper Ingot | ||||
Small Copper Ingot | ||||
Large Refined Copper Ingot |
Silver Ingots
Item | Image | Trivial | Recipe | Merchant value |
---|---|---|---|---|
Large Refined Silver Ingot | ||||
Large Silver Ingot | ||||
Refined Silver Ingot | ||||
Small Silver Ingot | ||||
Small Refined Silver Ingot | ||||
Silver Ingot |
Dalium Ingots
Item | Image | Trivial | Recipe | Merchant value |
---|---|---|---|---|
Dalium Ingot | ||||
Large Dalium Ingot | ||||
Small Dalium Ingot |
Mithril Ingots
Item | Image | Trivial | Recipe | Merchant value |
---|---|---|---|---|
Large Mithril Ingot | ||||
Mithril Ingot | ||||
Small Mithril Ingot |
Obsidian Ingots
Item | Image | Trivial | Recipe | Merchant value |
---|---|---|---|---|
Obsidian Ingot | ||||
Small Obsidian Ingot | ||||
Large Obsidian Ingot |
Warpmetal Ingots
Item | Image | Trivial | Recipe | Merchant value |
---|---|---|---|---|
Warpmetal Ingot | ||||
Small Warpmetal Ingot | ||||
Large Warpmetal Ingot |
Ghostmetal Ingots
Item | Image | Trivial | Recipe | Merchant value |
---|---|---|---|---|
Ghostmetal Ingot | ||||
Large Ghostmetal Ingot | ||||
Small Ghostmetal Ingot |
Deepmetal Ingots
Item | Image | Trivial | Recipe | Merchant value |
---|---|---|---|---|
Small Deepmetal Ingot | ||||
Deepmetal Ingot | ||||
Large Deepmetal Ingot |
Special Ingots
Item | Image | Trivial | Recipe | Merchant value |
---|---|---|---|---|
Twisted Ingot | ||||
Small Glowing Yclistinite-infused Deepmetal Ingot |
Weapons
Added effects
When making mastercrafted weapons (daggers, ulaks, long swords and great swords) of iron, copper or silver you can add one gem in to the forge to make a gem-hilted item.
Gem | Image | Effect |
---|---|---|
Amber | Adds Singe | |
Bloodstone | +5 STR | |
Cat's Eye Agate | +5 AGI | |
Hematite | +5 Sta | |
Does not combine | ||
Does not combine | ||
Lapis Lazuli | +5 WIS | |
Does not combine | ||
Onyx | +5 DEX | |
Does not combine | ||
Does not combine | ||
Does not combine | ||
Star Rose Quartz | +5 CHA | |
Topaz | Adds Freeze | |
Turquoise | +5 INT |
Iron Weapons
Copper Weapons
Silver Weapons
Dalium Weapons
Item | Ingredients | Trivial |
---|---|---|
Small Dalium Weapons | Small Dalium Ingot x 2 + Sharpening Stone + Small Weapon Mold + Tempering | 130 |
Medium Dalium Weapons | Dalium Ingot x 2 + Sharpening Stone + Medium Weapon Mold + Tempering | 135 |
Large Dalium Weapons | Large Dalium Ingot x 2 + Sharpening Stone + Large Weapon Mold + Tempering | 140 |
Mithril Weapons
Item | Ingredients | Trivial |
---|---|---|
Small Mithril Weapons | Small Mithril Ingot x 2 + Sharpening Stone + Small Weapon Mold + Tempering | 160 |
Medium Mithril Weapons | Mithril Ingot x 2 + Sharpening Stone + Medium Weapon Mold + Tempering | 165 |
Large Mithril Weapons | Large Mithril Ingot x 2 + Sharpening Stone + Large Weapon Mold + Tempering | 170 |
Ghostmetal Weapons
Item | Ingredients | Trivial |
---|---|---|
Small Ghostmetal Weapons | Small Ghostmetal Ingot x 2 + Sharpening Stone + Small Weapon Mold + Tempering x 2 | 205 |
Medium Ghostmetal Weapons | Ghostmetal Ingot x 2 + Sharpening Stone + Medium Weapon Mold + Tempering x 2 | 210 |
Large Ghostmetal Weapons | Large Ghostmetal Ingot x 2 + Sharpening Stone + Large Weapon Mold + Tempering x 2 | 215 |
Warpmetal Weapons
Item | Ingredients | Trivial |
---|---|---|
Small Warpmetal Weapons | Small Warpmetal Ingot x 2 + Sharpening Stone + Small Weapon Mold + Tempering x 2 | 205 |
Medium Warpmetal Weapons | Warpmetal Ingot x 2 + Sharpening Stone + Medium Weapon Mold + Tempering x 2 | 210 |
Large Warpmetal Weapons | Large Warpmetal Ingot x 2 + Sharpening Stone + Large Weapon Mold + Tempering x 2 | 215 |
Torment-Forged Weapons(verified 4/3/21)
Item | Ingredients | Trivial |
---|---|---|
Torment-Forged Hammer | Twisted Ingot x 2 + War Hammer Mold + Tempering x 3 | 258+ |
Torment-Forged Shortsword | Twisted Ingot x 2 + Short Sword Mold + Tempering x 3 | 258+ |
Spiritual Blacksmithing Weapons
Armor
Iron Armor(verified 4/5/21)
Copper Armor (verified 4/5/21)
Silver Armor (verified 4/4/21)
Dalium Armor(verified 4/3/21)
Item | Ingredients | Trivial |
---|---|---|
Small Dalium Chainmail | Small Dalium Ingot x 3 + Small Chainmail Mold + Tempering | 135 |
Medium Dalium Chainmail | Dalium Ingot x 3 + Medium Chainmail Mold + Tempering | 145 |
Dalium Chainmail Leggings | Large Dalium Ingot x 3 + Chainmail Leggings Mold + Tempering | 155 |
Dalium Chainmail Tunic | Large Dalium Ingot x 5+ Chainmail Tunic Mold + Tempering | 165 |
Small Dalium Platemail | Small Dalium Ingot x 3 + Small Platemail Mold + Tempering | 135 |
Medium Dalium Platemail | Dalium Ingot x 3 + Medium Platemail Mold + Tempering | 145 |
Dalium Platemail Greaves | Large Dalium Ingot x 3 + Platemail Greaves Mold + Tempering | 155 |
Dalium Platemail Breastplate | Large Dalium Ingot x 5+ Platemail Breastplate Mold + Tempering | 165 |
Dalium Shield | Large Dalium Ingot x 4+ Shield Mold + Tempering | 165 |
Mithril Armor(Verified 4/3/21)
Item | Ingredients | Trivial |
---|---|---|
Small Mithril Chainmail | Small Mithril Ingot x 3 + Small Chainmail Mold + Tempering | 165 |
Medium Mithril Chainmail | Mithril Ingot x 3 + Medium Chainmail Mold + Tempering | 175 |
Mithril Chainmail Leggings | Large Mithril Ingot x 3 + Chainmail Leggings Mold + Tempering | 185 |
Mithril Chainmail Coat | Large Mithril Ingot x 5+ Chainmail Tunic Mold + Tempering | 195 |
Small Mithril Platemail | Small Mithril Ingot x 3 + Small Platemail Mold + Tempering | 165 |
Medium Mithril Platemail | Mithril Ingot x 3 + Medium Platemail Mold + Tempering | 175 |
Mithril Platemail Greaves | Large Mithril Ingot x 3 + Platemail Greaves Mold + Tempering | 185 |
Mithril Platemail Breastplate | Large Mithril Ingot x 5+ Platemail Breastplate Mold + Tempering | 195 |
Mithril Shield | Large Mithril Ingot x 4+ Shield Mold + Tempering | Unknown |
Obsidian Armor(Verified up to date 4/2/21)
Item | Ingredients | Trivial |
---|---|---|
Small Obsidian Chainmail | Small Obsidian Ingot x 3 + Small Chainmail Mold + Tempering | 175 |
Medium Obsidian Chainmail | Obsidian Ingot x 3 + Medium Chainmail Mold + Tempering | 185 |
Obsidian Chainmail Leggings | Large Obsidian Ingot x 3 + Chainmail Leggings Mold + Tempering | 195 |
Obsidian Chainmail Coat | Large Obsidian Ingot x 5+ Chainmail Tunic Mold + Tempering | 205 |
Ghostmetal Armor (Verified 4/4/21)
Item | Ingredients | Trivial |
---|---|---|
Small Ghostmetal Chainmail | Small Ghostmetal Ingot x 3 + Small Chainmail Mold + Tempering x 2 | 220 |
Medium Ghostmetal Chainmail | Ghostmetal Ingot x 3 + Medium Chainmail Mold + Tempering x 2 | 230 |
Ghostmetal Chainmail Leggings | Large Ghostmetal Ingot x 3 + Chainmail Leggings Mold + Tempering x 2 | 240 |
Ghostmetal Chainmail Coat | Large Ghostmetal Ingot x 5+ Chainmail Tunic Mold + Tempering x 2 | 250 |
Small Ghostmetal Platemail | Small Ghostmetal Ingot x 3 + Small Platemail Mold + Tempering x 2 | 220 |
Medium Ghostmetal Platemail | Ghostmetal Ingot x 3 + Medium Platemail Mold + Tempering x 2 | 230 |
Ghostmetal Platemail Greaves | Large Ghostmetal Ingot x 3 + Platemail Greaves Mold + Tempering x 2 | 240 |
Ghostmetal Platemail Breastplate | Large Ghostmetal Ingot x 5+ Platemail Breastplate Mold + Tempering x 2 | 250 |
Ghostmetal Shield | Large Ghostmetal Ingot x 4+ Shield Mold + Tempering x 2 | 250 |
Warpmetal Armor(verified 4/3/21)
Item | Ingredients | Trivial |
---|---|---|
Small Warpmetal Chainmail | Small Warpmetal Ingot x 3 + Small Chainmail Mold + Tempering x 2 | 220 |
Medium Warpmetal Chainmail | Warpmetal Ingot x 3 + Medium Chainmail Mold + Tempering x 2 | 230 |
Warpmetal Chainmail Leggings | Large Warpmetal Ingot x 3 + Chainmail Leggings Mold + Tempering x 2 | 240 |
Warpmetal Chainmail Coat | Large Warpmetal Ingot x 5+ Chainmail Tunic Mold + Tempering x 2 | 250 |
Small Warpmetal Platemail | Small Warpmetal Ingot x 3 + Small Platemail Mold + Tempering x 2 | 220 |
Medium Warpmetal Platemail | Warpmetal Ingot x 3 + Medium Platemail Mold + Tempering x 2 | 230 |
Warpmetal Platemail Greaves | Large Warpmetal Ingot x 3 + Platemail Greaves Mold + Tempering x 2 | 240 |
Warpmetal Platemail Breastplate | Large Warpmetal Ingot x 5+ Platemail Breastplate Mold + Tempering x 2 | 250 |
Warpmetal Shield | Large Warpmetal Ingot x 4+ Shield Mold + Tempering x 2 | 250 |
Deepmetal Armor(Verified 4/3/21)
Item | Ingredients | Trivial |
---|---|---|
Small Deepmetal Chainmail | Small Deepmetal Ingot x 3 + Small Chainmail Mold + Tempering x 3 | 258+ |
Medium Deepmetal Chainmail | Deepmetal Ingot x 3 + Medium Chainmail Mold + Tempering x 3 | 258+ |
Deepmetal Chainmail Leggings | Large Deepmetal Ingot x 3 + Chainmail Leggings Mold + Tempering x 3 | 258+ |
Deepmetal Chainmail Coat | Large Deepmetal Ingot x 5+ Chainmail Tunic Mold + Tempering x 3 | 258+ |
Small Deepmetal Platemail | Small Deepmetal Ingot x 3 + Small Platemail Mold + Tempering x 3 | 258+ |
Medium Deepmetal Platemail | Deepmetal Ingot x 3 + Medium Platemail Mold + Tempering x 3 | 258+ |
Deepmetal Platemail Greaves | Large Deepmetal Ingot x 3 + Platemail Greaves Mold + Tempering x 3 | 258+ |
Deepmetal Platemail Breastplate | Large Deepmetal Ingot x 5 + Platemail Breastplate Mold + Tempering x 3 | 258+ |
Deepmetal Shield | Large Deepmetal Ingot x 4 + Shield Mold + Tempering x 3 | 258+ |
Blacksmithing Augments (type 2)
Most components for sigil making can be purchased at any Augment merchants in most cities. You make the sigils in the forge then use an Augmentation Kit to combine the sigil with your item.
Item | Ingredients | Trivial |
---|---|---|
Rough Sigils | Silver Bar + Runepattern + Small Iron Ingot x 2 | 55 |
Sigils | Electrum Bar + Runepattern + Small Copper Ingot x 2 or Small Silver Ingot x 2 | 105 |
Refined Sigils | Gold Bar + Runepattern + Small Dalium Ingot x 2 or Small Mithril Ingot x 2 | 155 |
Superior Sigils | Platinum Bar + Runepattern + Small Obsidian Ingot x 2 | 205 |
Exquisite Sigils | Platinum Bar + Runepattern + Small Ghostmetal Ingot x 2 or Small Warpmetal Ingot x 2 | 255 |
Glowing Yclistinite-infused Sigils | Platinum Bar + Runepattern + Small Glowing Yclistinite-infused Deepmetal Ingot x 2 | 260 |
Blacksmithing Merchants
Zone | Merchant Name | Location | Items Sold | Time |
---|---|---|---|---|
Athica | Aguk Dondenul | Building close to bank, -73, -413, 3 | Picks, molds, books & basic components | Daytime |
Athica | Favinna Holos | Same building as the alchemy merchant. (106, -449) | Augmentation components | Daytime |
Erudin | Asundos | -1075, -396, 51 | Augmentation components | Daytime |
Greater Faydark | Smith Bilrib Stoutoak | Kelethin, -643, 364, 77 | Picks, molds, books & basic components | Daytime |
Greater Faydark | Ridreth Moongem | Kelethin, close to building with JC mercant, 427, 338, 161 | Augmentation components | Day & night |
Halas | Joan McGuire | 190, -325, 0 | Picks, molds, books & basic components | Day & night |
Halas | Ian McGuire | 198, 406, 5 | Augmentation components | Day |
Newport Sewers | Supplier Rasha | 391, -360, -38 | Picks, molds, books & basic components | ? |
Newport Sewers | Supplier Morek (Augments) | 403, -326, -38 | Augmentation components | Day & night |
Oggok | Tilithsa | ? | Picks, molds, books & basic components | ? |
Pocket Plane | Merchant Basku | 15, 215 | Picks, molds, books & basic components | Day & night |
Sadri Malath | Beral | ? | Picks, molds, books & basic components | Daytime |
Southern Newport | Nisbul | 204, -174, 2 | Picks, molds, books & basic components | Daytime |
Southern Newport | Merchant Kandim | Under the docks, -204, -21, -14 | Picks, molds, books & basic components | Nighttime |
Southern Newport | Faryka | 203, -137, 2 | Augmentation components | Daytime |
Sundered Mountains | Freya the Blacksmith | 1253, -373, 1026 | Picks, molds, books & basic components | ? |
The Mountain Crags of Tarhyl | Jhalan Hakahm | Picks, molds, books & basic components | ? | |
Thurgadin | A contracted merchant | -206, 541, 17, -373, 1026 | Augmentation components | Day & night |
Forge Locations
Zone | Location | Location details |
---|---|---|
Southern Newport | 173, -297, 3 | in front of Fireprides |
Southern Newport | -277, -430, 3 | close to cleric guild |
Newport Sewers | 399, -354, -38 | Cult of Entropy area |
Blacksmithing Merchant Items
Farmed Components
Item | Image | Value to merchant | Price from merchant |
---|---|---|---|
Amber | |||
Bone Chips | |||
Cat's Eye Agate | |||
Bloodstone | |||
Essence of Fire | |||
Ectoplasm | |||
Lava Dust | |||
Hematite | |||
Lapis Lazuli | |||
Iron Ore | |||
Onyx | |||
Rock Lump | |||
Star Rose Quartz | |||
Topaz | |||
Water Flask | |||
Turquoise | |||
Meteoric Iron Ore | |||
Raw Yclistinite Chunk | |||
Warm Elemental Pebble | |||
Flaming Elemental Aura | |||
Blue Elemental Sliver | |||
Jagged Elemental Fork | |||
Sharp Elemental Spine | |||
Heavy Elemental Brick |
Purchased Components