Wiki content is created, maintained, and administrated by players. Learn how you can help!
Assaillir's Smithing Guide
Mining
Do not waste your money on a Mastercrafted Mining Pick. You need the excess ore and skill points anyway - and you will ruin ore well into skill 200 regardless of the pick axe you use. It is only required for Deepmetal.
Edit: If you can survive RSM, move there at skill 220. Mine to ~12 stacks of obsidian (paired with mithril) This will save a lot of time.
Skill Level | Ore | Location | Notes |
---|---|---|---|
1 - 80 | Iron | Sadri Malath | Leave at skill 80. |
80 - 120 | Copper, Silver | Blackburrow | Requires ~level 10. Guarded by gnolls. Leave at skill 120. |
80 - 120 | Copper, Silver | Steamfont Mountains | Guarded by ~level 20 mobs. Leave at skill 120. |
120 - 150 | Dalium | Western Wastes | Do not mine extra. Leave at skill 150. |
150 - 210 | Copper, Mithril | Great Divide | Stay here until you have ~10 stacks of copper then move to Faentharc. |
150 - 210 | Dalium, Mithril | Faentharc Woods | Gaurded by level ~42 Geomathians. |
*150 - 210* | Dalium, Mithril | Heartlands Plateau | Can invis in, less yield than Faentharc, but safer. |
220 - 235 | Iron, Obsidian Ore | Zenn Malath | |
235 -250 | Warpmetal | Sundered Mountains | |
235 -250 | Ghostmetal | Kaladim North | No mobs in the mines. Requires Blackscale, or unsworn to MQ faction. |
Iron - Sadri Malath
Mine iron ore until skill level 80. It is very easy to mine - and useful for a very long time.
Copper/Silver - Blackburrow/Steamfont Mountains
You will need a lot of copper, but you do not need a lot of silver. Mine Copper/Silver nodes until your high enough to hit Dalium and do not look back. It is better to wait until you can pair Copper with Mithril in Great Divide
Dalium - Western Wastes
Mine Dalium until you are high enough to mine mithril.
Mithril/Copper - Great Divide
This is more of a copper mine with the upside of Mithril. You will need roughly 10 stacks of copper total. Once you have it, consider moving to Faentharc Woods for Dalium
Mithril/Dalium - Faentharc Woods
This will be your home for a very long time.
Warpmetal and Ghostmetal
This will be your home for a very long time.
Smithing
This skill path focuses on "less time mining" type progression. Many hours of mining is saved at the cost of a few hundred platinum. If that is not an option for you - strike the mastercrafted items in favor for non mastercrafted large items, like Breastplates and legs.
Some combines will require a (1) Sun Forger, or an (2) Underdark Smithing Hammer to start, because of the wide skill gap. Ensure to remove skill modifiers as a combine approaches trivial.
(3) Use leftover iron ore, then move on to copper
Brewing For Smithing
Image | Skill Range | Item | Ingredients | Production cost | Notes |
---|---|---|---|---|---|
1-10 | Soda Water | Bottle + Water Flask + Soda | 3 6 | Save this for later | |
10- 18 | Egg Mush | Water Flask + Snake Egg(2) | 2 2 | Save this for later | |
18 - 36 | Short Ale | Cask + Water Flask + Barley + Hops | 8 2 | Discard | |
36 - 60 | White Wine | Wine Yeast + Rice + Grapes + Bottle | 3 5 | Save for later | |
60 - 80 | Honey Mead | Malt + Yeast + Hops + Spices + Water Flask + Cask | 1 0 9 | Discard | |
80 - 95 | Bloodied Bat Stinger | Malt + Rum + Bat Wing + Bottle | Bat Wing + 6 0 | Purchase batwings in Surefall | |
95 - 110 | Whiskey | Barley + Yeast + Rice + Rye + Bottle | 5 4 | Save for later | |
110 - 120 | Skull Ale | Bone Chips + Short Ale + Spices + Cask | Bone Chips + 1 2 8 | Save for later | |
120 - 135 | Mango Juice | Mango(2) + Sugar + Water Flask + Bottle | 2 8 8 4 | Vendor | |
135 - 155 | Crystal Wine | Chunk of Crystal + White Wine + Bottle | Chunk of Crystal + 4 0 | Save for later | |
155 - 170 | Stinky Badland Brew | Fish Wine + Badland Catfish + Fruity Soda + Cask | Badland Catfish + 1 0 5 6 | ~200 Catfish | |
170-180 | Faydwer Simmering Tea | Morning Dew + Mango + Tea + Lotus Petal | Lotus Petal + 1 9 1 9 | Farm petals Sea of Swords. | |
185 - 205 | Champagne | Crystal Wine + Gold Bar + Soda Water + Bottle | Gold Bar + Chunk of Crystal + 8 1 | Expensive, but easy farm, save for later | |
205 - 215 | Owlbear Howler | Owlbear Beak + Bloodied Bat Stinger(2) + Cask | 215 Bloodied Bat Stinger (2) + Owlbear Beak + 3 8 | Easy to farm components |
Used in Tailoring. Requires Baking, Brewing and Pottery tradeskills.
Image | Item | Ingredients | Trivial |
---|---|---|---|
Ointment | Glass Vial + Mercury + Nightshade | 50 | |
Green Ointment | Glass Vial + Dire Leaf + Bat Blood or Spider Blood | 80 | |
Red Ointment | Glass Vial + Blackbane + Black Blood | 80 | |
Blue Ointment | Glass Vial + Tangleweed + Greymoss + Giant Blood | 120 |
Image | Item | Ingredients | Trivial |
---|---|---|---|
Tempering | Glass Vial + Mineral Dust + Water Flask(2) | 110 | |
Stabilizer | Rare Mineral Dust + Ectoplasm(2) + Bone Chips(4) | 170 | |
Molten Core | Lava Dust + Liquid Gold + Essence of Fire(2) | 215 |