Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Baking
From SoDWiki
Jump to navigationJump to searchTradeskill that allows you to make Food, some with stat enhancements. A trial implementation of baking was first added to the game on 12/12/06.
Experience Gains
Skill level | XP Reward per Skill-up |
---|---|
1 - 30 | 818 experience |
31 - 60 | 1363 experience |
61 - 75 | 2727 experience |
75 + | Unknown |
Books
For a list of all the kinds of animal meats you can and cannot fry with Salt in Dalaya, look at Fried Meat.
Skill Modifying Items
Baking
Item | Image | Skill Modifier | Slots | Class | Source |
---|---|---|---|---|---|
Tongu's Mittens |
|
|
Note: Halflings receive a bonus of 50 points in Baking skill when they start, this becomes a 10% modifier after 50 skill. This effectively means that a halfling will cap out at a skill of 78 (the maximum being 85 as of Nov 29th 2015).
Related Quests
- Tongu's quest rewards Tongu's Mittens.
Recipes
Baking Merchants
Zone | Name | Location | Time |
---|---|---|---|
Greater Faydark | Silva Medli | Near the northern lift 714, -204, 77 |
24/7 |
Halas | Maureen McDonald | McDonald's Fire Cider 185, -165, 5 |
Daytime |
Southern Newport | Fredrik | Voleen's Fine Baked Goods -88, -265 |
Daytime |
Southern Newport | Merchant Fenden | Under the dock -185, -38 |
Nighttime |
Oggok | Murla | Located with brewer 522, -180 |
Daytime |
Underhill | Pella | 1282, -915 | Daytime |
Newport Sewers | Supplier Morek (Baking) | 324, -359, -38 | 24/7 |
Ovens
Ovens are tradeskill work-spaces located all over Dalaya and are used in to combine Baking and Pottery components.
Zone | Location |
---|---|
Athica | -89, -369 |
Greater Faydark | 720, -202, 77 (Kelethin) |
Grobb | 399, -415 |
Halas | 360, -307 inside McDaniels Smokes & Spirits |
Heartland Plateau | Unknown |
Newport Sewers | 313, -356, -38 |
Oggok | 188, 840 |
Pocket Plane | 85, -130, 4 |
Pocket Plane | -24, 196, 3 |
Pocket Plane | -19, 209, 3 |
Sadri Malath | 327, 103 |
Southern Newport | -105, -260, 4 |
Southern Newport | 359, -270, 4 |
Thurgadin | -203, 236, 3 |
Underhill | Unknown |
Zenn Malath | Unknown |
Farmed Components
Item | Image | Value to merchant | Price from merchant |
---|---|---|---|
Bear Meat | |||
Azure Algae | |||
Berries | |||
Cat Meat | |||
Ectoplasm | |||
Froglok Meat | |||
Dog Meat | |||
Gnoll Meat | |||
Griffon Meat | |||
Harpy Meat | |||
Gorilla Meat | |||
Hopper Meat | |||
Lion Meat | |||
Mystic Ash | |||
Raptor Meat | |||
Perch | |||
Orc Meat | |||
Lizardman Meat | |||
Rare Spices | |||
Puma Meat | |||
Salamander Meat | |||
Rabbit | |||
Salt | |||
Shark Meat | |||
Red Bass | |||
Snake Meat | |||
Rat Meat | |||
Snake Egg | |||
Squirrel | |||
Turtle Meat | |||
Water Flask | |||
White Bass | |||
Vegetables | |||
Wyrm Meat | |||
Wyvern Meat | |||
Rhino Meat | |||
Drake Meat | |||
Wolf Meat | |||
Skunk Meat | |||
Basilisk Meat | |||
Manticore Meat | |||
Treantnuts | |||
Armadillo Meat |
Purchased Components
Item | Image | Value to merchant | Price from merchant |
---|---|---|---|
Cacao | |||
Butter | |||
Corn | |||
Cheese | |||
Fennel | |||
Fish Oils | |||
Flour | |||
Dog Meat | |||
Grapes | |||
Mix and Shake - Dishes best served cold | |||
Orange | |||
Mixing Bowl | |||
Mango | |||
Rice | |||
Peach | |||
Salt | |||
Spices | |||
Soda | |||
Snake Egg | |||
Sugar | |||
Lemon | |||
Turtle Meat | |||
Water Flask | |||
Vegetables | |||
Wyrm Meat | |||
The Chef's Basic Handbook | |||
Wyvern Meat | |||
Yeast | |||
Bake and Fry - A collection of hot dishes | |||
Lime | |||
Apple | |||
Barley |