Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Brewing
From SoDWiki
Jump to navigationJump to searchBrewing is the skill of combining various items to delicious drinks and alcoholic beverages, as well as one of the tradeskills necessary to produce the ointments used in Tailoring and the tempering used in Blacksmithing.
Experience Gains
Skill level | Experience per Skill-up |
---|---|
1 - 30 | 818 experience |
31 - 60 | 1,363 experience |
61 - 90 | 2,727 experience |
91 - 120 | 4,090 experience |
121 - 140 | 5,454 experience |
141 - 160 | 6,818 experience |
161 - 190 | 8,181 experience |
191 - 220 | 10,909 experience |
221 - 250 | 13,636 experience |
Skill-Ups
Skill level | Combines per Skill-up |
---|---|
1 - 60 | 6 or 7 (random) |
61 - 85 | 7 or 8 (random) |
86 - 105 | 8 |
106 - 110 | 8 or 9 (random) |
161 - 205 | 10 or 11 (random) |
205 - 239 | 15 or 16 (random) |
240 - 250 | 20 |
Brewing Books
Brewing Recipes
Alcoholic Brewing Recipes
Image | Item | Ingredients | Trivial | Production cost |
---|---|---|---|---|
Ale | Cask + Water Flask + Barley + Malt | 26 | 8 2 | |
Mead | Cask + Yeast + Malt + Hops | 31 | 7 6 | |
Short Ale | Cask + Water Flask + Barley + Hops | 36 | 8 2 | |
Southern Ale | Barley + Hops + Malt + Cask | 40 | 9 5 | |
Centaur Wine | Beetle Eye + Wine Yeast + Grapes | 45 | Beetle Eye + 2 7 | |
Ogre Swill | Froglok Meat + Malt + Yeast + Bottle | 50 | Froglok Meat + 4 3 | |
Fish Wine | Fish Oils + Water Flask + Grapes + Bottle | 55 | 5 4 9 | |
Fermented Yarrow | Corn + Rice + Malt + Bottle | 55 | 3 5 | |
White Wine | Wine Yeast + Rice + Grapes + Bottle | 60 | 3 5 | |
Red Wine | Wine Yeast + Rice + Spices + Bottle | 65 | 2 8 | |
Rum | Yeast + Rice + Spices + Water Flask | 65 | 3 6 | |
Brandy | Berries + Red Wine + Shot Glass | 70 | Berries + 9 1 | |
Honey Mead | Malt + Yeast + Hops + Spices + Water Flask + Cask | 80 | 1 0 9 | |
Egg Nog XXX | Egg Nog + Rum + Bottle | 85 | 9 1 0 | |
Vodka | Bottle + Sugar + Malt(2) + Yeast | 85 | 3 8 1 | |
Othmir Dark Mead | Azure Algae + Barley + Hops + Malt + Bottle | 50 | Azure Algae + 6 2 | |
Haunted Rum Kicker | Bone Chips (2) + Rum + Soda Water + Cask | 90 | Bone Chips (2) + 1 1 0 | |
Elven Wine | Wine Yeast + Berries + Morning Dew + Bottle | 90 | Berries + 5 9 2 | |
Bloodied Bat Stinger | Malt + Rum + Bat Wing + Bottle | 95 | Bat Wing + 6 0 | |
Newport Sewer Brew | Vodka + Rat Ear + Spices + Cask | 95 | Rat Ear + 4 2 7 | |
Vodka Tonic | Vodka + Orange Juice + Bottle | 100 | 4 1 8 | |
Goblin Gobstopper | Orc Meat + Rum + Ale + Bottle | 100 | Orc Meat + 1 2 3 | |
Mistwood's Fierce Brew | Short Ale(2) + Skunk Scent Gland + Cask | 110 | Skunk Scent Gland + 2 0 2 | |
Whiskey | Barley + Yeast + Rice + Rye + Bottle | 110 | 5 4 | |
Boot Beer | Leather Boots + Malt + Fungus Spores + Milk | 115 | Leather Boots + Fungus Spore + 6 3 | |
Halfling Stouter | Berries + Vodka + Spices + Rat Tail + Rat Meat + Shot Glass | 115 | Berries + Rat Tail + Rat Meat + 1 0 7 | |
Halas Heater | Whiskey + Cat Meat + Wolf Meat + Cask | 120 | Cat Meat + Wolf Meat + 9 2 | |
Skull Ale | Bone Chips + Short Ale + Spices + Cask | 120 | Bone Chips + 1 2 8 | |
Fuzzy Navel | Orange Juice + Vodka(2) + Rabbit + Cask | 125 | Rabbit + 1 4 7 | |
Manticore Mead | Mead(2) + Manticore Poison Sac + Cask | ?? | Manticore Poison Sac + 1 9 0 | |
Zombie | Whiskey(2) + Ginger Ale + Zombie Flesh + Cask | ?? | Zombie Flesh + Roots + 4 8 7 | |
Rroar Rum | Rum(3) + Ginger Ale + Lion Blood + Cask | 135 | Lion Blood + Roots + 4 8 7 | |
Ogre Toaster | Alligator Tooth + Rum + Whiskey + Bottle | 140 | Alligator Tooth + 9 5 | |
Mudslide | Malted Milk + Rum(2) + Glob of Mud + Cask | 140 | 1 5 9 9 | |
Slushpuppy | Glob of Slush + Wolf Meat + Red Wine(2) + Bottle | 145 | Wolf Meat + 9 5 5 | |
Gnoll Double Ale | Ale + Southern Ale + Gnoll Balm + Cask | 145 | Gnoll Balm + 2 1 5 | |
Fruity Flask | Vodka + Fruitade(2) + Hopper Meat + Cask | 155 | Hopper Meat + 1 2 8 5 | |
Crystal Wine | Chunk of Crystal + White Wine + Bottle | 155 | Chunk of Crystal + 4 0 | |
Dreadful Dredge | Ginger Ale + Black Blood + Whiskey + Bottle | 160 | Black Blood + Roots + 4 1 9 | |
Cyclops Drop Rum | Rum(2) + Soda Water + Cyclops Eye + Cask | 165 | Cyclops Eye + 1 4 6 | |
Sherry | Grapes(2) + Wine Yeast + Liodreth Malt + Brandy + Bottle | 165 | Liodreth Malt + Berries + 1 3 8 | |
Icey Hot Toddy | Essence of Fire + Glob of Slush + Rum(2) + Cask | 170 | Essence of Fire + 1 0 0 4 | |
Stinky Badland Brew | Fish Wine + Badland Catfish + Fruity Soda + Cask | 170 | Badland Catfish + 1 0 5 6 | |
Rapid Raptor | Sherry + Raptor Meat + Chocolate Syrup | 175 | Raptor Meat + Liodreth Malt + Berries + 7 0 2 | |
Happy Harpy | Vodka + Rum + Harpy Flesh + Mango Juice + Cask | 175 | Harpy Flesh + 3 3 3 9 | |
Blight Tonic | Sherry + Soda Water + Lemon Juice(2) + Golem Parts | 180 | Golem Parts + Liodreth Malt + Berries + 3 1 2 | |
Pixie Sipper | Sherry + Pixie Wing + Pixie Dust + Bottle | 190 | Pixie Wing + Pixie Dust + Liodreth Malt + Berries + 1 4 3 | |
Bleeding Brain | Vodka + Rum + Whiskey + Giant Blood + Cask | 190 | Giant Blood + 5 0 9 | |
Champagne | Crystal Wine + Gold Bar + Soda Water + Bottle | 205 | Gold Bar + Chunk of Crystal + 8 1 | |
Wickedly Evil Brew | Haunted Rum Kicker(2) + Dark Essence + Cask | 205 | Bone Chips (4) + Dark Essence + 2 5 8 | |
Owlbear Howler | Owlbear Beak + Bloodied Bat Stinger(2) + Cask | 215 | Bloodied Bat Stinger (2) + Owlbear Beak + 3 8 | |
Feline Brain Bleeder | Essence of Fire + Rroar Rum(2) + Cask | 215 | Essence of Fire + Lion Blood (2) + Roots (2) + 1 0 1 2 | |
Blissful Couple Champagne | Champagne(2) + Silver Dawnfish + Lotus Petal + Cask | 220 | Gold Bar (2) + Chunk of Crystal (2) + Silver Dawnfish + Lotus Petal + 2 0 0 | |
Tarhansar's Bountiful Brew | Northern Widemouth + King's Trout + Blue Marlin + Baby Seahorse + Red Wine(2) + Fish Oils + Cask |
225 | Northern Widemouth + King's Trout + Blue Marlin + Baby Seahorse + 1 0 0 | |
Tarhyl's Fierce Brew | Fire Water + Bleeding Brain(2) + Cask | 225 | Fire Water + Bleeding Brain (2) + 3 8 | |
Enthann's Kicker | Mielech's War Mead + Ogre Toaster(2) + Boot Beer(2) +Cask | 230 | Mielech's War Mead + Ogre Toaster (2) + Leather Boots (2) + Fungus Spore (2) + 1 6 4 | |
Burning Curse | Tarhyl's Fierce Brew + Wickedly Evil Brew + Cask | 240 | Tarhyl's Fierce Brew + Wickedly Evil Brew + 3 8 | |
Beastly Brew | Feline Brain Bleeder + Owlbear Howler + Cask | 240 | Feline Brain Bleeder + Bloodied Bat Stinger (2) + Owlbear Beak + 7 6 | |
Totally Toasted | Tarhansar's Bountiful Brew + Blissful Couple Champagne + Cask | 250 | Northern Widemouth + King's Trout + Blue Marlin + Baby Seahorse + Gold Bar (2) + Chunk of Crystal (2) + Silver Dawnfish + Lotus Petal + 3 3 8 | |
Chef's Ultimate Sherry | Sherry(2) + Fruitade + Chocolate Shake + Rare Spices + Cask | > 250 | Liodreth Malt (2) + Berries (2) + Rare Spices + 1 7 4 5 |
Non-Alcoholic Brewing Recipes
Stat-Bonus Brewing Recipes
Tailoring Recipes
Used in Tailoring. Requires Baking, Brewing and Pottery tradeskills.
Image | Item | Ingredients | Trivial |
---|---|---|---|
Ointment | Glass Vial + Mercury + Nightshade | 50 | |
Green Ointment | Glass Vial + Dire Leaf + Bat Blood or Spider Blood | 80 | |
Red Ointment | Glass Vial + Blackbane + Black Blood | 80 | |
Blue Ointment | Glass Vial + Tangleweed + Greymoss + Giant Blood | 120 | |
Untempted Ointment | Liquid Platinum + Kedge Water(2) + Balsam(2) + Blood of Yaralith(2) | 250+ | |
Sealed Urn of Ointment | Place one (1) Untempted Ointment inside a High Quality Urn and click the "combine" button to make this. | No-fail | |
Violet Ointment | Glass Vial + Sealed Urn of Ointment | No-fail | |
Ink of Things Unseen | Glass Vial + Black Blood + Bizarre Residue | 100 |
Temper Recipes
Used in Blacksmithing. May require Pottery tradeskill.
Image | Item | Ingredients | Trivial |
---|---|---|---|
Tempering | Glass Vial + Mineral Dust + Water Flask(2) | 110 | |
Stabilizer | Rare Mineral Dust + Ectoplasm(2) + Bone Chips(4) | 170 | |
Molten Core | Lava Dust + Liquid Gold + Essence of Fire(2) | 215 |
Quest Recipes
Miscellaneous recipes used only for quests.
Image | Item | Ingredients | Trivial |
---|---|---|---|
Dark Temper | Dust of Decay + Blood of the Dead + Zombie Flesh(2) | < 30 |
Related quests
- Obsidian Edged Runeblade quest - Requires Dark Temper.
- Barkeep Barall's Order - Requires Milk x3, Berry Juice x3, Bog Juice x3
Brew Barrel Locations
Zone | Location |
---|---|
Southern Newport | -107, -285, 3 |
Southern Newport | 246, -195, 3 |
Heartland Plateau | 1231, 1906, -12 |
Pocket Plane | 87, 144, 3 |
Thurgadin | -262, 166, -2 |
Oggok | 575, -220, 3 |
Grobb | 51, -385, 8 |
Athica | -14, -38, 3 |
Kelethin | 722, -154, 77 |
Sadri Malath | 630, 100 |
Newport Sewers | 437, -362, -38 |
Zenn Malath | -733, 229, 58 |
Brewing Merchant Locations
Zone | Name | Location | Time |
---|---|---|---|
Athica | Vihid | -20, -18, 3 | |
Greater Faydark | Barann Glademead | 745, -161, 77 | |
Grobb | Goona | 52, -399, 8 | |
Grobb | Tulli | 52, -399, 8 | |
Halas | Gowan McDonald | 185, -165, 5 | |
Newport Sewers | Supplier Kaisha | 424, -387, -38 | / |
Southern Newport | Miltra Greatkeg | -54, -251, 4 | |
Southern Newport | Merchant Jarra | -253, -22, -14 | |
Pocket Plane | Merchant Slush | 71, 143, 3 | / |
Thurgadin | Mordin Gulinbar | -219, -209, 3 | |
Underhill | Torig Kegroller | 1261, -923, 28 | |
Zenn Malath | a visiting brewer | -724, 233, 50 | / |
Farmed Components
Purchased Components
Item | Image | Value to merchant | Price from merchant |
---|---|---|---|
Bat Wing | |||
Badland Catfish | |||
Aloe Leaves | |||
Brewer's Recipe Collection | |||
Barley | |||
Brandy | |||
Cask | |||
Cacao | |||
Bottle | |||
Introduction to Brewing | |||
Corn | |||
Fennel | |||
Fish Scales | |||
Fish Oils | |||
Glob of Slush | |||
Glob of Mud | |||
Gold Bar | |||
Hops | |||
Grapes | |||
Milk | |||
Minnow | |||
Liquid Platinum | |||
Liquid Gold | |||
Mint Leaves | |||
Malt | |||
Mercury | |||
Opal | |||
Morning Dew | |||
Nightshade | |||
Orange | |||
Rare Mineral Dust | |||
Rennet | |||
Mango | |||
Mug of Ale | |||
Shot Glass | |||
Rice | |||
Peach | |||
Rye | |||
Spices | |||
Soda | |||
Snake Egg | |||
Tea Leaves | |||
Lemon | |||
Water Flask | |||
Wine Yeast | |||
Vegetables | |||
Yeast | |||
Sugar |