Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Jewelcrafting
From SoDWiki
Jump to navigationJump to searchJewelcrafting is the art of creating rings, earrings, necklaces, and Type 3 augments through use of a Jewelmaker's Kit. An Enchanter can enchant metal bars prior to the creation of the jewelry in order to yield magical jewelry that grant improved stats to the wearer.
Unlike most tradeskills, an aspiring jewelcrafter can raise his or her skills to very high levels purely through utilizing vendor-bought ingredients. Despite this convenience, jewelcrafting ranks among the costliest tradeskills to take up.
Experience Gains
Skill level | XP Reward |
---|---|
1 - 30 | 818 |
31 - 60 | 1363 |
61 - 90 | 2727 |
91 - 120 | 4090 |
120 - x | 5454 |
<141 - 180 | 6818 |
180 - x | 8181 |
191 - x | 10909 |
<236 - 250 | 13636 |
Jewelcrafting Books
Jewelcrafting Merchant Locations
Zone | Merchant Name | Location | Available | Items Sold |
---|---|---|---|---|
Athica | Favinna Holos | Same building as the alchemy merchant, 106, -449 | Day & Night | Augmentation components |
Erudin | Asundos | -1075, -396, 51 | Day | Augmentation components |
Erudin Palace | Djanos Gemcutter | Inside Sothure's FINE GEMS | Day | Gemstones, metals, molds, dust & kit |
Greater Faydark | Kaylara Moongem | Kelethin, 411, 246, 161 | Day & Night | Gemstones, metals, molds, dust & kit |
Greater Faydark | Ridreth Moongem | Kelethin, close to building with JC merchant, 427, 338, 161 | Day & Night | Augmentation components |
Halas | Emma Gemcutter | The Golden Torc, 168, 392, 5 | Day | Gemstones, metals, molds, dust & kit |
Halas | Ian McGuire | The Golden Torc, 198, 406, 5 | Day | Augmentation components |
Northern Newport | Roslyn Ironforge | Inside Ironforges Estate | Day | Gemstones, metals, molds, dust & kit |
Northern Athica | Mancrel | First building in zone, shared with other merchants, 435, /-869 | Day | Gemstones, metals, molds, dust & kit |
Oggok | Garlii/Andos | Near pottery wheel, +195, +905 | Day & Night | Gemstones, metals, molds, dust & kit |
Pocket Plane | Merchant Ge'Wdd | Behind waterfall, -310, -155 | Day & Night | Gemstones, metals, molds, dust & kit |
Southern Newport | Merchant Sidya | Under the southern docks | Night | Gemstones, metals, molds, dust & kit |
Sundered Mountains | Logol | 1st building on right upon entering the Barbarian outpost. | Day & Night | Gemstones, metals, molds, dust & kit |
Thurgadin | Bofa Hurwurf | 1st door to the right of "The Broken Glacier", -345, -75 | Day | Gemstones, metals, molds, dust & kit |
Thurgadin | A contracted merchant | -206, 541, 17 | Day & Night | Augmentation components |
Underhill | Vilma | Near bank & fletcher, +1250, -880 | Day | Gemstones, metals, molds, dust & kit |
Newport Sewers | Supplier Amethus | 313, -386, -38 | Day & Night | Gemstones, metals, molds, dust & kit |
Newport Sewers | Supplier Morek (Augments) | 403, -326, -38 | Day & Night | Augmentation components |
Jewelcrafting Supplies
Quick Reference Chart for Jewelcrafting Trivials
Gemstone | Stat | Silver Earring/Ring | Silver Necklace | Electrum Earring/Ring | Electrum Necklace | Gold Earring/Ring | Gold Necklace | Platinum Earring/Ring | Platinum Necklace |
---|---|---|---|---|---|---|---|---|---|
Malachite | Save vs. Poison | 5 | 15 | 40 | 50 | 70 | --- | <129 | <=135 |
Lapis Lazuli | Save vs. Disease | 8 | 18 | 43 | 53 | 73 | --- | 133 | <=135 |
Turquoise | Save vs. Cold | 10 | 20 | 45 | 55 | 75 | --- | <135 | 140 |
Hematite | Save vs. Fire | 13 | 23 | 48 | 58 | 78 | --- | 135 | 145 |
Cat's Eye | + CHA | 15 | 25 | 50 | 60 | 80 | 85 | 140 | 150 |
Bloodstone | + STA | 20 | 30 | 55 | 65 | 85 | --- | 145 | 155 |
Onyx | + DEX | 22 | --- | 57 | 67 | 87 | 97 | 148 | 160 |
Jasper | + WIS | 25 | 35 | 60 | 70 | 90 | 100 | 150 | 165 |
Star Rose | + INT | 30 | 40 | 65 | 75 | 95 | 105 | 155 | 170 |
Amber | + STR | 35 | --- | 70 | 80 | 100 | 110 | 160 | 175 |
Jade | + AC / HP / Mana | 40 | 50 | 75 | 85 | 105 | 115 | 170 | 180 |
Pearl | SvM,SvP | 45 | --- | 80 | 90 | 110 | 120 | 170 | 185 |
Topaz | SvM,SvD | 48 | --- | 83 | 93 | 113 | 123 | 180 | 190 |
Peridot | SvC,SvM | 50 | 60 | 85 | 98 | 118 | 128 | 185 | 195 |
Emerald | SvF,SvM | 120? | 130? | <= 195 | 200 | ||||
Opal | STA,AGI | 55 | --- | 90 | --- | 125 | 135 | 195? | 205 |
Fire Opal | AC,HP | <212 | 150? | 205 | 215 | ||||
Star Ruby | INT,CHA | 215 | 225 | ||||||
Fire Emerald | DEX,STR | 225 | 235 | ||||||
Sapphire | DEX,CHA | 235 | 240 | ||||||
Ruby | WIS, CHA | 240 | 250 | ||||||
Jacinth | AC,Haste | 250 | 250+ | ||||||
Black Sapphire | 250 | 250+ | |||||||
Diamond | Sv All | >149 | 250+ | 250+ |
Silver Jewel-crafted Items
Electrum Jewel-crafted Items
Gold Jewel-crafted Items
Platinum Jewel-crafted Items
Jewel-crafted Augments
Augments made in Jewelcrafting are TYPE 3 Augments - these Augments can be applied to the following types of items:
- Earrings
- Rings
- Necklaces
- Charms
- Crowns
- Bracelets
Augment Name | Stats | Components | Trivial Range |
---|---|---|---|
Silver Runes | Stat +1, Mana +6, HP +3, AC +1 |
Enchanted Silver Bar + Crystal Dust + Runepattern | 55 |
Electrum Runes | Stat +2, Mana +12, HP +6, AC +2 |
Enchanted Electrum Bar + Radiant Crystal Dust + Runepattern | 105 |
Gold Runes | Stat +3, Mana +18, HP +9, AC +3 |
Enchanted Gold Bar + Black Crystal Dust + Runepattern | 155 |
Platinum Runes | Stat +4, Mana +24, HP +12, AC +4 |
Enchanted Platinum Bar + Rare Crystal Dust + Runepattern | 205 |
Diamond-Engraved Platinum Runes | Stat +5, Mana +30, HP +15, AC +5 |
Any Platinum Rune of Choice + Diamondine Engraving Tool | 250 |
See also
- Larthan's Jewelry Making by Trivial - Skilling up guide