Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Platinum Rings
From SoDWiki
Jump to navigationJump to searchGemstone | Metal Type | Mold Type | Created Piece | Bonus Type | Trivial |
---|---|---|---|---|---|
Malachite | Enchanted Platinum Bar | Ring Mold | Platinum Malachite Ring | + SV POISON | ? |
Lapis Lazuli | Enchanted Platinum Bar | Ring Mold | Platinum Lapis Lazuli Ring | + SV DISEASE | ? |
Turquoise | Enchanted Platinum Bar | Ring Mold | Platinum Turquoise Ring | + SV COLD | ? |
Hematite | Enchanted Platinum Bar | Ring Mold | Platinum Hematite Ring | + SV FIRE | 135 |
Cat’s Eye Agate | Enchanted Platinum Bar | Ring Mold | Platinum Cat’s Eye Agate Ring | CHA: +10 | ? |
Bloodstone | Enchanted Platinum Bar | Ring Mold | Platinum Bloodstone Ring | + STA | ? |
Onyx | Enchanted Platinum Bar | Ring Mold | Platinum Onyx Ring | + DEX | ? |
Jasper | Enchanted Platinum Bar | Ring Mold | Platinum Jasper Ring | +7 WIS | ? |
Star Rose Quartz | Enchanted Platinum Bar | Ring Mold | Platinum Star Rose Quartz Ring | +7 INT | ? |
Amber | Enchanted Platinum Bar | Ring Mold | Platinum Amber Ring | +10 STR | ? |
Jade | Enchanted Platinum Bar | Ring Mold | Platinum Jade Ring | +5 AC +30 HP +30 MANA | ? |
Pearl | Enchanted Platinum Bar | Ring Mold | Platinum Pearl Ring | +4 MR +8 PR | 175 |
Topaz | Enchanted Platinum Bar | Ring Mold | Platinum Topaz Ring | +AC + SV DISEASE | ? |
Peridot | Enchanted Platinum Bar | Ring Mold | Platinum Peridot Ring | +4 MR +8 CR | ? |
Opal | Enchanted Platinum Bar | Ring Mold | Platinum Opal Ring | + STA + AGI | ? |
Gemstone | Metal Type | Mold Type | Created Piece | Bonus Type | Trivial |
Fire Opal | Enchanted Platinum Bar | Ring Mold | Platinum Fire Opal Ring | +5 AC +45 HP | |
Emerald | Enchanted Platinum Bar | Ring Mold | Platinum Emerald Ring | +8 FR +4 MR | <213 |
Fire Emerald | Enchanted Platinum Bar | Ring Mold | Platinum Fire Emerald Ring | +9 STR +9 DEX | ? |
Jacinth | Enchanted Platinum Bar | Ring Mold | Platinum Jacinth Ring | 8% haste + AC | ? |
Sapphire | Enchanted Platinum Bar | Ring Mold | Platinum Sapphire Ring | DEX: +9 CHA: +9 | >213 |
Black Sapphire | Enchanted Platinum Bar | Ring Mold | Platinum Black Sapphire Ring | STR: +5 DEX: +5 STA: +5 AGI: +5 HP: +25 MANA: +25 | ? |
Ruby | Enchanted Platinum Bar | Ring Mold | Platinum Ruby Ring | WIS: +8 CHA: +8 | ? |
Star Ruby | Enchanted Platinum Bar | Ring Mold | Platinum Star Ruby Ring | +7 CHA +7 INT | ? |
Diamond | Enchanted Platinum Bar | Ring Mold | Platinum Diamond Ring | ? | ? |
Diamondine Pearl | Enchanted Platinum Bar | Ring Mold | Platinum Diamondine Pearl Ring | AC: +6 HP: +40 Mana: +40 SV ALL: +12 | ? |
Created with Jewelcrafting