Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Brass Instruments
From SoDWiki
(Redirected from Brass)
Jump to navigationJump to searchThose songs based on brass instruments can be played with the right equipment. High levels in this skill will reduce chances of missing notes.
Instruments
Image | Name | Modifier | Modifier | Slot | Classes | Obtained from |
---|---|---|---|---|---|---|
Ceremonial Horn | 2.5 | +150% |
|
|
||
Golden Cornucopia | 2.2 | +120% |
|
|
||
Blizzard Horn of Heralding | 2.6 | +160% |
|
|
||
Horn of the Morning Call | 2.1 | +110% |
|
|
||
Horn | 2.0 | +100% |
|
|
||
Horn of the Commander | 2.1 | +110% |
|
|
||
Mastercrafted Horn | 2.1 | +110% |
|
|
||
Voice of the Ocean | 2.4 | +140% |
|
|
||
Blizzard Horn of Heralding (Faction Bound) | 2.7 | +170% |
|
|
||
Horn of the Frozen Warlord | 2.9 | +190% |
|
|
||
Grime Crusted Shofar | 3.2 | +220% |
|
|
||
Steelhorn | 3.4 | +240% |
|
|
||
Nocturne | 1.9 | +90% |
|
|
Instrument modifiers
Image | Name | Modifier | Modifier | Slot | Classes | Obtained from |
---|---|---|---|---|---|---|
Pre Sentient Yclistinite Pick | 0.1 | +-90% |
|
|
||
Bronze Horn | 0.2 | +-80% |
|
|
||
Fleshflower Cloak | 1.3 | +30% |
|
|
||
Frayed Leather Pants | 1.5 | +50% |
|
|
||
Embroidered Baldric | 1.5 | +50% |
|
|
||
Boots of Dissonance | 1.6 | +60% |
|
|
||
Enduring Sabatons | 1.6 | +60% |
|
|
||
Howling Blade | 1.6 | +60% |
|
|
||
Gear Inlaid Helm | 1.7 | +70% |
|
|
||
Snapper's Bite | 1.7 | +70% |
|
|
||
Harmonic Mandible | 1.7 | +70% |
|
|
||
Armguards of Psychotic Mysticism | 1.7 | +70% |
|
|
||
Braces of Reflective Resonance | 1.8 | +80% |
|
|
||
Discordant Boots of Mourning | 1.8 | +80% |
|
|
||
Rotted Dragon Tooth | 1.8 | +80% |
|
|
||
Greaves of Embedded Eyes | 1.9 | +90% |
|
|
||
Nocturne | 1.9 | +90% |
|
|
||
Stone Carved Buckle | 1.9 | +90% |
|
|
||
Partisan of the Lost | 2.0 | +100% |
|
|
||
Horn | 2.0 | +100% |
|
|
||
Hookblade of Scourge | 2.0 | +100% |
|
|
||
Horn of the Commander | 2.1 | +110% |
|
|
||
Mastercrafted Horn | 2.1 | +110% |
|
|
||
Berserker's Cap | 2.1 | +110% |
|
|
||
Horn of the Morning Call | 2.1 | +110% |
|
|
||
Crown of Blackfire | 2.2 | +120% |
|
|
||
Golden Cornucopia | 2.2 | +120% |
|
|
||
Bracelet of Agony | 2.2 | +120% |
|
|
||
Daerosh's Prowess | 2.3 | +130% |
|
|
||
Herald of the Plague | 2.3 | +130% |
|
|
||
Scalped Skull | 2.3 | +130% |
|
|
||
Hakim Family Spear | 2.3 | +130% |
|
|
||
Shoulderpads of Dark Reflections | 2.3 | +130% |
|
|
||
Antimagic Longsword | 2.4 | +140% |
|
|
||
Voice of the Ocean | 2.4 | +140% |
|
|
||
Charred Banded Belt | 2.4 | +140% |
|
|
||
Chaplet of Fiends | 2.5 | +150% |
|
|
||
Razadian Inscription of Moving Metal | 2.5 | +150% |
|
|
||
Earring of the Whispering Wind | 2.5 | +150% |
|
|
||
Ceremonial Horn | 2.5 | +150% |
|
|
||
Shackles of Purgatory | 2.6 | +160% |
|
|
| |
Blizzard Horn of Heralding | 2.6 | +160% |
|
|
||
Bracer of Animism | 2.6 | +160% |
|
|
| |
King Dalak's Prized Bangle | 2.6 | +160% |
|
|
||
Twelve Tone Earring | 2.6 | +160% |
|
|
||
Latent Wisp of Fury | 2.6 | +160% |
|
|
||
Blizzard Horn of Heralding (Faction Bound) | 2.7 | +170% |
|
|
||
Fel'talla, Path of the Stars | 2.7 | +170% |
|
|
||
Bamboo Rod of Entanglement | 2.7 | +170% |
|
|
||
Horn of the Frozen Warlord | 2.9 | +190% |
|
|
||
Vile Herald of the Conduit | 2.9 | +190% |
|
|
||
Ignis Enforcer | 3.0 | +200% |
|
|
||
Ignis Enforcer | 3.0 | +200% |
|
|
||
Grime Crusted Shofar | 3.2 | +220% |
|
|
||
Steelhorn | 3.4 | +240% |
|
|
Name | Modifier | Where to get |
---|---|---|
Boots of the Requiem | +50% | Cyrtho Malath |
Boots of Dissonance | +60% | Cyrtho Malath |
Horn | +100% | Storebought |
Mastercrafted Horn | +110% | Newport GM Bard Quests |
Horn of the Morning Call | +110% | Cauldron of Dawn |
Horn of the Commander | +110% | a frilakh Commander |
Berserker's Cap | +110% | |
Sludgeswimmer's Gills | +110% | Blackfin (Entropy) |
Nightfall Horn | +120% | Ruins of First City |
Shoulderpads of Dark Reflections | +130% | Fasal Janir and Vadra Janir |
Hakim Family Spear | +130% | |
Scalped Skull | +130% | |
Horn of Battle | +140% | |
Voice of the Ocean | +140% | The Deep Voice |
Ceremonial Horn | +150% | High Chanter Hallaikan |
Blizzard Horn of Heralding | +160% |
Spells
Spells which use this skill, listed in alphabetical order:
- Spell: Angstlich's Appalling Screech available to BRD(26).
- Spell: Ervaj's Lost Composition available to BRD(60).
- Spell: Denon's Agonizing Discord available to BRD(63).
- Spell: Denon's Dissension available to BRD(35).
- Spell: Rizlona's Shout of Unbinding available to BRD(43).
- Spell: Sivyana's Mournful Affliction available to BRD(44).
- Spell: Denon's Disruptive Discord available to BRD(18).
- Spell: Sivyana's Wail of Affliction available to BRD(64).
- Spell: Rizlona's Descant of Unbinding available to BRD(62).
- Spell: Tarhyl's Chant of Destruction available to BRD(43).
- Spell: Song of Midnight available to BRD(56).
- Spell: Tarhyl's Cry of Destruction available to BRD(63).
- Spell: Song of the Blademaster available to BRD(65).