Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
The Night Wraith
From SoDWiki
Jump to navigationJump to search
The Night Wraith | |
---|---|
Level | 50 |
Zone(s) |
|
Class | Warrior |
Body | Chaotic |
Intelligence | Unintelligent |
Health | █ █ █ █ █ █ █ (Tough) |
Mana | █ █ █ █ █ (Average) |
Strength | █ █ █ █ █ (Average) |
Defense | █ █ █ █ █ (Average) |
Magic Resist | █ █ █ █ █ (Average) |
Fire Resist | █ █ █ █ █ (Average) |
Cold Resist | █ █ █ █ █ (Average) |
Poison Resist | █ █ █ █ █ (Average) |
Disease Resist | █ █ █ █ █ (Average) |
Quests given
Quests involved in