Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Ironhide
From SoDWiki
Jump to navigationJump to searchAdept information | |
---|---|
Ironhide | |
Level | 10 |
Max level to engage | 7 |
Zone | Stinger's Bog |
Location | -948, -475, -17 (East side of the zone, South of Mielech's Entrance) |
Respawn | 3.5 hours |
Class | Warrior |
Body | Reptile/Amphibian |
Intelligence | Unintelligent |
Health | █ █ █ █ █ █ █ (Tough) |
Mana | █ █ █ █ █ █ █ █ █ █ █ (Godlike) |
Strength | █ █ █ █ █ █ █ █ (Monstrous) |
Defense | █ █ █ █ █ (Average) |
Magic Resist | █ █ █ (Weak) |
Fire Resist | █ █ █ (Weak) |
Cold Resist | █ █ █ (Weak) |
Poison Resist | █ █ █ (Weak) |
Disease Resist | █ █ █ (Weak) |
Strategy
Group Suggestions
Battle Information
- Total HP: ~1,050
- Melee Statistics:
- Max Hit: 30
- Hit: 22-24
- Special abilities
- Phantom Strikes
- Lifetap ?
- Stun (was not able to resist with 146 MR possibly unresistable)