Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Category:Statistic Buffs spells
From SoDWiki
Jump to navigationJump to searchSpell name | BRD | BST | CLR | DRU | ENC | MAG | MNK | NEC | PAL | RNG | ROG | SHD | SHM | WAR | WIZ | Cast | Recharge | Duration | Range | Resist | Target Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endure Cold | 3 | 14 | 9 | 4 | 18 | 10 | 1 | ||||||||||||||
Endure Disease | 21 | 14 | 19 | 12 | 38 | 26 | 9 | ||||||||||||||
Relic: Essence of Tarhansar | 65 | ||||||||||||||||||||
Relic: Essence of the Wild | 65 | ||||||||||||||||||||
Relic: Melody of the Shield | 65 | ||||||||||||||||||||
Grim Aura | 4 | 16 | |||||||||||||||||||
Impart Strength | 8 | ||||||||||||||||||||
Resist Cold | 39 | 34 | 24 | 55 | 35 | 24 | |||||||||||||||
Resist Disease | 51 | 39 | 44 | 34 | 51 | 34 | |||||||||||||||
Agility | 44 | ||||||||||||||||||||
Spirit Armor | 19 | 16 | 30 | ||||||||||||||||||
Burst of Strength | 14 | ||||||||||||||||||||
Deliriously Nimble | 53 | ||||||||||||||||||||
Dexterity | 57 | 49 | |||||||||||||||||||
Dexterous Aura | 1 | ||||||||||||||||||||
Aegis | 57 | ||||||||||||||||||||
Armor of Faith | 39 | 48 | |||||||||||||||||||
Endure Fire | 7 | 9 | 1 | 5 | 5 | ||||||||||||||||
Endure Magic | 34 | 19 | 34 | 20 | 29 | 19 | |||||||||||||||
Endure Poison | 18 | 9 | 19 | 21 | 14 | ||||||||||||||||
Guard | 29 | 39 | |||||||||||||||||||
Holy Armor | 5 | 15 | |||||||||||||||||||
Resist Fire | 34 | 24 | 45 | 29 | |||||||||||||||||
Resist Magic | 44 | 49 | 39 | 55 | 44 | ||||||||||||||||
Resist Poison | 54 | 34 | 44 | 61 | 39 | ||||||||||||||||
Shield of Words | 49 | 60 | |||||||||||||||||||
Feet like Cat | 12 | 5 | |||||||||||||||||||
Fleeting Fury | 11 | 5 | |||||||||||||||||||
Furious Strength | 54 | 39 | |||||||||||||||||||
Guardian | 44 | ||||||||||||||||||||
Health | 52 | 34 | |||||||||||||||||||
Maniacal Strength | 57 | ||||||||||||||||||||
Mortal Deftness | 58 | ||||||||||||||||||||
Nimble | 34 | ||||||||||||||||||||
Primal Essence | 52 | ||||||||||||||||||||
Protect | 48 | 24 | |||||||||||||||||||
Raging Strength | 41 | 29 | |||||||||||||||||||
Riotous Health | 54 | ||||||||||||||||||||
Rising Dexterity | 29 | ||||||||||||||||||||
Scale Skin | 10 | 5 | |||||||||||||||||||
Shifting Shield | 56 | 34 | |||||||||||||||||||
Shroud of the Spirits | 54 | ||||||||||||||||||||
Spirit Strength | 28 | 19 | |||||||||||||||||||
Deftness | 53 | 39 | |||||||||||||||||||
Spirit of Bear | 17 | 9 | |||||||||||||||||||
Spirit of Cat | 19 | ||||||||||||||||||||
Spirit of Monkey | 38 | 24 | |||||||||||||||||||
Spirit of Ox | 37 | 24 | |||||||||||||||||||
Spirit of Snake | 14 | ||||||||||||||||||||
Spirit of the Mammoth | 61 | ||||||||||||||||||||
Spirit of the Panther | 62 | ||||||||||||||||||||
Stamina | 57 | 44 | |||||||||||||||||||
Strength | 49 | ||||||||||||||||||||
Strengthen | 14 | 1 | 1 | ||||||||||||||||||
Talisman of Epuration | 58 | ||||||||||||||||||||
Talisman of Jasinth | 63 | 51 | |||||||||||||||||||
Talisman of the Beast | 9 | ||||||||||||||||||||
Talisman of Shadoo | 61 | 53 | |||||||||||||||||||
Talisman of the Brute | 57 | ||||||||||||||||||||
Talisman of the Cat | 57 | ||||||||||||||||||||
Talisman of the Mammoth | 64 | ||||||||||||||||||||
Talisman of the Niklothar | 63 | ||||||||||||||||||||
Talisman of the Panther | 65 | ||||||||||||||||||||
Talisman of the Raptor | 59 | ||||||||||||||||||||
Talisman of the Rhino | 58 | ||||||||||||||||||||
Tumultuous Strength | 39 | ||||||||||||||||||||
Turtle Skin | 26 | 14 | |||||||||||||||||||
Yaulp | 1 | 9 | |||||||||||||||||||
Yaulp II | 19 | 38 | |||||||||||||||||||
Yaulp III | 44 | 56 | |||||||||||||||||||
Yaulp IV | 53 | 60 | |||||||||||||||||||
Yaulp V | 56 | ||||||||||||||||||||
Yaulp VI | 65 | ||||||||||||||||||||
Elemental Shield | 20 | 20 | |||||||||||||||||||
Elemental Armor | 44 | 44 | |||||||||||||||||||
Elemental Cloak | 54 | 54 | |||||||||||||||||||
Resistant Skin | 12 | ||||||||||||||||||||
Arcane Acuity | 65 | ||||||||||||||||||||
Circle of Seasons | 58 | ||||||||||||||||||||
Circle of Summer | 52 | 63 | |||||||||||||||||||
Circle of Winter | 51 | 63 | |||||||||||||||||||
Firefist | 9 | 17 | |||||||||||||||||||
Girdle of Shojar | 55 | ||||||||||||||||||||
Elemental Rhythms | 9 | ||||||||||||||||||||
Shroud of the Seasons | 63 | ||||||||||||||||||||
Storm Strength | 44 | 53 | |||||||||||||||||||
Strength of Earth | 9 | 26 | |||||||||||||||||||
Strength of Stone | 34 | ||||||||||||||||||||
Purifying Rhythms | 13 | ||||||||||||||||||||
Guardian Rhythms | 17 | ||||||||||||||||||||
Adorning Grace | 49 | ||||||||||||||||||||
Brilliance | 44 | ||||||||||||||||||||
Psalm of Mystic Shielding | 41 | ||||||||||||||||||||
Enlightenment | 57 | ||||||||||||||||||||
Gift of Brilliance | 60 | ||||||||||||||||||||
Gift of Magic | 34 | ||||||||||||||||||||
Group Resist Magic | 49 | 62 | |||||||||||||||||||
Illusionary Chainmail | 29 | ||||||||||||||||||||
Cassindra's Elegy | 44 | ||||||||||||||||||||
Illusionary Platemail | 44 | ||||||||||||||||||||
Illusionary Leather | 16 | ||||||||||||||||||||
Insight | 39 | ||||||||||||||||||||
Elemental Chorus | 54 | ||||||||||||||||||||
Overwhelming Splendor | 56 | ||||||||||||||||||||
Radiant Visage | 34 | ||||||||||||||||||||
Shiritri's Ward | 60 | ||||||||||||||||||||
Sympathetic Aura | 20 | ||||||||||||||||||||
Call of the Predator | 60 | ||||||||||||||||||||
Mark of the Predator | 56 | ||||||||||||||||||||
Niv's Harmonic | 58 | ||||||||||||||||||||
Solon's Charismatic Concord | 59 | ||||||||||||||||||||
Psalm of the Four | 65 | ||||||||||||||||||||
Purifying Chorus | 56 | ||||||||||||||||||||
Savagery | 60 | ||||||||||||||||||||
Phantasmal Armor | 52 | ||||||||||||||||||||
Phantasmal Barrier | 44 | ||||||||||||||||||||
Phantasmal Guard | 29 | ||||||||||||||||||||
Phantasmal Ward | 16 | ||||||||||||||||||||
Transon's Phantasmal Guard | 58 | ||||||||||||||||||||
Misdirection I | 20 | ||||||||||||||||||||
Misdirection III | 49 | ||||||||||||||||||||
Misdirection II | 39 | ||||||||||||||||||||
Misdirection IV | 58 | ||||||||||||||||||||
Illusory Sleight | 63 | ||||||||||||||||||||
Outcry of the Condemned | 65 | ||||||||||||||||||||
Outcry of the Condemned II | 65 | ||||||||||||||||||||
Unholy Shield | 65 | ||||||||||||||||||||
Unholy Shield II | 65 | ||||||||||||||||||||
Relic: Hymn of the Saviour | 65 | ||||||||||||||||||||
Allure of the Snake | 24 | ||||||||||||||||||||
Allure of the Kaleidoskink | 39 | ||||||||||||||||||||
Allure of the Frilakh | 51 | ||||||||||||||||||||
Allure of the Serpent | 58 | ||||||||||||||||||||
Allure of the Basilisk | 65 | ||||||||||||||||||||
Relic: Del's Elemental Ward | 65 | ||||||||||||||||||||
Shroud of the Ancients | 64 | ||||||||||||||||||||
Psalm of Vitality | 29 | ||||||||||||||||||||
Inner Savagery | 44 | 56 |
Subcategories
This category has the following 11 subcategories, out of 11 total.
*
- Statistic Buffs: Agility spells
- Statistic Buffs: Armor Class spells
- Statistic Buffs: Attack spells
- Statistic Buffs: Charisma spells
- Statistic Buffs: Dexterity spells
- Statistic Buffs: Mana spells
- Statistic Buffs: Resist Buff spells
- Statistic Buffs: Spellshield spells
- Statistic Buffs: Stamina spells
- Statistic Buffs: Strength spells
- Statistic Buffs: Wisdom and Intelligenge spells
Pages in category "Statistic Buffs spells"
The following 138 pages are in this category, out of 138 total.
A
C
E
G
I
M
P
R
- Spell: Radiant Visage
- Spell: Raging Strength
- Spell: Relic: Del's Elemental Ward
- Spell: Relic: Essence of Tarhansar
- Spell: Relic: Essence of the Wild
- Spell: Relic: Hymn of the Saviour
- Spell: Relic: Melody of the Shield
- Spell: Resist Cold
- Spell: Resist Disease
- Spell: Resist Fire
- Spell: Resist Magic
- Spell: Resist Poison
- Spell: Resistant Skin
- Spell: Riotous Health
- Spell: Rising Dexterity
S
- Spell: Savagery
- Spell: Scale Skin
- Spell: Shield of Words
- Spell: Shifting Shield
- Spell: Shiritri's Ward
- Spell: Shroud of the Ancients
- Spell: Shroud of the Seasons
- Spell: Shroud of the Spirits
- Spell: Solon's Charismatic Concord
- Spell: Spirit Armor
- Spell: Spirit of Bear
- Spell: Spirit of Cat
- Spell: Spirit of Monkey
- Spell: Spirit of Ox
- Spell: Spirit of Snake
- Spell: Spirit of the Mammoth
- Spell: Spirit of the Panther
- Spell: Spirit Strength
- Spell: Stamina
- Spell: Storm Strength
- Spell: Strength
- Spell: Strength of Earth
- Spell: Strength of Stone
- Spell: Strengthen
- Spell: Sympathetic Aura
T
- Spell: Talisman of Epuration
- Spell: Talisman of Jasinth
- Spell: Talisman of Shadoo
- Spell: Talisman of the Beast
- Spell: Talisman of the Brute
- Spell: Talisman of the Cat
- Spell: Talisman of the Mammoth
- Spell: Talisman of the Niklothar
- Spell: Talisman of the Panther
- Spell: Talisman of the Raptor
- Spell: Talisman of the Rhino
- Spell: Transon's Phantasmal Guard
- Spell: Tumultuous Strength
- Spell: Turtle Skin