Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Category:Statistic Buffs: Resist Buff spells
From SoDWiki
Jump to navigationJump to searchSpell name | BRD | BST | CLR | DRU | ENC | MAG | MNK | NEC | PAL | RNG | ROG | SHD | SHM | WAR | WIZ | Cast | Recharge | Duration | Range | Resist | Target Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endure Cold | 3 | 14 | 9 | 4 | 18 | 10 | 1 | ||||||||||||||
Endure Disease | 21 | 14 | 19 | 12 | 38 | 26 | 9 | ||||||||||||||
Resist Cold | 39 | 34 | 24 | 55 | 35 | 24 | |||||||||||||||
Resist Disease | 51 | 39 | 44 | 34 | 51 | 34 | |||||||||||||||
Endure Fire | 7 | 9 | 1 | 5 | 5 | ||||||||||||||||
Endure Magic | 34 | 19 | 34 | 20 | 29 | 19 | |||||||||||||||
Endure Poison | 18 | 9 | 19 | 21 | 14 | ||||||||||||||||
Resist Fire | 34 | 24 | 45 | 29 | |||||||||||||||||
Resist Magic | 44 | 49 | 39 | 55 | 44 | ||||||||||||||||
Resist Poison | 54 | 34 | 44 | 61 | 39 | ||||||||||||||||
Talisman of Epuration | 58 | ||||||||||||||||||||
Talisman of Jasinth | 63 | 51 | |||||||||||||||||||
Talisman of Shadoo | 61 | 53 | |||||||||||||||||||
Talisman of the Niklothar | 63 | ||||||||||||||||||||
Elemental Shield | 20 | 20 | |||||||||||||||||||
Elemental Armor | 44 | 44 | |||||||||||||||||||
Elemental Cloak | 54 | 54 | |||||||||||||||||||
Resistant Skin | 12 | ||||||||||||||||||||
Circle of Seasons | 58 | ||||||||||||||||||||
Circle of Summer | 52 | 63 | |||||||||||||||||||
Circle of Winter | 51 | 63 | |||||||||||||||||||
Elemental Rhythms | 9 | ||||||||||||||||||||
Shroud of the Seasons | 63 | ||||||||||||||||||||
Purifying Rhythms | 13 | ||||||||||||||||||||
Guardian Rhythms | 17 | ||||||||||||||||||||
Psalm of Mystic Shielding | 41 | ||||||||||||||||||||
Group Resist Magic | 49 | 62 | |||||||||||||||||||
Elemental Chorus | 54 | ||||||||||||||||||||
Shiritri's Ward | 60 | ||||||||||||||||||||
Psalm of the Four | 65 | ||||||||||||||||||||
Purifying Chorus | 56 | ||||||||||||||||||||
Relic: Del's Elemental Ward | 65 | ||||||||||||||||||||
Psalm of Vitality | 29 |
Pages in category "Statistic Buffs: Resist Buff spells"
The following 33 pages are in this category, out of 33 total.