Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Spell: Armor of Faith
From SoDWiki
Jump to navigationJump to searchClasses: CLR(39) PAL(48) | Spell ID: 19 | |
Spell Category: Statistic Buffs (Armor Class) | ||
Mana cost: 10 | Range: 100 | Spell skill: Abjuration |
Cast time: 0.3 seconds | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant | AE duration: 0 | Resist adjust: 0 |
Duration: 102 ticks (10 minutes, 12 seconds) | Target type: Single | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: You feel the favor of the gods upon you. | ||
Additional notes: Covers your target in the armor of faith, increasing their armor class.
|