Wiki content is created, maintained, and administrated by players. Learn how you can help!
User:Rari/Enchanter in Dalaya
- This page reflects information from the NEW DALAYA SERVER.
- Please do NOT edit other pages on this wiki to reflect the DALAYA SERVER.
- Thank you!
Enchanter is a versatile and strategic caster class known for its powerful crowd control, charm abilities, and buffs. Enchanters can mesmerize enemies, turning the tide of battle by controlling multiple foes at once. They also possess the unique ability to charm a wide variety of creatures, making them temporarily fight alongside the enchanter. In addition, enchanters can cast powerful illusions, enhancing themselves and their allies, and they have the skill to enchant metals, which is highly valued by other adventurers for crafting enchanted jewelry. Despite their strength, enchanters often find themselves wearing little more than silk robes, relying on their wit and magic to survive in the most dangerous situations.
Class Titles
6 AAs | 12 AAs | 18 AA |
---|---|---|
Baron / Baroness | Master / Mistress | Sage |
Class Mechanics
Enchanters excel at controlling the battlefield with a variety of spells that mesmerize, charm, and debuff enemies. They are crucial in groups for managing large numbers of foes and ensuring that fights remain manageable. Their spells often require strategic timing and positioning, making the enchanter a class for those who enjoy thinking several steps ahead.
- Charm: Allows enchanters to take control of enemies, making them powerful allies for a limited time.
- Mesmerize: Temporarily disables enemies, preventing them from acting, which is vital for controlling large groups of foes.
- Buffs: Enhance the abilities of the enchanter's allies, including providing protection.
Enchanters are masters of manipulation, and their skills are essential for success in many of the most challenging encounters. Whether it’s charming a deadly monster to fight for you or keeping a room full of enemies incapacitated, the enchanter’s role is always dynamic and critical.
Creation Guide
When creating an Enchanter, the choice of race and starting stats are crucial for optimizing your character. Intelligence and Charisma are the primary stats for this class, with Intelligence affecting total mana and Charisma influencing charm success and enemy spell resistance.
Choosing Race and Starting Statistics
Race | Strength (STR) | Stamina (STA) | Agility (AGI) | Dexterity (DEX) | Wisdom (WIS) | Intelligence (INT) | Charisma (CHA) | Starting City |
---|---|---|---|---|---|---|---|---|
Dark Elf | 60 | 65 | 90 | 75 | 83 | 109 | 70 | Oggok |
Erudite | 60 | 70 | 70 | 70 | 83 | 117 | 80 | Erudin |
Gnome | 60 | 70 | 85 | 85 | 67 | 108 | 70 | Steamfont Mountains |
High Elf | 55 | 65 | 85 | 70 | 95 | 102 | 90 | Athica |
Human | 75 | 75 | 75 | 75 | 75 | 85 | 85 | South Newport |
Skills
Enchanters have a wide array of skills, both in combat and out of it. Below is a detailed breakdown of the Enchanter's skills.
Combat Skills
Skill | Level | <50 Cap | 50+ Cap |
---|---|---|---|
1H Blunt | 1 | 140 | 200 |
2H Blunt | 1 | 160 | 210 |
Piercing | 1 | 160 | 210 |
Hand to Hand | 1 | 90 | 120 |
Throwing | 1 | 100 | 150 |
Offense | 1 | 160 | 210 |
Defense | 1 | 160 | 210 |
Dodge | 22 | 120 | 150 |
Class Skills
Skill | Level | <50 Cap | 50+ Cap |
---|---|---|---|
Abjuration | 1 | 200 | 250 |
Alteration | 1 | 200 | 250 |
Conjuration | 1 | 200 | 250 |
Divination | 1 | 200 | 250 |
Evocation | 1 | 200 | 250 |
Channeling | 1 | 200 | 250 |
Meditate | 4 | 200 | 250 |
Other Skills
Skill | Level | <50 Cap | 50+ Cap |
---|---|---|---|
Sense Heading* | 1 | 200 | 200 |
Bind Wound | 1 | 100 | 150 |
Swimming* | 1 | 200 | 250 |
Fishing | 1 | 250 | 250 |
Baking* | 1 | 250 | 250 |
Tailoring* | 1 | 250 | 250 |
Blacksmithing* | 1 | 250 | 250 |
Fletching* | 1 | 250 | 250 |
Brewing* | 1 | 250 | 250 |
Alcohol Tolerance | 1 | 250 | 250 |
Begging | 1 | 200 | ? |
Jewelcrafting* | 1 | 250 | 250 |
Pottery* | 1 | 250 | 250 |
Abilities
Enchanters possess unique abilities that enhance their spellcasting and crowd control. These abilities allow them to manipulate the battlefield, making them vital in many scenarios.
Spells
Spells will be updated. Some of these are outdated.
Spell Name | Level | Origin | Type | Target |
---|---|---|---|---|
Harland's Animation | 1 | Vendor | Pet (Sum: Animation) | Self |
Jinx | 1 | Vendor | Utility Detrimental (Defensive) | Single |
Lull | 1 | Vendor | Utility Detrimental (Calm) | Single |
Minor Illusion | 1 | Vendor | Utility Beneficial (Illusion: Other) | Self |
Minor Shielding | 1 | Vendor | HP Buffs (Shielding) | Self |
Reclaim Energy | 1 | Vendor | Pet (Misc) | Pet |
Shallow Breath | 1 | Vendor | Damage Over Time (Magic) | Single |
Strengthen | 1 | Vendor | Statistic Buffs (Strength) | Single |
Taper Enchantment | 1 | Vendor | Utility Detrimental (Dispell) | Single |
True North | 1 | Vendor | Utility Beneficial (Misc) | Self |
Weaken | 1 | Vendor | Utility Detrimental (Disempowering) | Single |
Color Flux | 4 | Vendor | Direct Damage (Stun) | Point Blank AE |
Enfeeblement | 4 | Vendor | Utility Detrimental (Disempowering) | Single |
Fear | 4 | Vendor | Utility Detrimental (Fear) | Single |
Gate | 4 | Vendor | Transport (Misc) | Self |
Illusion: Half-Elf | 4 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Illusion: Human | 4 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Invisibility | 4 | Vendor | Utility Beneficial (Invisibility) | Single |
Renda's Animation | 4 | Vendor | Pet (Sum: Animation) | Self |
Mesmerize | 4 | Vendor | Utility Detrimental (Enthrall) | Single |
Suffocating Sphere | 4 | Vendor | Damage Over Time (Magic) | Single |
Tashan | 4 | Vendor | Utility Detrimental (Resist Debuffs) | Single |
Afeyi's Animation | 8 | Vendor | Pet (Sum: Animation) | Self |
Alliance | 8 | Vendor | Utility Beneficial (Alliance) | Single |
Cancel Magic | 8 | Vendor | Utility Detrimental (Dispell) | Single |
Chaotic Feedback | 8 | Vendor | Direct Damage (Magic) | Single |
Enchant Silver | 8 | Vendor | Create Item (Enchant Metal) | Self |
Eye of Confusion | 8 | Vendor | Utility Detrimental (Blind) | Single |
Illusion: Gnome | 8 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Illusion: Wood Elf | 8 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Lesser Shielding | 8 | Vendor | HP Buffs (Shielding) | Self |
Mollify | 8 | Vendor | Utility Detrimental (Calm) | Single |
Root | 8 | Vendor | Utility Detrimental (Root) | Single |
See Invisible | 8 | Vendor | Utility Beneficial (Vision) | Single |
Charm | 12 | Vendor | Utility Detrimental (Charm) | Single |
Choke | 12 | Vendor | Damage Over Time (Magic) | Single |
Ebbing Strength | 12 | Vendor | Utility Detrimental (Disempowering) | Single |
Enduring Breath | 12 | Vendor | Utility Beneficial (Misc) | Single |
Galia's Animation | 12 | Vendor | Pet (Sum: Animation) | Self |
Illusion: Dark Elf | 12 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Illusion: Erudite | 12 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Illusion: Halfling | 12 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Illusion: High Elf | 12 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Languid Pace | 12 | Vendor | Utility Detrimental (Slow) | Single |
Mass Enchant Silver | 12 | Vendor | Create Item (Enchant Metal) | Self |
Memory Blur | 12 | Vendor | Utility Detrimental (Memory Blur) | Single |
Serpent Sight | 12 | Vendor | Utility Beneficial (Vision) | Single |
Abyrall's Animation | 16 | Vendor | Pet (Sum: Animation) | Self |
Breeze | 16 | Vendor | Regen (Mana) | Group |
Chase the Moon | 16 | Vendor | Utility Detrimental (Fear) | Single |
Disempower | 16 | Vendor | Utility Detrimental (Disempowering) | Single |
Enchant Electrum | 16 | Vendor | Create Item (Enchant Metal) | Self |
Enthrall | 16 | Vendor | Utility Detrimental (Enthrall) | Single |
Identify | 16 | Vendor | Utility Beneficial (Misc) | Single |
Illusion: Barbarian | 16 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Illusion: Dwarf | 16 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Illusion: Tree | 16 | Vendor | Utility Beneficial (Illusion: Other) | Self |
Illusionary Leather | 16 | Vendor | Statistic Buffs (Armor Class) | Single |
Invisibility versus Undead | 16 | Vendor | Utility Beneficial (Invisibility / Undead) | Single |
Levitate | 16 | Vendor | Utility Beneficial (Levitate) | Single |
Mesmerization | 16 | Vendor | Utility Detrimental (Enthrall) | Targeted AE |
Quickness | 16 | Vendor | Utility Beneficial (Haste) | Group |
Rune I | 16 | Vendor | Utility Beneficial (Rune) | Single |
Sanity Warp | 16 | Vendor | Direct Damage (Magic) | Single |
Shielding | 16 | Vendor | HP Buffs (Shielding) | Self |
Benevolence | 20 | Vendor | Utility Beneficial (Alliance) | Single |
Calm | 20 | Vendor | Utility Detrimental (Calm) | Single |
Chromatic Gleam | 20 | Vendor | Direct Damage (Magic) | Single |
Color Shift | 20 | Vendor | Direct Damage (Stun) | Point Blank AE |
Endure Magic | 20 | Vendor | Statistic Buffs (Resist Buff) | Single |
Illusion: Iksar | 20 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Illusion: Ogre | 20 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Illusion: Troll | 20 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Jenkins's Animation | 20 | Vendor | Pet (Sum: Animation) | Self |
Mass Enchant Electrum | 20 | Vendor | Create Item (Enchant Metal) | Self |
Misdirection I | 20 | Vendor | Statistic Buffs (Strength) | Single |
Sympathetic Aura | 20 | Vendor | Statistic Buffs (Charisma) | Single |
Tashani | 20 | Vendor | Utility Detrimental (Resist Debuffs) | Single |
Tiny Companion | 20 | Vendor | Pet (Misc) | Pet |
Alacrity | 24 | Vendor | Utility Beneficial (Haste) | Group |
Beguile | 24 | Vendor | Utility Detrimental (Charm) | Single |
Chaos Flux | 24 | Vendor | Direct Damage (Magic) | Single |
Enchant Gold | 24 | Vendor | Create Item (Enchant Metal) | Self |
Illusion: Earth Elemental | 24 | Vendor | Utility Beneficial (Illusion: Other) | Self |
Illusion: Skeleton | 24 | Vendor | Utility Beneficial (Illusion: Other) | Single |
Major Shielding | 24 | Vendor | HP Buffs (Shielding) | Self |
Rune II | 24 | Vendor | Utility Beneficial (Rune) | Single |
Strip Enchantment | 24 | Vendor | Utility Detrimental (Dispell) | Single |
Taper Tethers | 24 | Vendor | Heals (Cure) | Single |
Tepid Deeds | 24 | Vendor | Utility Detrimental (Slow) | Single |
Ulithas's Animation | 24 | Vendor | Pet (Sum: Animation) | Self |
Wind of Tashan | 24 | Vendor | Utility Detrimental (Resist Debuffs) | Targeted AE |
Augmentation | 29 | Vendor | Utility Beneficial (Haste) | Single |
Chromatic Burst | 29 | Vendor | Direct Damage (Magic) | Single |
Clarity | 29 | Vendor | Regen (Mana) | Group |
Curse of the Simple Mind | 29 | Vendor | Utility Detrimental (Disempowering) | Single |
Enstill | 29 | Vendor | Utility Detrimental (Root) | Single |
Feedback | 29 | Vendor | Utility Beneficial (Damage Shield) | Single |
Haunting Visage | 29 | Vendor | Utility Beneficial (Visages) | Single |
Illusion: Air Elemental | 29 | Vendor | Utility Beneficial (Illusion: Other) | Self |
Illusion: Water Elemental | 29 | Vendor | Utility Beneficial (Illusion: Other) | Self |
Illusionary Chainmail | 29 | Vendor | Statistic Buffs (Armor Class) | Single |
Listless Power | 29 | Vendor | Utility Detrimental (Disempowering) | Single |
Malka's Animation | 29 | Vendor | Pet (Sum: Animation) | Self |
Mass Enchant Gold | 29 | Vendor | Create Item (Enchant Metal) | Self |
Nullify Magic | 29 | Vendor | Utility Detrimental (Dispell) | Single |
Suffocate | 29 | Vendor | Damage Over Time (Magic) | Single |
Ultravision | 29 | Vendor | Utility Beneficial (Vision) | Single |
Anarchy | 34 | Vendor | Direct Damage (Magic) | Single |
Buku's Animation | 34 | Vendor | Pet (Sum: Animation) | Self |
Enchant Platinum | 34 | Vendor | Create Item (Enchant Metal) | Self |
Entrance | 34 | Vendor | Utility Detrimental (Enthrall) | Single |
Entrancing Lights | 34 | Vendor | Utility Detrimental (Enthrall) | Point Blank AE |
Gift of Magic | 34 | Vendor | Statistic Buffs (Mana) | Single |
Greater Shielding | 34 | Vendor | HP Buffs (Shielding) | Self |
Hex | 34 | Vendor | Utility Detrimental (Defensive) | Single |
Illusion: Fire Elemental | 34 | Vendor | Utility Beneficial (Illusion: Other) | Self |
Insipid Weakness | 34 | Vendor | Utility Detrimental (Disempowering) | Single |
Mana Sieve | 34 | Vendor | Utility Detrimental (Mana Drain) | Single |
Radiant Visage | 34 | Vendor | Statistic Buffs (Charisma) | Single |
Rune III | 34 | Vendor | Utility Beneficial (Rune) | Single |
Adrecia's Animation | 39 | Vendor | Pet (Sum: Animation) | Self |
Cajoling Whispers | 39 | Vendor | Utility Detrimental (Charm) | Single |
Calming Visage | 39 | Vendor | Utility Beneficial (Visages) | Single |
Celerity | 39 | Vendor | Utility Beneficial (Haste) | Group |
Chromatic Barrage | 39 | Vendor | Direct Damage (Magic) | Single |
Gravity Flux | 39 | Vendor | Direct Damage (Magic) | Targeted AE |
Illusion: Drybone | 39 | Vendor | Utility Beneficial (Illusion: Other) | Self |
Illusion: Spirit Wolf | 39 | Vendor | Utility Beneficial (Illusion: Other) | Self |
Immobilize | 39 | Vendor | Utility Detrimental (Root) | Single |
Insight | 39 | Vendor | Statistic Buffs (Wisdom and Intelligence) | Single |
Invoke Fear | 39 | Vendor | Utility Detrimental (Fear) | Single |
Mass Enchant Platinum | 39 | Vendor | Create Item (Enchant Metal) | Self |
Mind Wipe | 39 | Vendor | Utility Detrimental (Memory Blur) | Targeted AE |
Misdirection II | 39 | Vendor | Statistic Buffs (Strength) | Single |
Pacify | 39 | Vendor | Utility Detrimental (Calm) | Single |
Resist Magic | 39 | Vendor | Statistic Buffs (Resist Buff) | Single |
Wandering Mind | 39 | Vendor | Utility Detrimental (Mana Drain) | Single |
Arch Shielding | 44 | Vendor | HP Buffs (Shielding) | Self |
Boon of the Clear Mind | 44 | Vendor | Regen (Mana) | Group |
Brilliance | 44 | Vendor | Statistic Buffs (Wisdom and Intelligence) | Single |
Cancel Constraints | 44 | Vendor | Heals (Cure) | Single |
Color Skew | 44 | Vendor | Direct Damage (Stun) | Point Blank AE |
Discordant Mind | 44 | Vendor | Direct Damage (Magic) | Single |
Illusion: Froglok | 44 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Illusion: Scaled Wolf | 44 | Vendor | Utility Beneficial (Movement / Illusion: Other) | Self |
Illusion: Werewolf | 44 | Vendor | Utility Beneficial (Illusion: Other) | Self |
Illusionary Platemail | 44 | Vendor | Statistic Buffs (Armor Class) | Single |
Incapacitate | 44 | Vendor | Utility Detrimental (Disempowering) | Single |
Incarnate Bond | 44 | Vendor | Utility Beneficial (Combat Innates / Illusion: Other) | Single |
Pillage Enchantment | 44 | Vendor | Utility Detrimental (Dispell) | Single |
Rune IV | 44 | Vendor | Utility Beneficial (Rune) | Single |
Shiftless Deeds | 44 | Vendor | Utility Detrimental (Slow) | Single |
Summon Companion | 44 | Vendor | Pet (Misc) | Self |
Tashania | 44 | Vendor | Utility Detrimental (Resist Debuffs) | Single |
Vingrin's Animation | 44 | Vendor | Pet (Sum: Animation) | Self |
Weakness | 44 | Vendor | Utility Detrimental (Disempowering) | Single |
Adorning Grace | 49 | Vendor | Statistic Buffs (Charisma) | Single |
Allure | 49 | Vendor | Utility Detrimental (Charm) | Single |
Blanket of Forgetfulness | 49 | Vendor | Utility Detrimental (Memory Blur) | Targeted AE |
Chromatic Refraction | 49 | Vendor | Direct Damage (Magic) | Single |
Dazzle | 49 | Vendor | Utility Detrimental (Enthrall) | Single |
Gasping Embrace | 49 | Vendor | Damage Over Time (Magic) | Single |
Group Resist Magic | 49 | Vendor | Statistic Buffs (Resist Buff) | Group |
Illusion: Imp | 49 | Vendor | Utility Beneficial (Illusion: Other) | Self |
Illusion: Taldorian | 49 | Vendor | Utility Beneficial (Illusion: Player) | Single |
Misdirection III | 49 | Vendor | Statistic Buffs (Strength) | Single |
Nalia's Animation | 49 | Vendor | Pet (Sum: Animation) | Self |
Paralyzing Earth | 49 | Vendor | Utility Detrimental (Root) | Single |
Swift like the Wind | 49 | Vendor | Utility Beneficial (Haste) | Group |
Collaboration | 51 | Vendor | Utility Beneficial (Alliance) | Single |
Everlasting Breath | 51 | Vendor | Utility Beneficial (Misc) | Single |
Levitation | 51 | Vendor | Utility Beneficial (Levitate) | Single |
Theft of Thought | 51 | Vendor | Taps (Mana Drain) | Lifetap |
Wake of Tranquility | 51 | Vendor | Utility Detrimental (Calm) | Targeted AE |
Blissful Apathy | 52 | Vendor | Utility Detrimental (Enthrall) | Single |
Clarity II | 52 | Vendor | Regen (Mana) | Group |
Color Slant | 52 | Vendor | Direct Damage (Stun) | Point Blank AE |
Fascination | 52 | Vendor | Utility Detrimental (Enthrall) | Targeted AE |
Rune V | 52 | Vendor | Utility Beneficial (Rune) | Single |
Trickster's Augmentation | 52 | Vendor | Utility Beneficial (Combat Innates / Illusion: Other) | Single |
Adrecia's Quickening | 53 | Vendor | Utility Beneficial (Haste) | Group |
Buku's Bluff | 53 | Vendor | Utility Detrimental (Charm) | Single |
Cripple | 53 | Vendor | Utility Detrimental (Disempowering) | Single |
Recant Magic | 53 | Vendor | Utility Detrimental (Dispell) | Single |
Beguiling Visage | 54 | Vendor | Utility Beneficial (Visages) | Self |
Dementia | 54 | Vendor | Direct Damage (Magic) | Single |
Glamour of Nalia | 54 | Vendor | Utility Detrimental (Enthrall) | Single |
Shield of the Magi | 54 | Vendor | HP Buffs (Shielding) | Self |
Demitri's Animation | 55 | Vendor | Pet (Sum: Animation) | Self |
Memory Flux | 55 | Vendor | Utility Detrimental (Memory Blur) | Single |
Nejax's Dampening Curse | 55 | Vendor | Utility Detrimental (Defensive) | Single |
Tug and Teg's Lamentation | 55 | Vendor | Utility Detrimental (Mana Drain) | Single |
Wind of Tashani | 55 | Vendor | Utility Detrimental (Resist Debuffs) | Targeted AE |
Augment | 56 | Vendor | Utility Beneficial (Haste) | Single |
Horrifying Visage | 56 | Vendor | Utility Beneficial (Visages) | Single |
Overwhelming Splendor | 56 | Vendor | Statistic Buffs (Charisma) | Single |
Torment of Gnyrt | 56 | Vendor | Damage Over Time (Magic) | Single |
Trepidation | 56 | Vendor | Utility Detrimental (Fear) | Single |
Enlightenment | 57 | Vendor | Statistic Buffs (Wisdom and Intelligence) | Single |
Forlorn Deeds | 57 | Vendor | Utility Detrimental (Slow) | Single |
Gift of Pure Thought | 57 | Vendor | Regen (Mana) | Group |
Tashanian | 57 | Vendor | Utility Detrimental (Resist Debuffs) | Single |
Waking Sleep | 57 | Vendor | Utility Detrimental (Enthrall) | Single |
Chromatic Fusillade | 58 | Vendor | Direct Damage (Magic) | Single |
Dementing Visions | 58 | Vendor | Direct Damage (Magic) | Single |
Fetter | 58 | Vendor | Utility Detrimental (Root) | Single |
Glamorous Visage | 58 | Vendor | Utility Beneficial (Visages) | Single |
Misdirection IV | 58 | Vendor | Statistic Buffs (Strength) | Single |
Wonderous Rapidity | 58 | Vendor | Utility Beneficial (Haste) | Group |
Asphyxiate | 59 | Vendor | Damage Over Time (Magic) | Single |
Rapture | 59 | Vendor | Utility Detrimental (Enthrall) | Single |
Shiritri's Promise | 59 | Vendor | Utility Detrimental (Charm) | Single |
Dictate | 60 | Vendor | Utility Detrimental (Charm) | Single |
Garos's Endless Intellect | 60 | Vendor | Regen (Mana) | Group |
Gift of Brilliance | 60 | Vendor | Statistic Buffs (Mana) | Single |
Shiritri's Ward | 60 | Vendor | Statistic Buffs (Resist Buff) | Group |
Visions of Grandeur | 60 | Vendor | Utility Beneficial (Haste) | Group |
Wind of Tashanian | 60 | Vendor | Utility Detrimental (Resist Debuffs) | Targeted AE |
Insanity | 61 | Vendor | Direct Damage (Magic) | Single |
Mana Drain | 61 | Vendor | Utility Detrimental (Mana Drain) | Single |
Rune VI | 61 | Vendor | Utility Beneficial (Rune) | Single |
Wave of Enstillment | 61 | Vendor | Utility Detrimental (Root) | Point Blank AE |
Aegis of Magic | 62 | Vendor | HP Buffs (Shielding) | Self |
Blanket of Apathy | 62 | Vendor | Utility Detrimental (Enthrall) | Targeted AE |
Complacency | 62 | Vendor | Utility Detrimental (Enthrall) | Single |
Nejax's Unmaking Curse | 62 | Vendor | Utility Detrimental (Defensive) | Single |
Shackles of Earth | 62 | Vendor | Utility Detrimental (Root) | Single |
Vex | 62 | Vendor | Utility Detrimental (Defensive) | Single |
Break Bindings | 63 | Vendor | Heals (Cure) | Single |
Chokehold | 63 | Vendor | Damage Over Time (Magic) | Single |
Color Swirl | 63 | Vendor | Direct Damage (Stun) | Point Blank AE |
Illusory Sleight | 63 | Vendor | Statistic Buffs (Strength) | Single |
Control | 64 | Vendor | Utility Detrimental (Charm) | Single |
Empower | 64 | Vendor | Utility Beneficial (Haste) | Single |
Illusion: Gender | 64 | Vendor | Utility Beneficial (Illusion: Other) | Single |
Word of Command | 64 | Vendor | Utility Detrimental (Charm) | Single |
Chromatic Aberration | 65 | Vendor | Direct Damage (Magic) | Single |
Glory of Enthann | 65 | Vendor | Utility Beneficial (Haste) | Group |
Somatic Bond | 65 | Vendor | Utility Beneficial (Combat Innates / Illusion: Other) | Single |
Ancient: Cloak of the Unseen | 60 | Ancient | Utility Beneficial (Invisibility) | Single |
Ancient: Guardian of Jayla | 60 | Ancient | Pet (Sum: Animation) | Self |
Relic: Chaotic Visions | 65 | Relic | Direct Damage (Magic) | Single |
Relic: Eternal Rapture | 65 | Relic | Utility Detrimental (Enthrall) | Single |
Relic: Jayla's Boon | 65 | Relic | Regen (Mana) | Group |
Relic: Placid Focus | 65 | Relic | Regen (Health and Mana) | Group |
Relic: Runecloak | 65 | Relic | Utility Beneficial (Rune) | Single |
Archaic: Vapor Trance | 65 | Archaic | Utility Detrimental (Enthrall) | Single |
Corporeal Bond | 65 | Razadian | Utility Beneficial (Combat Innates / Illusion: Other) | Single |
Corporeal Bond II | 65 | Razadian | Utility Beneficial (Combat Innates / Illusion: Other) | Single |
Runic: Avatar of Destruction | 65 | Runic | Utility Beneficial (Combat Innates / Illusion: Other) | Single |
Runic: Catatonia | 65 | Runic | Utility Detrimental (Slow) | Single |
Misery of the Swamp | 65 | Murk | Damage Over Time (Magic) | Single |
Dilated Shelter | 65 | Refuge | Utility Beneficial (Rune) | Group |
Fist of Gurok | 65 | Thazeran's Tower | Create Item (Summon Weapon) | Self |
Shout of Agony | 65 | Towers of Agony | Direct Damage (Stun) | Point Blank AE |
Celestial Shield | 65 | Prizon of Admyrrza | Utility Beneficial (Rune) | Group |
Dark Scribing: Soothing Aura | 65 | Sepulcher/Caverns of Darkness | Utility Detrimental (Calm) | Single |
Ritual: Seal the Secrets | 65 | Sepulcher/Caverns of Darkness | Direct Damage (Fire / Special) | Single |
Alternate Abilities
Title | Cost | Category | Description |
---|---|---|---|
Becloud Memories | 3 | Spellcasting | Type: Activated, Refresh Time: 0:00:12. Attacks your target's mind, providing a chance to forget those that have done them harm. |
Boundless Precision | 20 | Melee | This is a passive ability; it does not need to be activated. Slightly boosts your accuracy as your dexterity increases beyond your stat cap. |
Enhanced Control | 9 | Spellcasting | Type: Activated, Refresh Time: 1:12:00. Allows you to weaken the will of a target under the effect of charm-type spells, effectively extending the charm. |
Gather Mana | 5 | Spellcasting | Type: Activated, Refresh Time: 0:48:00. Allows you to recover all of your mana. |
Guardian Animation | 3 | Defense | This is a passive ability; it does not need to be activated. Grants your animation a chance of protecting you with the shield it wields, blocking 15% of attacks at the first rank. |
Guarding Rune | 3 | Defense | Type: Activated, Refresh Time: 0:10:00. Provides the ability to call up a rune at will, without the usual cost of mana and components. Each rank provides a stronger rune than the previous. |
Hastened Gathering | 3 | Spellcasting | This is a passive ability; it does not need to be activated. Decreases the amount of time required between uses of Gather Mana by ten percent per rank. |
Nejax's Rending Curse | 9 | Spellcasting | Type: Activated, Refresh Time: 0:15:00. Curses your target, causing all spell damage taken to be critical hits. |
Nejax's Striking Curse | 9 | Melee | Type: Activated, Refresh Time: 0:15:00. Curses your target, causing all melee damage taken to be critical hits. |
Permanent Illusion | 3 | Spellcasting | This is a passive ability; it does not need to be activated. Allows you to cast illusions that do not wear off by zoning or time. |
Pet Revival | 3 | Spellcasting | Type: Activated, Refresh Time: 0:10:00. Brings your pet out of suspended animation. |
Quick Buff | 3 | Spellcasting | This is a passive ability; it does not need to be activated. Reduces the casting time of many beneficial spells that have a duration by 10, 25, and 50 percent. |
Recall Minion | 5 | Spellcasting | Type: Activated, Refresh Time: 0:00:01. Instantly calls your minion to your side, making him forget all foes he was fighting. |
Shapeshift | 4 | Spellcasting | Type: Activated, Refresh Time: 0:00:01. Allows you to change appearance at will, corresponding to that of your target's. |
Shared Mind | 3 | Spellcasting | This is a passive ability; it does not need to be activated. Grants your group the benefit of some of the following AAs, if you have purchased them: Combat Ferocity, Combat Agility, Unerring Precision, and others. |
Soulbond | 9 | Spellcasting | Type: Activated, Refresh Time: 1:12:00. Makes the next beneficial duration spell you cast Soulbonded, preventing it from being dispelled. |
Subtle Mesmerization | 9 | Spellcasting | This is a passive ability; it does not need to be activated. Decreases aggression gained by your Mesmerization spells by 10, 25, and 40 percent. |
Suspended Animation | 50 | Spellcasting | Type: Activated, Refresh Time: 0:10:00. Places your pet in a state of suspended animation. It can be brought back with the Pet Revival AA. |
Unfailing Reverence | 20 | Spellcasting | This is a passive ability; it does not need to be activated. Lowers enemy resists against your spells as your charisma increases beyond your stat cap. |
Unmatched Evasion | 20 | Defense | This is a passive ability; it does not need to be activated. Slightly boosts your avoidance as your agility increases beyond your stat cap. |
Unparalleled Might | 20 | Melee | This is a passive ability; it does not need to be activated. Slightly boosts your final attack value as your strength increases beyond your stat cap. |
Unrivaled Vigor | 20 | Defense | This is a passive ability; it does not need to be activated. Slightly boosts your mitigation as your stamina increases beyond your stat cap. |
Pets
Enchanters have the ability to summon an Animation pet, which can be an asset in battle.
Due to a bug fix for the Enchanter pet window, the Enchanter illusion pet can no longer be commanded to attack by default. This limitation arises because the client believes that pets using the invisible man model should not be able to attack unless a specific AA is acquired. However, this can be circumvented by casting an illusion on your pet. Additionally, this limitation is entirely removed once you purchase all ranks of the AA: Guardian Animation.
Gearing and Quests
Gearing and quests play a vital role in the development of an Enchanter. Here are some quests and gear suggestions:
Best in Slot Gear
- Ears: Item 1, Item 2
- Fingers:
- Neck:
- Head:
- Face:
- Chest:
- Arms:
- Back:
- Waist:
- Shoulders:
- Wrists:
- Legs:
- Hands:
- Feet:
- Primary:
- Secondary:
- Range:
Class Quests
Enchanters have access to various quests at different levels that provide gear, spells, and other unique items. Below is a table listing these quests, their suggested levels, starting zones, and quest givers.
Levels | Quest | Starting Zone | Quest Giver |
---|---|---|---|
1 - 5 | Galia de`Barra's quests - Part I | Oggok | Galia de`Barra |
6 - 10 | Galia de`Barra's quests - Part II | Oggok | Galia de`Barra |
6 - 10 | Hayden Aulder's quest | Southern Newport | Hayden Aulder |
6 - 10 | The Newport Cup I | Southern Newport | Harland Idrovo |
11 - 20 | The Newport Cup II | Southern Newport | Harland Idrovo |
20 - 35 | Lord Mantak's quest | Erudin Palace | Lord Mantak |
21 - 30 | Wyvernfang Ornate Silk | Wyvernfang Coast | Craftsman Charek |
30 - 45 | Lady Abyrall's quest | Erudin Palace | Lady Abyrall |
31 - 40 | Enchanter Starfall Beguiling Idol quest | Lake Starfall | Artificer Ulithas |
31 - 40 | Enchanter Starfall Armband of Conservation quest | Lake Starfall | Artificer Ulithas |
41 - 50 | Stormwoven Silk | Stormkeep | Artificier Ghendoz |
41 - 50 | Draconic Silk | Dragonhorn Keep | Flameforger Hazital |
51 - 60 | Enchanter Thurgadin Focus of the Arcane quest | Thurgadin | Artificier Malka |
51 - 60 | Enchanter Thurgadin Cape of Control quest | Thurgadin | Artificier Malka |
