Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Category:Utility Detrimental spells
From SoDWiki
Jump to navigationJump to searchSpell name | BRD | BST | CLR | DRU | ENC | MAG | MNK | NEC | PAL | RNG | ROG | SHD | SHM | WAR | WIZ | Cast | Recharge | Duration | Range | Resist | Target Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancient: Lullaby of Shadows | 60 | ||||||||||||||||||||
Annul Magic | 61 | 53 | 55 | 53 | 53 | 61 | 55 | 53 | |||||||||||||
Archaic: Spirit Sleep | 65 | ||||||||||||||||||||
Archaic: Tarhyl's Raging Curse | 65 | ||||||||||||||||||||
Archaic: Vapor Trance | 65 | ||||||||||||||||||||
Beguile Undead | 34 | ||||||||||||||||||||
Boundless Fright | 62 | ||||||||||||||||||||
Cajole Undead | 49 | ||||||||||||||||||||
Cancel Magic | 35 | 14 | 19 | 8 | 12 | 16 | 32 | 30 | 36 | 19 | 12 | ||||||||||
Runic: Anthem of Command | 65 | ||||||||||||||||||||
Dominate Undead | 20 | ||||||||||||||||||||
Dread of Night | 51 | 51 | |||||||||||||||||||
Enslave Death | 60 | ||||||||||||||||||||
Relic: Eternal Rapture | 65 | ||||||||||||||||||||
Relic: Greater Concussion | 65 | ||||||||||||||||||||
Slave of Shadows | 63 | ||||||||||||||||||||
Runic: Catatonia | 65 | ||||||||||||||||||||
Fear | 9 | 4 | 4 | 11 | |||||||||||||||||
Fetter | 58 | 61 | 58 | ||||||||||||||||||
Hungry Earth | 16 | ||||||||||||||||||||
Immobilize | 49 | 39 | 58 | 51 | 39 | ||||||||||||||||
Invoke Fear | 39 | 39 | 34 | 43 | |||||||||||||||||
Panic Animal | 1 | 18 | |||||||||||||||||||
Trepidation | 57 | 56 | 56 | ||||||||||||||||||
Mind Wrack | 58 | ||||||||||||||||||||
Mindless Terror | 65 | ||||||||||||||||||||
Nullify Magic | 58 | 39 | 44 | 29 | 34 | 39 | 58 | 58 | 58 | 44 | 34 | ||||||||||
Numb the Dead | 4 | 10 | |||||||||||||||||||
Panic the Dead | 29 | 29 | 54 | ||||||||||||||||||
Paralyzing Earth | 56 | 49 | 49 | 62 | 56 | 49 | |||||||||||||||
Rest the Dead | 24 | 52 | |||||||||||||||||||
Root | 9 | 8 | 34 | 19 | 14 | 4 | |||||||||||||||
Scent of Darkness | 39 | ||||||||||||||||||||
Scent of Dusk | 12 | ||||||||||||||||||||
Scent of Shadow | 24 | ||||||||||||||||||||
Screaming Terror | 24 | ||||||||||||||||||||
Befriend Animal | 14 | 24 | |||||||||||||||||||
Shackle of Bone | 20 | ||||||||||||||||||||
Shackle of Spirit | 39 | ||||||||||||||||||||
Shadow Vortex | 20 | ||||||||||||||||||||
Spook the Dead | 1 | 12 | 9 | 20 | |||||||||||||||||
Surge of Enfeeblement | 34 | ||||||||||||||||||||
Thrall of Bones | 54 | ||||||||||||||||||||
Blinding Luminance | 34 | 39 | |||||||||||||||||||
Wave of Enfeeblement | 12 | 27 | |||||||||||||||||||
Charm Animals | 24 | 34 | |||||||||||||||||||
Cripple | 53 | 53 | |||||||||||||||||||
Disempower | 16 | 14 | |||||||||||||||||||
Dark Scribing: Soothing Aura | 65 | 65 | 65 | 65 | 65 | 65 | |||||||||||||||
Scent of the Murk | 65 | ||||||||||||||||||||
Rapture | 59 | ||||||||||||||||||||
Atone | 34 | ||||||||||||||||||||
Calm | 19 | 20 | 43 | ||||||||||||||||||
Enstill | 29 | 29 | 54 | 34 | 20 | ||||||||||||||||
Flash of Light | 5 | 1 | 2 | 1 | |||||||||||||||||
Inspire Fear | 24 | ||||||||||||||||||||
Lull | 1 | 1 | 11 | ||||||||||||||||||
Pacify | 39 | 39 | 51 | ||||||||||||||||||
Shackles of Earth | 64 | 62 | 62 | ||||||||||||||||||
Drowsy | 20 | 5 | |||||||||||||||||||
Festering Insects | 60 | ||||||||||||||||||||
Incapacitate | 56 | 44 | 44 | ||||||||||||||||||
Insidious Decay | 52 | ||||||||||||||||||||
Insidious Fever | 19 | ||||||||||||||||||||
Insidious Malady | 39 | ||||||||||||||||||||
Listless Power | 42 | 29 | 29 | ||||||||||||||||||
Malise | 24 | 19 | |||||||||||||||||||
Malisement | 44 | 34 | |||||||||||||||||||
Malo | 60 | ||||||||||||||||||||
Malosini | 58 | 57 | |||||||||||||||||||
Malosi | 51 | 49 | |||||||||||||||||||
Plague of Insects | 63 | 54 | |||||||||||||||||||
Tagar's Insects | 29 | ||||||||||||||||||||
Tigir's Insects | 58 | ||||||||||||||||||||
Togor's Insects | 39 | ||||||||||||||||||||
Turgur's Insects | 51 | ||||||||||||||||||||
Walking Sleep | 14 | ||||||||||||||||||||
Crippling Surge | 65 | ||||||||||||||||||||
Deific Brand | 65 | ||||||||||||||||||||
Wake of Tranquility | 55 | 51 | |||||||||||||||||||
Wave of Enstillment | 62 | 61 | 61 | ||||||||||||||||||
Wave of Fear | 24 | ||||||||||||||||||||
Taraztu's Infernal Trap | 57 | ||||||||||||||||||||
Bonds of Force | 29 | ||||||||||||||||||||
Concussion | 39 | ||||||||||||||||||||
Major Concussion | 61 | ||||||||||||||||||||
Calm Animal | 19 | 40 | |||||||||||||||||||
Allure of the Wild | 44 | ||||||||||||||||||||
Bonds of Sihala | 57 | ||||||||||||||||||||
Enclosure of Tarhyl | 62 | ||||||||||||||||||||
Engorging Roots | 56 | ||||||||||||||||||||
Engulfing Roots | 49 | 63 | |||||||||||||||||||
Ensnare | 29 | 51 | |||||||||||||||||||
Entrapping Roots | 60 | ||||||||||||||||||||
Entwining Roots | 62 | ||||||||||||||||||||
Enveloping Roots | 39 | 60 | |||||||||||||||||||
Fixation of Tarhyl | 44 | ||||||||||||||||||||
Grasping Roots | 5 | 15 | |||||||||||||||||||
Harmony | 5 | 22 | |||||||||||||||||||
Lull Animal | 1 | 2 | |||||||||||||||||||
Kelin's Lugubrious Lament | 8 | ||||||||||||||||||||
Repulse Animal | 51 | ||||||||||||||||||||
Rootcall | 64 | ||||||||||||||||||||
Sihala's Request | 55 | ||||||||||||||||||||
Snare | 1 | 6 | |||||||||||||||||||
Beguile Animals | 34 | ||||||||||||||||||||
Ensnaring Roots | 24 | 46 | |||||||||||||||||||
Sunbeam | 24 | ||||||||||||||||||||
Tangling Weeds | 1 | 1 | |||||||||||||||||||
Tarhyl's Burning Disjunction | 56 | ||||||||||||||||||||
Tarhyl's Fiery Sundering | 39 | ||||||||||||||||||||
Terrorize Animal | 19 | ||||||||||||||||||||
Kelin's Lucid Lullaby | 15 | ||||||||||||||||||||
Allure | 49 | ||||||||||||||||||||
Largo's Melodic Binding | 20 | ||||||||||||||||||||
Alenia's Disenchanting Melody | 22 | ||||||||||||||||||||
Selo's Consonant Chain | 23 | ||||||||||||||||||||
Solon's Song of the Sirens | 27 | ||||||||||||||||||||
Beguile | 24 | ||||||||||||||||||||
Blanket of Apathy | 62 | ||||||||||||||||||||
Blanket of Forgetfulness | 49 | ||||||||||||||||||||
Blissful Apathy | 52 | ||||||||||||||||||||
Crission's Pixie Strike | 28 | ||||||||||||||||||||
Cajoling Whispers | 39 | ||||||||||||||||||||
Charm | 12 | ||||||||||||||||||||
Chase the Moon | 16 | ||||||||||||||||||||
Denon's Dissension | 35 | ||||||||||||||||||||
Solon's Bewitching Bravura | 39 | ||||||||||||||||||||
Complacency | 62 | ||||||||||||||||||||
Control | 64 | ||||||||||||||||||||
Curse of the Simple Mind | 29 | ||||||||||||||||||||
Dazzle | 49 | ||||||||||||||||||||
Syvelian's Anti-Magic Aria | 40 | ||||||||||||||||||||
Dictate | 60 | ||||||||||||||||||||
Ebbing Strength | 12 | ||||||||||||||||||||
Sionachie's Dreams | 40 | ||||||||||||||||||||
Enfeeblement | 4 | ||||||||||||||||||||
Enthrall | 16 | ||||||||||||||||||||
Entrance | 34 | ||||||||||||||||||||
Entrancing Lights | 34 | ||||||||||||||||||||
Eye of Confusion | 8 | ||||||||||||||||||||
Fascination | 52 | ||||||||||||||||||||
Forlorn Deeds | 57 | ||||||||||||||||||||
Insipid Weakness | 34 | ||||||||||||||||||||
Selo's Chords of Cessation | 48 | ||||||||||||||||||||
Largo's Absonant Binding | 51 | ||||||||||||||||||||
Song of Twilight | 53 | ||||||||||||||||||||
Jinx | 1 | ||||||||||||||||||||
Song of Dawn | 53 | ||||||||||||||||||||
Selo's Assonant Strane | 54 | ||||||||||||||||||||
Vex | 62 | ||||||||||||||||||||
Languid Pace | 12 | ||||||||||||||||||||
Mana Drain | 61 | ||||||||||||||||||||
Mana Sieve | 34 | ||||||||||||||||||||
Memory Blur | 12 | ||||||||||||||||||||
Memory Flux | 55 | ||||||||||||||||||||
Mesmerization | 16 | ||||||||||||||||||||
Mesmerize | 4 | ||||||||||||||||||||
Mind Wipe | 39 | ||||||||||||||||||||
Nejax's Rending Curse | 59 | ||||||||||||||||||||
Nejax's Striking Curse | 53 | ||||||||||||||||||||
Pillage Enchantment | 44 | ||||||||||||||||||||
Recant Magic | 53 | ||||||||||||||||||||
Shiftless Deeds | 44 | ||||||||||||||||||||
Shiritri's Promise | 59 | ||||||||||||||||||||
Strip Enchantment | 24 | ||||||||||||||||||||
Taper Enchantment | 1 | ||||||||||||||||||||
Tashan | 4 | ||||||||||||||||||||
Tashani | 20 | ||||||||||||||||||||
Tashania | 44 | ||||||||||||||||||||
Tashanian | 57 | ||||||||||||||||||||
Tepid Deeds | 24 | ||||||||||||||||||||
Waking Sleep | 57 | ||||||||||||||||||||
Wandering Mind | 39 | ||||||||||||||||||||
Weaken | 1 | ||||||||||||||||||||
Weakness | 44 | ||||||||||||||||||||
Wind of Tashan | 24 | ||||||||||||||||||||
Wind of Tashani | 55 | ||||||||||||||||||||
Wind of Tashanian | 60 | ||||||||||||||||||||
Word of Command | 64 | ||||||||||||||||||||
Cinder Jolt | 55 | ||||||||||||||||||||
Cryo Jolt | 62 | ||||||||||||||||||||
Exposure | 65 | ||||||||||||||||||||
Jolt | 51 | ||||||||||||||||||||
Jolting Blades | 54 | ||||||||||||||||||||
Spreading Snares | 64 | ||||||||||||||||||||
Occlusion of Sound | 55 | ||||||||||||||||||||
Song of Midnight | 56 | ||||||||||||||||||||
Cassindra's Insipid Ditty | 57 | ||||||||||||||||||||
Dreams of Ayonae | 58 | ||||||||||||||||||||
Ervaj's Lost Composition | 60 | ||||||||||||||||||||
Whispers of Harmony | 61 | ||||||||||||||||||||
Tunes of Apathy | 62 | ||||||||||||||||||||
Requiem of Time | 62 | ||||||||||||||||||||
Dreams of Marlow | 64 | ||||||||||||||||||||
Angstlich's Appalling Screech | 26 | ||||||||||||||||||||
Earthsplit | 61 | ||||||||||||||||||||
Sha's Advantage | 60 | ||||||||||||||||||||
Sha's Lethargy | 50 | ||||||||||||||||||||
Sha's Reprisal | 65 | ||||||||||||||||||||
Mala | 60 | ||||||||||||||||||||
Blinding Light | 55 | ||||||||||||||||||||
Gleam of Light | 35 | ||||||||||||||||||||
Wave of Light | 62 | ||||||||||||||||||||
Brazen Bull | 64 | ||||||||||||||||||||
Heretic's Fork | 26 | ||||||||||||||||||||
Iron Maiden | 58 | ||||||||||||||||||||
Terror of Death | 53 | ||||||||||||||||||||
Terror of Kaezul | 63 | ||||||||||||||||||||
Terror of Marlow | 59 | ||||||||||||||||||||
The Rack | 47 | ||||||||||||||||||||
Wail of Fright | 61 | ||||||||||||||||||||
Mollify | 9 | 8 | 25 | ||||||||||||||||||
Nejax's Unmaking Curse | 62 | ||||||||||||||||||||
Nejax's Dampening Curse | 55 | ||||||||||||||||||||
Glamour of Nalia | 54 | ||||||||||||||||||||
Tug and Teg's Lamentation | 55 | ||||||||||||||||||||
Buku's Bluff | 53 | ||||||||||||||||||||
Cadence of the Muddled Mind | 65 | ||||||||||||||||||||
Searing Light | 65 | ||||||||||||||||||||
Locust Swarm | 65 | ||||||||||||||||||||
Locust Swarm II | 65 | ||||||||||||||||||||
Deathly Strane of Aes | 54 | ||||||||||||||||||||
Deathly Strane of Aes II | 54 | ||||||||||||||||||||
Nejax's Destructive Curse | 65 | ||||||||||||||||||||
Yinazra's Spectral Shackles | 51 | ||||||||||||||||||||
Scent of Dis | 52 | ||||||||||||||||||||
Divine Flame | 65 | ||||||||||||||||||||
Dark Scribing: Destroy Subject | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ||||||||||
Terror of Night | 33 | ||||||||||||||||||||
Terror of Dis | 42 | ||||||||||||||||||||
Terror of Shadows | 4 | ||||||||||||||||||||
Terror of Darkness | 16 | ||||||||||||||||||||
Hex | 34 | ||||||||||||||||||||
Glamour of Astris | 24 | ||||||||||||||||||||
Tergon's Entombment of Ice | 39 | ||||||||||||||||||||
Terror of Gradalsh | 65 | ||||||||||||||||||||
Corrupt Mielech's Animation Reanimation | 65 |
Subcategories
This category has the following 22 subcategories, out of 22 total.
*
- Utility Detrimental: Animal spells
- Utility Detrimental: Blind spells
- Utility Detrimental: Calm spells
- Utility Detrimental: Charm spells
- Utility Detrimental: Damage Shield spells
- Utility Detrimental: Defensive spells
- Utility Detrimental: Destroy spells
- Utility Detrimental: Disempowering spells
- Utility Detrimental: Dispell spells
- Utility Detrimental: Enthrall spells
- Utility Detrimental: Fear spells
- Utility Detrimental: Jolt spells
- Utility Detrimental: Mana Drain spells
- Utility Detrimental: Memory Blur spells
- Utility Detrimental: Offensive spells
- Utility Detrimental: Resist Debuffs spells
- Utility Detrimental: Root spells
- Utility Detrimental: Slow spells
- Utility Detrimental: Snare spells
- Utility Detrimental: Special spells
- Utility Detrimental: Spell Focus spells
- Utility Detrimental: Undead spells
Pages in category "Utility Detrimental spells"
The following 200 pages are in this category, out of 238 total.
(previous page) (next page)A
B
- Spell: Befriend Animal
- Spell: Beguile
- Spell: Beguile Animals
- Spell: Beguile Undead
- Spell: Blanket of Apathy
- Spell: Blanket of Forgetfulness
- Spell: Blinding Light
- Spell: Blinding Luminance
- Spell: Blissful Apathy
- Spell: Bonds of Force
- Spell: Bonds of Sihala
- Spell: Boundless Fright
- Spell: Brazen Bull
- Spell: Buku's Bluff
C
- Spell: Cadence of the Muddled Mind
- Spell: Cajole Undead
- Spell: Cajoling Whispers
- Spell: Calm
- Spell: Calm Animal
- Spell: Cancel Magic
- Spell: Cassindra's Insipid Ditty
- Spell: Charm
- Spell: Charm Animals
- Spell: Chase the Moon
- Spell: Cinder Jolt
- Spell: Complacency
- Spell: Concussion
- Spell: Control
- Spell: Cripple
- Spell: Crippling Surge
- Spell: Crission's Pixie Strike
- Spell: Cryo Jolt
- Spell: Curse of the Simple Mind
D
- Spell: Dark Scribing: Destroy Subject
- Spell: Dark Scribing: Soothing Aura
- Spell: Dazzle
- Spell: Deathly Strane of Aes
- Spell: Deathly Strane of Aes II
- Spell: Deific Brand
- Spell: Denon's Dissension
- Spell: Dictate
- Spell: Disempower
- Spell: Divine Flame
- Spell: Dominate Undead
- Spell: Dread of Night
- Spell: Dreams of Ayonae
- Spell: Dreams of Marlow
- Spell: Drowsy
E
- Spell: Earthsplit
- Spell: Ebbing Strength
- Spell: Enclosure of Tarhyl
- Spell: Enfeeblement
- Spell: Engorging Roots
- Spell: Engulfing Roots
- Spell: Enslave Death
- Spell: Ensnare
- Spell: Ensnaring Roots
- Spell: Enstill
- Spell: Enthrall
- Spell: Entrance
- Spell: Entrancing Lights
- Spell: Entrapping Roots
- Spell: Entwining Roots
- Spell: Enveloping Roots
- Spell: Ervaj's Lost Composition
- Spell: Exposure
- Spell: Eye of Confusion
F
I
L
M
- Spell: Major Concussion
- Spell: Mala
- Spell: Malise
- Spell: Malisement
- Spell: Malo
- Spell: Malosi
- Spell: Malosini
- Spell: Mana Drain
- Spell: Mana Sieve
- Spell: Memory Blur
- Spell: Memory Flux
- Spell: Mesmerization
- Spell: Mesmerize
- Corrupt Spell: Mielech's Animation Reanimation
- Spell: Mind Wipe
- Spell: Mind Wrack
- Spell: Mindless Terror
- Spell: Mollify
N
P
R
S
- Spell: Scent of Darkness
- Spell: Scent of Dis
- Spell: Scent of Dusk
- Spell: Scent of Shadow
- Spell: Scent of the Murk
- Spell: Screaming Terror
- Spell: Searing Light
- Spell: Selo's Assonant Strane
- Spell: Selo's Chords of Cessation
- Spell: Selo's Consonant Chain
- Spell: Sha's Advantage
- Spell: Sha's Lethargy
- Spell: Sha's Reprisal
- Spell: Shackle of Bone
- Spell: Shackle of Spirit
- Spell: Shackles of Earth
- Spell: Shadow Vortex
- Spell: Shiftless Deeds
- Spell: Shiritri's Promise
- Spell: Sihala's Request
- Spell: Sionachie's Dreams
- Spell: Slave of Shadows
- Spell: Snare
- Spell: Solon's Bewitching Bravura
- Spell: Solon's Song of the Sirens
- Spell: Song of Dawn
- Spell: Song of Midnight
- Spell: Song of Twilight
- Spell: Spook the Dead
- Spell: Spreading Snares
- Spell: Strip Enchantment
- Spell: Sunbeam
- Spell: Surge of Enfeeblement
- Spell: Syvelian's Anti-Magic Aria