Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Category:Pet spells
From SoDWiki
Jump to navigationJump to searchSpell name | BRD | BST | CLR | DRU | ENC | MAG | MNK | NEC | PAL | RNG | ROG | SHD | SHM | WAR | WIZ | Cast | Recharge | Duration | Range | Resist | Target Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Relic: Arcane Familiar | 65 | ||||||||||||||||||||
Ancient: Burnout Blaze | 60 | ||||||||||||||||||||
Ancient: Gift of Unlife | 60 | ||||||||||||||||||||
Ancient: Guardian of Jayla | 60 | ||||||||||||||||||||
Animate Dead | 20 | 38 | |||||||||||||||||||
Augment Death | 39 | 60 | |||||||||||||||||||
Augmentation of Death | 55 | 64 | |||||||||||||||||||
Bone Walk | 8 | 15 | |||||||||||||||||||
Cackling Bones | 44 | 58 | |||||||||||||||||||
Cavorting Bones | 1 | ||||||||||||||||||||
Child of Night | 63 | ||||||||||||||||||||
Convoke Shadow | 12 | 22 | |||||||||||||||||||
Deadly Spirit | 49 | ||||||||||||||||||||
Emissary of Kaezul | 59 | ||||||||||||||||||||
Relic: Manifest Elements | 65 | ||||||||||||||||||||
Relic: Scion of the Beyond | 65 | ||||||||||||||||||||
Relic: Spirit of Kaezul | 65 | ||||||||||||||||||||
Runic: Servant of the Elements | 65 | ||||||||||||||||||||
Runic: Pack of the Hunter | 65 | ||||||||||||||||||||
Runic: Spirit of the Untamed | 65 | ||||||||||||||||||||
Runic: Elemental Fusion | 65 | ||||||||||||||||||||
Focus Death | 12 | ||||||||||||||||||||
Haunting Corpse | 24 | ||||||||||||||||||||
Intensify Death | 24 | ||||||||||||||||||||
Invoke Death | 49 | 64 | |||||||||||||||||||
Invoke Shadow | 34 | ||||||||||||||||||||
Leering Corpse | 4 | 7 | |||||||||||||||||||
Malignant Dead | 39 | 52 | |||||||||||||||||||
Mend Bones | 8 | ||||||||||||||||||||
Minion of Shadows | 53 | ||||||||||||||||||||
Reclaim Energy | 1 | 1 | 1 | ||||||||||||||||||
Renew Bones | 29 | ||||||||||||||||||||
Restless Bones | 16 | 30 | |||||||||||||||||||
Servant of Bones | 56 | ||||||||||||||||||||
Summon Companion | 31 | 44 | 39 | 44 | 52 | 44 | |||||||||||||||
Summon Dead | 29 | 46 | |||||||||||||||||||
Tiny Companion | 19 | 55 | 20 | 20 | 20 | 19 | |||||||||||||||
Vampiric Spirit | 29 | ||||||||||||||||||||
Vexing Spirit | 57 | ||||||||||||||||||||
Companion Spirit | 34 | ||||||||||||||||||||
Frenzied Spirit | 49 | ||||||||||||||||||||
Guardian Spirit | 44 | ||||||||||||||||||||
Inner Spirit | 62 | ||||||||||||||||||||
Spirit Quickening | 50 | ||||||||||||||||||||
Spirit of the Howler | 55 | ||||||||||||||||||||
Vigilant Spirit | 39 | ||||||||||||||||||||
Unswerving Hammer of Faith | 54 | ||||||||||||||||||||
Minor Familiar | 16 | ||||||||||||||||||||
Familiar | 29 | ||||||||||||||||||||
Protector Familiar | 49 | ||||||||||||||||||||
Curative Familiar | 49 | ||||||||||||||||||||
Burning Spear of Tarhyl | 65 | ||||||||||||||||||||
Sorcerer Familiar | 60 | ||||||||||||||||||||
Earthshaper's Behest | 65 | ||||||||||||||||||||
Feral Spirit | 19 | ||||||||||||||||||||
Nature Walker's Behest | 55 | ||||||||||||||||||||
Savage Spirit | 44 | ||||||||||||||||||||
Burnout | 12 | ||||||||||||||||||||
Burnout II | 29 | ||||||||||||||||||||
Burnout III | 49 | ||||||||||||||||||||
Burnout IV | 55 | ||||||||||||||||||||
Chosen of Shojar | 63 | ||||||||||||||||||||
Conjuration: Air | 44 | ||||||||||||||||||||
Conjuration: Earth | 44 | ||||||||||||||||||||
Conjuration: Fire | 44 | ||||||||||||||||||||
Conjuration: Water | 44 | ||||||||||||||||||||
Defender of Sihala | 63 | ||||||||||||||||||||
Aid of Khurenz | 52 | ||||||||||||||||||||
Elemental: Air | 12 | ||||||||||||||||||||
Elemental: Earth | 12 | ||||||||||||||||||||
Elemental: Fire | 12 | ||||||||||||||||||||
Elemental: Water | 12 | ||||||||||||||||||||
Herikol's Soothing | 27 | ||||||||||||||||||||
Elementaling: Air | 8 | ||||||||||||||||||||
Elementaling: Earth | 8 | ||||||||||||||||||||
Elementaling: Fire | 8 | ||||||||||||||||||||
Keshuval's Protection | 65 | ||||||||||||||||||||
Elementaling: Water | 8 | ||||||||||||||||||||
Keshuval's Rejuvenation | 15 | ||||||||||||||||||||
Envoy of Shiritri | 63 | ||||||||||||||||||||
Omakin's Alacrity | 55 | ||||||||||||||||||||
Expedience | 29 | ||||||||||||||||||||
Sharik's Replenishing | 9 | ||||||||||||||||||||
Greater Conjuration: Air | 49 | ||||||||||||||||||||
Sha's Ferocity | 59 | ||||||||||||||||||||
Sha's Mending | 64 | ||||||||||||||||||||
Greater Conjuration: Earth | 49 | ||||||||||||||||||||
Greater Conjuration: Water | 49 | ||||||||||||||||||||
Greater Summoning: Air | 29 | ||||||||||||||||||||
Greater Summoning: Earth | 29 | ||||||||||||||||||||
Greater Summoning: Fire | 29 | ||||||||||||||||||||
Greater Vocaration: Air | 59 | ||||||||||||||||||||
Greater Vocaration: Fire | 58 | ||||||||||||||||||||
Greater Vocaration: Earth | 57 | ||||||||||||||||||||
Lesser Conjuration: Air | 39 | ||||||||||||||||||||
Lesser Conjuration: Earth | 39 | ||||||||||||||||||||
Lesser Conjuration: Fire | 39 | ||||||||||||||||||||
Lesser Conjuration: Water | 39 | ||||||||||||||||||||
Lesser Summoning: Air | 20 | ||||||||||||||||||||
Lesser Summoning: Earth | 20 | ||||||||||||||||||||
Lesser Summoning: Fire | 20 | ||||||||||||||||||||
Lesser Summoning: Water | 20 | ||||||||||||||||||||
Lieutenant of Tarhyl | 63 | ||||||||||||||||||||
Minor Conjuration: Air | 34 | ||||||||||||||||||||
Minor Conjuration: Earth | 34 | ||||||||||||||||||||
Minor Conjuration: Fire | 34 | ||||||||||||||||||||
Minor Conjuration: Water | 34 | ||||||||||||||||||||
Minor Summoning: Air | 16 | ||||||||||||||||||||
Minor Summoning: Earth | 16 | ||||||||||||||||||||
Minor Summoning: Fire | 16 | ||||||||||||||||||||
Minor Summoning: Water | 16 | ||||||||||||||||||||
Monster Summoning I | 34 | ||||||||||||||||||||
Monster Summoning II | 50 | ||||||||||||||||||||
Monster Summoning III | 60 | ||||||||||||||||||||
Monster Summoning IV | 64 | ||||||||||||||||||||
Refresh Summoning | 44 | ||||||||||||||||||||
Elementalkin: Air | 4 | ||||||||||||||||||||
Elementalkin: Earth | 4 | ||||||||||||||||||||
Elementalkin: Fire | 4 | ||||||||||||||||||||
Elementalkin: Water | 4 | ||||||||||||||||||||
Greater Conjuration: Fire | 49 | ||||||||||||||||||||
Greater Summoning: Water | 29 | ||||||||||||||||||||
Greater Vocaration: Water | 60 | ||||||||||||||||||||
Renew Elements | 8 | ||||||||||||||||||||
Renew Summoning | 20 | ||||||||||||||||||||
Summoning: Air | 24 | ||||||||||||||||||||
Summoning: Earth | 24 | ||||||||||||||||||||
Summoning: Fire | 24 | ||||||||||||||||||||
Summoning: Water | 24 | ||||||||||||||||||||
Sha's Restoration | 55 | ||||||||||||||||||||
Transon's Elemental Infusion | 52 | ||||||||||||||||||||
Transon's Elemental Renewal | 60 | ||||||||||||||||||||
Spirit of Flame | 56 | ||||||||||||||||||||
Valiant Companion | 59 | ||||||||||||||||||||
Velocity | 58 | ||||||||||||||||||||
Vocarate: Air | 53 | ||||||||||||||||||||
Spirit of Herikol | 30 | ||||||||||||||||||||
Vocarate: Earth | 51 | ||||||||||||||||||||
Vocarate: Fire | 52 | ||||||||||||||||||||
Vocarate: Water | 54 | ||||||||||||||||||||
Spirit of Kashek | 49 | ||||||||||||||||||||
Spirit of Keshuval | 22 | ||||||||||||||||||||
Spirit of Khaliz | 15 | ||||||||||||||||||||
Spirit of Khati Sha | 60 | ||||||||||||||||||||
Spirit of Khurenz | 58 | ||||||||||||||||||||
Spirit of Lightning | 14 | ||||||||||||||||||||
Spirit of Omakin | 54 | ||||||||||||||||||||
Spirit of Sharik | 9 | ||||||||||||||||||||
Spirit of Snow | 54 | ||||||||||||||||||||
Spirit of Summer | 64 | ||||||||||||||||||||
Spirit of the Blizzard | 18 | ||||||||||||||||||||
Spirit of the Scorpion | 38 | ||||||||||||||||||||
Spirit of the Storm | 53 | ||||||||||||||||||||
Spirit of the Wild | 63 | ||||||||||||||||||||
Spirit of Vermin | 46 | ||||||||||||||||||||
Spirit of Wind | 51 | ||||||||||||||||||||
Spirit of Yekan | 39 | ||||||||||||||||||||
Spirit of Zehkes | 56 | ||||||||||||||||||||
Vigor of Zehkes | 46 | ||||||||||||||||||||
Yekan's Quickening | 37 | ||||||||||||||||||||
Yekan's Recovery | 36 | ||||||||||||||||||||
Spirit of Winter | 62 | ||||||||||||||||||||
Spirit of Inferno | 28 | ||||||||||||||||||||
Strengthen Death | 29 | ||||||||||||||||||||
Spirit of Tearing | 65 | ||||||||||||||||||||
Spirit of Soothing | 65 | ||||||||||||||||||||
Runic: Hierophant's Acolyte | 65 | ||||||||||||||||||||
Runic: Bird of Prey | 65 | ||||||||||||||||||||
Harland's Animation | 1 | ||||||||||||||||||||
Renda's Animation | 4 | ||||||||||||||||||||
Afeyi's Animation | 8 | ||||||||||||||||||||
Galia's Animation | 12 | ||||||||||||||||||||
Abyrall's Animation | 16 | ||||||||||||||||||||
Jenkins's Animation | 20 | ||||||||||||||||||||
Ulithas's Animation | 24 | ||||||||||||||||||||
Malka's Animation | 29 | ||||||||||||||||||||
Buku's Animation | 34 | ||||||||||||||||||||
Adrecia's Animation | 39 | ||||||||||||||||||||
Vingrin's Animation | 44 | ||||||||||||||||||||
Nalia's Animation | 49 | ||||||||||||||||||||
Demitri's Animation | 55 | ||||||||||||||||||||
Greater Rangefinder | 63 | ||||||||||||||||||||
Rangefinder | 50 | ||||||||||||||||||||
Lesser Rangefinder | 30 | ||||||||||||||||||||
Spirit of Completeness | 65 | ||||||||||||||||||||
Spirit of Completeness II | 65 | ||||||||||||||||||||
Elemental Restoration | 65 | ||||||||||||||||||||
Elemental Restoration II | 65 | ||||||||||||||||||||
Del's Elemental Recomposition | 64 | ||||||||||||||||||||
Del's Intervening Enchantment | 65 | ||||||||||||||||||||
Mantak's Taunting Echoes | 64 | ||||||||||||||||||||
Leeching Spirit | 12 | ||||||||||||||||||||
Spirit of the Dream | 1 | ||||||||||||||||||||
Flaming Sword of Tarhyl | 59 | ||||||||||||||||||||
Corrupt Mielech's Fury | 65 | 65 | 65 | 65 | |||||||||||||||||
Frenzied Burnout | AA |
Subcategories
This category has the following 14 subcategories, out of 14 total.
*
- Pet: Duration Tap spells
- Pet: Heals spells
- Pet: Misc spells
- Pet: Pet Haste spells
- Pet: Pet Misc Buffs spells
- Pet: Rune spells
- Pet: Sum: Air spells
- Pet: Sum: Animation spells
- Pet: Sum: Earth spells
- Pet: Sum: Familiar spells
- Pet: Sum: Fire spells
- Pet: Sum: Undead spells
- Pet: Sum: Warder spells
- Pet: Sum: Water spells
Pages in category "Pet spells"
The following 196 pages are in this category, out of 196 total.
A
B
C
D
E
- Spell: Earthshaper's Behest
- Spell: Elemental Restoration
- Spell: Elemental Restoration II
- Spell: Elemental: Air
- Spell: Elemental: Earth
- Spell: Elemental: Fire
- Spell: Elemental: Water
- Spell: Elementaling: Air
- Spell: Elementaling: Earth
- Spell: Elementaling: Fire
- Spell: Elementaling: Water
- Spell: Elementalkin: Air
- Spell: Elementalkin: Earth
- Spell: Elementalkin: Fire
- Spell: Elementalkin: Water
- Spell: Emissary of Kaezul
- Spell: Envoy of Shiritri
- Spell: Expedience
F
G
- Spell: Galia's Animation
- Spell: Greater Conjuration: Air
- Spell: Greater Conjuration: Earth
- Spell: Greater Conjuration: Fire
- Spell: Greater Conjuration: Water
- Spell: Greater Rangefinder
- Spell: Greater Summoning: Air
- Spell: Greater Summoning: Earth
- Spell: Greater Summoning: Fire
- Spell: Greater Summoning: Water
- Spell: Greater Vocaration: Air
- Spell: Greater Vocaration: Earth
- Spell: Greater Vocaration: Fire
- Spell: Greater Vocaration: Water
- Spell: Guardian Spirit
L
- Spell: Leeching Spirit
- Spell: Leering Corpse
- Spell: Lesser Conjuration: Air
- Spell: Lesser Conjuration: Earth
- Spell: Lesser Conjuration: Fire
- Spell: Lesser Conjuration: Water
- Spell: Lesser Rangefinder
- Spell: Lesser Summoning: Air
- Spell: Lesser Summoning: Earth
- Spell: Lesser Summoning: Fire
- Spell: Lesser Summoning: Water
- Spell: Lieutenant of Tarhyl
M
- Spell: Malignant Dead
- Spell: Malka's Animation
- Spell: Mantak's Taunting Echoes
- Spell: Mend Bones
- Corrupt Spell: Mielech's Fury
- Spell: Minion of Shadows
- Spell: Minor Conjuration: Air
- Spell: Minor Conjuration: Earth
- Spell: Minor Conjuration: Fire
- Spell: Minor Conjuration: Water
- Spell: Minor Familiar
- Spell: Minor Summoning: Air
- Spell: Minor Summoning: Earth
- Spell: Minor Summoning: Fire
- Spell: Minor Summoning: Water
- Spell: Monster Summoning I
- Spell: Monster Summoning II
- Spell: Monster Summoning III
- Spell: Monster Summoning IV
R
- Spell: Rangefinder
- Spell: Reclaim Energy
- Spell: Refresh Summoning
- Spell: Relic: Arcane Familiar
- Spell: Relic: Manifest Elements
- Spell: Relic: Scion of the Beyond
- Spell: Relic: Spirit of Kaezul
- Spell: Renda's Animation
- Spell: Renew Bones
- Spell: Renew Elements
- Spell: Renew Summoning
- Spell: Restless Bones
- Spell: Runic: Bird of Prey
- Spell: Runic: Elemental Fusion
- Spell: Runic: Hierophant's Acolyte
- Spell: Runic: Pack of the Hunter
- Spell: Runic: Servant of the Elements
- Spell: Runic: Spirit of the Untamed
S
- Spell: Savage Spirit
- Spell: Servant of Bones
- Spell: Sha's Ferocity
- Spell: Sha's Mending
- Spell: Sha's Restoration
- Spell: Sharik's Replenishing
- Spell: Sorcerer Familiar
- Spell: Spirit of Completeness
- Spell: Spirit of Completeness II
- Spell: Spirit of Flame
- Spell: Spirit of Herikol
- Spell: Spirit of Inferno
- Spell: Spirit of Kashek
- Spell: Spirit of Keshuval
- Spell: Spirit of Khaliz
- Spell: Spirit of Khati Sha
- Spell: Spirit of Khurenz
- Spell: Spirit of Lightning
- Spell: Spirit of Omakin
- Spell: Spirit of Sharik
- Spell: Spirit of Snow
- Spell: Spirit of Soothing
- Spell: Spirit of Summer
- Spell: Spirit of Tearing
- Spell: Spirit of the Blizzard
- Spell: Spirit of the Dream
- Spell: Spirit of the Howler
- Spell: Spirit of the Scorpion
- Spell: Spirit of the Storm
- Spell: Spirit of the Wild
- Spell: Spirit of Vermin
- Spell: Spirit of Wind
- Spell: Spirit of Winter
- Spell: Spirit of Yekan
- Spell: Spirit of Zehkes
- Spell: Spirit Quickening
- Spell: Strengthen Death
- Spell: Summon Companion
- Spell: Summon Dead
- Spell: Summoning: Air
- Spell: Summoning: Earth
- Spell: Summoning: Fire
- Spell: Summoning: Water