Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Category:Pet: Sum: Water spells
From SoDWiki
Jump to navigationJump to searchSpell name | BRD | BST | CLR | DRU | ENC | MAG | MNK | NEC | PAL | RNG | ROG | SHD | SHM | WAR | WIZ | Cast | Recharge | Duration | Range | Resist | Target Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chosen of Shojar | 63 | ||||||||||||||||||||
Conjuration: Water | 44 | ||||||||||||||||||||
Elemental: Water | 12 | ||||||||||||||||||||
Elementaling: Water | 8 | ||||||||||||||||||||
Greater Conjuration: Water | 49 | ||||||||||||||||||||
Lesser Conjuration: Water | 39 | ||||||||||||||||||||
Lesser Summoning: Water | 20 | ||||||||||||||||||||
Minor Conjuration: Water | 34 | ||||||||||||||||||||
Minor Summoning: Water | 16 | ||||||||||||||||||||
Elementalkin: Water | 4 | ||||||||||||||||||||
Greater Summoning: Water | 29 | ||||||||||||||||||||
Greater Vocaration: Water | 60 | ||||||||||||||||||||
Summoning: Water | 24 | ||||||||||||||||||||
Vocarate: Water | 54 |
Pages in category "Pet: Sum: Water spells"
The following 14 pages are in this category, out of 14 total.