Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Arch Mage Kextal
From SoDWiki
Jump to navigationJump to search
Arch Mage Kextal | |
---|---|
Level | 69 |
Zone(s) |
|
Raid Tier | 6 |
Class | Magician |
Body | Young Race |
Intelligence | Intelligent |
Health | █ █ █ █ █ █ █ █ █ █ (Ridiculous) |
Mana | █ █ █ █ █ (Average) |
Strength | █ █ █ █ █ █ █ █ █ █ (Ridiculous) |
Defense | █ █ █ █ █ (Average) |
Magic Resist | █ █ █ █ █ █ █ █ █ (Exceptional) |
Fire Resist | █ █ █ █ █ █ █ █ (Potent) |
Cold Resist | █ █ █ █ █ █ █ █ (Potent) |
Poison Resist | █ █ █ █ █ █ (Considerable) |
Disease Resist | █ █ █ █ █ █ (Considerable) |
Uses Innate Magic | |
Images | |
(Click to enlarge) |
Quests given
Quests involved in