Wiki content is created, maintained, and administrated by players. Learn how you can help!
User:Tyrsell/sandbox2
http://wiki.shardsofdalaya.com/index.php?title=Spell:_Summon_Ring_of_Velocity~
Classes: MAG(39) | Spell ID: 4 | |
Mana cost: 100 | Range: 100 | Spell skill: Conjuration |
Cast time: 6 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: 6 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Nerf~
Spell ID: 5 | ||
Mana cost: 250 | Range: 200 | Spell skill: Alteration |
Cast time: 4 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: -100 |
Duration: 30 ticks (3 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Detrimental | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Ignite_Blood~
Classes: SHD(61) NEC(49) | Spell ID: 6 | |
Mana cost: 250 | Range: 200 | Spell skill: Alteration |
Cast time: 4 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Fire |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: -100 |
Duration: 9 ticks (54 seconds) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Detrimental | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Hymn_of_Restoration~
Classes: BRD(6) | Spell ID: 7 | |
Mana cost: 0 | Range: 0 | Spell skill: Stringed Instruments |
Cast time: 3 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 30 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 3 ticks (18 seconds) | Target type: Group Buff | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Cleanse~
Spell ID: 8 | ||
Mana cost: 0 | Range: 0 | Spell skill: Alteration |
Cast time: Instant seconds Expression error: Unrecognized word "instant". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: Self | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Superior_Healing~
Classes: CLR(34) PAL(52) DRU(44) SHM(44) | Spell ID: 9 | |
Mana cost: 250 | Range: 100 | Spell skill: Alteration |
Cast time: 4 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Augmentation~
Classes: ENC(29) | Spell ID: 10 | |
Mana cost: 90 | Range: 100 | Spell skill: Alteration |
Cast time: 5 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 600 ticks (1 hour) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Holy_Armor~
Classes: CLR(5) PAL(15) | Spell ID: 11 | |
Mana cost: 20 | Range: 100 | Spell skill: Abjuration |
Cast time: 2 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 270 ticks (27 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Healing~
Classes: CLR(14) PAL(30) RNG(39) DRU(19) SHM(19) BST(39) | Spell ID: 12 | |
Mana cost: 60 | Range: 100 | Spell skill: Alteration |
Cast time: 3 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Complete_Healing~
Classes: CLR(39) | Spell ID: 13 | |
Mana cost: 350 | Range: 100 | Spell skill: Alteration |
Cast time: 2 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: 420 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Strike~
Classes: CLR(1) | Spell ID: 14 | |
Mana cost: 12 | Range: 200 | Spell skill: Evocation |
Cast time: 1 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Magic |
Recharge time: 2 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Detrimental | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Greater_Healing~
Classes: CLR(24) PAL(39) RNG(57) DRU(29) SHM(29) BST(57) | Spell ID: 15 | |
Mana cost: 150 | Range: 100 | Spell skill: Alteration |
Cast time: 3 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Smite~
Classes: CLR(14) | Spell ID: 16 | |
Mana cost: 70 | Range: 200 | Spell skill: Evocation |
Cast time: 2 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Magic |
Recharge time: 7 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 1 | Auto Cast: None |
Spell Type: Detrimental | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Light_Healing~
Classes: CLR(5) PAL(15) RNG(22) DRU(9) SHM(9) BST(22) | Spell ID: 17 | |
Mana cost: 25 | Range: 100 | Spell skill: Alteration |
Cast time: 2 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Guard~
Classes: CLR(29) PAL(39) | Spell ID: 18 | |
Mana cost: 80 | Range: 100 | Spell skill: Abjuration |
Cast time: 3 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 450 ticks (45 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Armor_of_Faith~
Classes: CLR(39) PAL(49) | Spell ID: 19 | |
Mana cost: 150 | Range: 100 | Spell skill: Abjuration |
Cast time: 6 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 630 ticks (1 hour, 3 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Shield_of_Words~
Classes: CLR(49) PAL(60) | Spell ID: 20 | |
Mana cost: 300 | Range: 100 | Spell skill: Abjuration |
Cast time: 8 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 720 ticks (1 hour, 12 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Berserker_Strength~
Classes: ENC(20) | Spell ID: 21 | |
Mana cost: 45 | Range: 100 | Spell skill: Alteration |
Cast time: 3 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: 8 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: 30 ticks (3 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Force_Shock~
Classes: WIZ(20) | Spell ID: 22 | |
Mana cost: 120 | Range: 200 | Spell skill: Evocation |
Cast time: 2 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Magic |
Recharge time: 12 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 1 | Auto Cast: None |
Spell Type: Detrimental | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Force_Strike~
Classes: WIZ(44) | Spell ID: 23 | |
Mana cost: 250 | Range: 200 | Spell skill: Evocation |
Cast time: 5 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Magic |
Recharge time: 12 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 1 | Auto Cast: None |
Spell Type: Detrimental | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Strip_Enchantment~
Classes: ENC(24) | Spell ID: 24 | |
Mana cost: 70 | Range: 200 | Spell skill: Abjuration |
Cast time: 3 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Magic |
Recharge time: 5 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Pillage_Enchantment~
Classes: ENC(44) | Spell ID: 25 | |
Mana cost: 70 | Range: 200 | Spell skill: Abjuration |
Cast time: 3 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Magic |
Recharge time: 5 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Skin_like_Wood~
Classes: RNG(9) DRU(1) | Spell ID: 26 | |
Mana cost: 10 | Range: 100 | Spell skill: Abjuration |
Cast time: 3 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 270 ticks (27 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Pogonip~
Classes: DRU(24) | Spell ID: 27 | |
Mana cost: 125 | Range: 150 | Spell skill: Evocation |
Cast time: 3 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 20 | Resist type: Ice |
Recharge time: 12 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 7 seconds | Resist adjust: 0 |
Duration: Instant | Target type: Target Based AoE | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Detrimental | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Avalanche~
Classes: DRU(39) | Spell ID: 28 | |
Mana cost: 200 | Range: 150 | Spell skill: Evocation |
Cast time: 5 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 20 | Resist type: Ice |
Recharge time: 12 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 7 seconds | Resist adjust: 0 |
Duration: Instant | Target type: Target Based AoE | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Detrimental | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Ice~
Classes: DRU(49) | Spell ID: 29 | |
Mana cost: 250 | Range: 200 | Spell skill: Evocation |
Cast time: 6 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Ice |
Recharge time: 12 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: 3 ticks (18 seconds) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Detrimental | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Fungus_Frenzy~
Spell ID: 30 | ||
Mana cost: 35 | Range: 0 | Spell skill: Abjuration |
Cast time: 2 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 4 ticks (24 seconds) | Target type: Self | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Scourge~
Classes: SHM(34) NEC(39) | Spell ID: 31 | |
Mana cost: 170 | Range: 200 | Spell skill: Conjuration |
Cast time: 4 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Disease |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 12 ticks (1 minute12 seconds) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Detrimental | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Plague~
Classes: SHM(49) NEC(52) BST(65) | Spell ID: 32 | |
Mana cost: 300 | Range: 200 | Spell skill: Conjuration |
Cast time: 6 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Disease |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 12 ticks (1 minute12 seconds) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Detrimental | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Brilliance~
Classes: ENC(44) | Spell ID: 33 | |
Mana cost: 125 | Range: 100 | Spell skill: Alteration |
Cast time: 4 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 400 ticks (40 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Superior_Camouflage~
Classes: RNG(49) DRU(19) | Spell ID: 34 | |
Mana cost: 40 | Range: 100 | Spell skill: Divination |
Cast time: 5 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 50 ticks (5 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Bind_Affinity~
Spell ID: 35 | ||
Mana cost: 100 | Range: 100 | Spell skill: Alteration |
Cast time: 6 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: 12 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: Self | Restrictions: Outdoor |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Gate~
Classes: CLR(5) DRU(5) SHM(5) NEC(4) WIZ(4) MAG(4) ENC(4) | Spell ID: 36 | |
Mana cost: 70 | Range: 0 | Spell skill: Alteration |
Cast time: 5 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: 8 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: Self | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Jet_of_Steam~
Spell ID: 37 | ||
Mana cost: 0 | Range: 200 | Spell skill: 1H Blunt |
Cast time: Instant seconds Expression error: Unrecognized word "instant". | AE radius: 0 | Resist type: Fire |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Detrimental | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Lightning_Bolt~
Classes: WIZ(16) | Spell ID: 38 | |
Mana cost: 85 | Range: 300 | Spell skill: Evocation |
Cast time: 2 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Magic |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Detrimental | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Quickness~
Classes: SHM(29) ENC(16) | Spell ID: 39 | |
Mana cost: 80 | Range: 100 | Spell skill: Alteration |
Cast time: 3 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 300 ticks (30 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Strengthen~
Classes: SHM(1) ENC(1) BST(15) | Spell ID: 40 | |
Mana cost: 10 | Range: 100 | Spell skill: Alteration |
Cast time: 2 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 270 ticks (27 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Weaken~
Classes: ENC(1) | Spell ID: 41 | |
Mana cost: 8 | Range: 200 | Spell skill: Alteration |
Cast time: 1 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Magic |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 60 ticks (6 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Detrimental | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Invisibility~
Classes: SHM(29) WIZ(16) MAG(8) ENC(4) BST(49) | Spell ID: 42 | |
Mana cost: 30 | Range: 100 | Spell skill: Divination |
Cast time: 5 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 50 ticks (5 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Yaulp_II~
Classes: CLR(19) PAL(39) | Spell ID: 43 | |
Mana cost: 10 | Range: 0 | Spell skill: Abjuration |
Cast time: 0 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: 18 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: 10 ticks (1 minute) | Target type: Self | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Yaulp_III~
Classes: CLR(44) PAL(56) | Spell ID: 44 | |
Mana cost: 10 | Range: 0 | Spell skill: Abjuration |
Cast time: 0 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: 18 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: 10 ticks (1 minute) | Target type: Self | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Pacify~
Classes: CLR(39) PAL(51) ENC(39) | Spell ID: 45 | |
Mana cost: 100 | Range: 200 | Spell skill: Alteration |
Cast time: 3 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Magic |
Recharge time: 6 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: -50 |
Duration: 20 ticks (2 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Ultravision~
Classes: SHM(29) ENC(29) BST(51) | Spell ID: 46 | |
Mana cost: 55 | Range: 100 | Spell skill: Divination |
Cast time: 5 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: Instant seconds Expression error: Unrecognized word "instant". | AE duration: 0 | Resist adjust: 0 |
Duration: 360 ticks (36 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: Beneficial | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Calm~
Classes: CLR(19) PAL(49) ENC(20) | Spell ID: 47 | |
Mana cost: 50 | Range: 200 | Spell skill: Alteration |
Cast time: 2 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Magic |
Recharge time: 5 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: -25 |
Duration: 30 ticks (3 minutes) | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Cancel_Magic~
Classes: CLR(14) PAL(39) RNG(30) SHD(39) DRU(19) SHM(19) NEC(16) WIZ(12) MAG(12) ENC(8) BST(39) | Spell ID: 48 | |
Mana cost: 30 | Range: 200 | Spell skill: Abjuration |
Cast time: 3 seconds seconds Expression error: Unrecognized word "seconds". | AE radius: 0 | Resist type: Unresistable |
Recharge time: 5 seconds seconds Expression error: Unrecognized word "seconds". | AE duration: 0 | Resist adjust: 0 |
Duration: Instant | Target type: All | Restrictions: None |
Reagents: None | Push back: 0 | Auto Cast: None |
Spell Type: | ||
Effects (from parser):
| ||
Cast on You: Not specified | ||
Additional notes:
|
~ http://wiki.shardsofdalaya.com/index.php?title=Spell:_Nullify_Magic~
Classes: CLR(39) PAL(58) RNG(58) SHD(58) DRU(44) SHM(44) NEC(39) WIZ(34) MAG(34) ENC(29) BST(58) | Spell ID: 49 | |
Mana cost: 50 | Range: 200 | Spell skill: Abjuration |
