Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
User:Rari/AAs
From SoDWiki
Jump to navigationJump to searchWarrior
General
Name | Cost to Max | Cost | Level Req. | Type | Pre-Req's | Description | |
---|---|---|---|---|---|---|---|
Innate Strength | 5 | 1 | 51 | Passive | None | This ability raises your base Strength by 2 points for each ability level. | |
Innate Stamina | 5 | 1 | 51 | Passive | None | This ability raises your base Stamina by 2 points for each ability level. | |
Innate Agility | 5 | 1 | 51 | Passive | None | This ability raises your base Agility by 2 points for each ability level. | |
Innate Dexterity | 5 | 1 | 51 | Passive | None | This ability raises your base Dexterity by 2 points for each ability level. | |
Innate Intelligence | 5 | 1 | 51 | Passive | None | This ability raises your base Intelligence by 2 points for each ability level. | |
Innate Wisdom | 5 | 1 | 51 | Passive | None | This ability raises your base Wisdom by 2 points for each ability level. | |
Innate Charisma | 5 | 1 | 51 | Passive | None | This ability raises your base Charisma by 2 points for each ability level. | |
Innate Fire Protection | 5 | 1 | 51 | Passive | None | This ability raises your base Save Vs Fire by 2 points for each ability level. | |
Innate Cold Protection | 5 | 1 | 51 | Passive | None | This ability raises your base Save Vs Cold by 2 points for each ability level. | |
Innate Magic Protection | 5 | 1 | 51 | Passive | None | This ability raises your base Save Vs Magic by 2 points for each ability level. | |
Innate Poison Protection | 5 | 1 | 51 | Passive | None | This ability raises your base Save Vs Poison by 2 points for each ability level. | |
Innate Disease Protection | 5 | 1 | 51 | Passive | None | This ability raises your base Save Vs Disease by 2 points for each ability level. | |
Innate Run Speed | 3 | 1 | 51 | Passive | None | This ability will slightly modify your base run speed. This modification does NOT stack with movement rate spell effects. | |
Innate Metabolism | 3 | 1 | 51 | Passive | None | This ability decreases your food consumption by 10, 25 and 50 percent. | |
Innate Lung Capacity | 3 | 1 | 51 | Passive | None | This ability increases the amount of air you have by 10, 25, and 50 percent. | |
First Aid | 3 | 1 | 51 | Passive | None | This ability increases the amount you heal with bandages by 5, 15 and 25 percent. | |
Hidden Strength | 6 | 1 | 51 | Passive | None | This ability allows you to gain additional (hidden) benefits from your STR, STA, AGI, DEX and CHA stats even beyond your stat cap. You gain less benefits per stat point above your cap than you do for stat points under it. Each rank of this ability increases your hidden cap by 30. | |
Innate Regeneration | 3 | 1 | 51 | Passive | None | This ability raises your regeneration ability by 1 point per ability level. | |
Total: | 93 |
- Innate Strength 5
- Innate Stamina 5
- Innate Agility 5
- Innate Dexterity 5
- Innate Intelligence 5
- Innate Wisdom 5
- Innate Charisma 5
- Innate Fire Protection 5
- Innate Cold Protection 5
- Innate Magic Protection 5
- Innate Poison Protection 5
- Innate Disease Protection 5
- Innate Run Speed 3
- Innate Metabolism 3
- Innate Lung Capacity 3
- First Aid 3
- Hidden Strength 6
- Innate Regeneration 3
Archetype
Name | Cost to Max | Cost | Level Req. | Type | Pre-Req's | Description | |
---|---|---|---|---|---|---|---|
Natural Durability | 12 | 2/4/6 | 55 | Passive | 6 General AAs | This ability increases your maximum hitpoints by 2, 5, and 10 percent. (The percentages are based off of your base hitpoints, which include stamina and stamina effects.) | |
Natural Healing | 12 | 2/4/6 | 55 | Passive | 6 General AAs | This ability raises your natural regeneration by two points per ability level. | |
Combat Fury | 12 | 2/4/6 | 55 | Passive | 6 General AAs | This ability increases your chance to land a critical hit. | |
Fear Resistance | 12 | 2/4/6 | 55 | Passive | 6 General AAs | This ability grants you a resistance bonus to fear type spells of 10, 20, and 30 percent. | |
Finishing Blow | 12 | 2/4/6 | 55 | Passive | 6 General AAs | This ability gives you a chance to finish off an NPC that is below 10 percent health and facing away from you. At the first step you can finish off NPCs of level 49 or below. Successive steps increase the level limit to 51 and 53 respectively. | |
Combat Ferocity | 12 | 2/4/6 | 55 | Passive | 6 General AAs | This ability increases your chance of striking your opponent with melee weapons. | |
Combat Agility | 12 | 2/4/6 | 55 | Passive | 6 General AAs | This ability increases your chance of avoiding melee attacks. | |
Total: | 84 |
- Natural Durability 3
- Natural Healing 3
- Combat Fury 3
- Fear Resistance 3
- Finishing Blow 3
- Combat Ferocity 3
- Combat Agility 3
Class
Name | Cost to Max | Cost | Level Req. | Type | Pre-Req's | Description | |
---|---|---|---|---|---|---|---|
Ambidexterity | 9 | 9 | 59 | Passive | None | This ability enhances your dual wield skill to the point where it will never fail. | |
Melee Mastery | 18 | 3/6/9 | 59 | Passive | None | For most classes, this ability gives you an increased chance to perform a double attack with your primary hand, and at the third rank, your double attacks with the primary hand will no longer fail. For Beastlords, it instead grants the Beastlord a small chance to do an additional attack with their mainhand. This additional attack stacks with double attack. | |
Flurry | 18 | 3/6/9 | 59 | Passive | Combat Fury Maxed | This ability will allow you to randomly perform an additional two attacks whenever you swing with either hand in melee combat. | |
Resilence | 15 | 5 | 59 | Active, 0:10:00 | None | This ability reduces all melee damage dealt to you for a short period of time by half. | |
Area Taunt | 5 | 5 | 59 | Active, 0:15:00 | None | This ability will allow you to taunt everything in a small radius. | |
Warcry | 18 | 3/6/9 | 59 | Active, 0:36:00 | Fear Resistance Maxed | This ability will enchance your comrades for a short while, giving them immunity to fear and additional melee haste set to 5, 15 and 25 percent. Range of the cry is increased with each step of the ability. | |
Bandage Mastery | 18 | 3/6/9 | 59 | Passive | First Aid Maxed | This ability increases the amount you heal with each bandage by 20, 45 and 75 percent. | |
Physical Enhancement | 5 | 5 | 59 | Passive | None | This ability will give you additional improvements in your Natural Durability, Avoidance Boost, and Mitigation Boost. | |
Total: | 106 |
- Ambidexterity
- Melee Mastery 3
- Flurry 3
- Resilence
- Area Taunt
- Warcry 3
- Bandage Mastery 3
- Physical Enhancement
PoP Advancement
Name | Cost to Max | Cost | Level Req. | Type | Pre-Req's | Description | |
---|---|---|---|---|---|---|---|
Advanced Innate Strength | 10 | 1 | 61 | Passive | Innate Strength Maxed | This ability raises your innate Strength by two points per rank. You may train in this ability twice each level, beginning at level 61. | |
Advanced Innate Stamina | 10 | 1 | 61 | Passive | Innate Stamina Maxed | This ability raises your innate Stamina by two points per rank. You may train in this ability twice each level, beginning at level 61. | |
Advanced Innate Agility | 10 | 1 | 61 | Passive | Innate Agility Maxed | This ability raises your innate Agility by two points per rank. You may train in this ability twice each level, beginning at level 61. | |
Advanced Innate Dexterity | 10 | 1 | 61 | Passive | Innate Dexterity Maxed | This ability raises your innate Dexterity by two points per rank. You may train in this ability twice each level, beginning at level 61. | |
Advanced Innate Intelligence | 10 | 1 | 61 | Passive | Innate Intelligence Maxed | This ability raises your innate Intelligence by two points per rank. You may train in this ability twice each level, beginning at level 61. | |
Advanced Innate Wisdom | 10 | 1 | 61 | Passive | Innate Wisdom Maxed | This ability raises your innate Wisdom by two points per rank. You may train in this ability twice each level, beginning at level 61. | |
Advanced Innate Charisma | 10 | 1 | 61 | Passive | Innate Charisma Maxed | This ability raises your innate Charisma by two points per rank. You may train in this ability twice each level, beginning at level 61. | |
Warding of Tarhyl | 10 | 1 | 61 | Passive | Innate Fire Maxed | This ability raises your base resistance to fire-based spells by two points per rank. You may train in this ability twice each level, beginning at level 61. | |
Blessing of Shojar | 10 | 1 | 61 | Passive | Innate Cold Maxed | This ability raises your base resistance to cold-based spells by two points per rank. You may train in this ability twice each level, beginning at level 61. | |
Shiritri's Protection | 10 | 1 | 61 | Passive | Innate Magic Maxed | This ability raises your base resistance to magic-based spells by two points per rank. You may train in this ability twice each level, beginning at level 61. | |
Shroud of Kaezul | 10 | 1 | 61 | Passive | Innate Poison Maxed | This ability raises your base resistance to poison-based spells by two points per rank. You may train in this ability twice each level, beginning at level 61. | |
Gradelsh's Gift | 10 | 1 | 61 | Passive | Innate Disease Maxed | This ability raises your base resistance to disease-based spells by two points per rank. You may train in this ability twice each level, beginning at level 61. | |
Heroic Power | 10 | 2/2/2/2/2 | 61 | Passive | None | This ability raises the maximum that your statistics can be raised to, with items or spells, by 5 points per rank. You may train in this ability once each level, beginning at level 61. | |
Total: | 130 |
PoP Advancement for Tank Archetype
Name | Max AA Trains | Cost | Level Req. | Type | Pre-Req's | Description |
---|---|---|---|---|---|---|
Heroic Durability | 3 | 3 | 61 | Passive | None | The planes demand a certain hardiness of those who adventure within. Each rank of this ability adds an additional 1.5% to your maximum hit points. You gain the ability to train an additional rank at levels 61, 63, and 65. |
- Advanced Innate Strength 10
- Advanced Innate Stamina 10
- Advanced Innate Agility 10
- Advanced Innate Dexterity 10
- Advanced Innate Intelligence 10
- Advanced Innate Wisdom 10
- Advanced Innate Charisma 10
- Warding of Tarhyl 10
- Blessing of Shojar 10
- Shiriti's Protection 10
- Shroud of Kaezul 10
- Gradelsh's Gift 10
- Heroic Power 5
- Heroic Durability 3 <-- Tank only - everything above this in this category is shared between all classes
PoP Ability
Name | Max AA Trains | Cost | Level Req. | Type | Pre-Req's | Description |
---|---|---|---|---|---|---|
Coup de Grace | 3 | 2/2/2 | 62 | Passive | Finishing Blow maxed | This ability increases the cap of the monsters which you can finish off with a Finishing Blow to level 55, level 57 and level 59 respectively. You may train in this ability once each level, upon reaching levels 62, 63, and 64. |
Fury of the Ages | 3 | 3/3/3 | 62 | Passive | Combat Fury maxed | This ability further increases your chance to score a critical blow against your opponent. You may train in this ability once each level, upon reaching levels 62, 63, and 64. |
Lightning Reflexes | 4 | 3/3/3/3 | 61 | Passive | Combat Agility maxed | This ability further increases your chance of completely avoiding incoming melee damage. You may train in this ability once each level after reaching level 61. |
Unerring Precision | 4 | 3/3/3/3 | 61 | Passive | Combat Ferocity maxed | This ability further increases your chance of striking your foe in melee combat. You may train in this ability once each level after reaching level 61. |
Hastened Instigation | 3 | 3/3/3 | 63 | Passive | Area Taunt | This ability decreases the amount of time required between uses of Area Taunt by ten percent per rank. You may train in this ability once each level, upon reaching level 63. |
Hastened Resilience | 3 | 2/2/2 | 63 | Passive | Resilence | This ability decreases the amount of time required between uses of Rampage by ten percent per rank. You may train in this ability once each level, upon reaching level 63. |
Weapon Shield | 3 | 3/3/3 | 62 | Passive | Melee Mastery maxed | This ability increases your basic ability to parry, block and riposte blows. It does not add to block gained from shields. Each rank in this ability further improves the chance of either skill taking effect. You may train in this ability once each level, upon reaching levels 62, 63, and 64. |
Advanced Anatomy | 2 | ?/? | 65 | Passive | Bandage Mastery maxed | This ability grants the warrior knowledge of the body, both that of his own and that of his foes. Decreases the duration of poisons and diseases that affect the warrior. In the second rank of this ability the warrior can, when fighting in melee, identify painful spots on his foe's body, driving the foe into a blind rage with each strike, effectively increasing the warrior's hate generation from melee combat. The two ranks of this ability may be trained at or after levels 63 and 64. |
Raging Flurry | 3 | 2/?/? | 62 | Passive | Flurry maxed | This ability further increases the chance of performing a flurry attack. The three ranks of this ability may be trained once each level for levels 63 and above. |
Deadeye | 3 | 3/?/? | 61 | Passive | None | This ability grants you an increased performance with ranged attacks from throwing and archery, increasing your chance to both hit the foe and score critical hits on them. You gain the ability to train an additional rank at levels 61, 63, and 65. |
Shielding Mastery | 3 | 3/3/3 | 62 | Passive | Physical Enhancement maxed | This ability increases the benefit you acquire from wearing a shield. You gain the ability to train an additional rank at levels 61, 63, and 65. |
Crippling Strike | 3 | 2/?/? | 61 | Passive | None | This ability grants you the chance to score a crippling strike whenever you strike a critical hit in melee combat. A crippling strike deals additional damage to the foe and interrupts any spells they are casting. The initial rank of this ability functions on foes up to level 57. Further ranks increases it to level 59 and level 61 respectively. You gain the ability to train an additional rank at levels 61, 63, and 65. |
Freedom of Body | 3 | 1/?/? | 61 | Passive | None | This ability grants you a chance to shrug off and break free from any spells attempting to constrict your movement at 5, 10 and 20% respectively. You may train in this ability at or after levels 61, 63, and 65. |
Tactical Mastery | 3 | 2/?/? | 61 | Passive | None | Studying one's opponent for weaknesses provides the Warrior with the ability to pierce through advanced defenses. Each rank of this ability grants an increasing chance of bypassing an opponent's special defenses, such as dodge, block, parry, and riposte. You may train in this ability at or after levels 61, 63, and 65. |
Stun Resistance | 3 | 2/?/? | 61 | Passive | None | This ability grants a chance to shrug off a stunning effect or attack, at 5, 10 and 25% respectively. You may train in the ranks of this ability at or after levels 61, 63, and 65. |
- Coup de Grace 3
- Fury of the Ages 3
- Lightning Reflexes 5
- Unerring Precision 5
- Hastened Instigation 3
- Hastened Resilience 3
- Weapon Shield 3
- Advanced Anatomy 2
- Raging Flurry 3
- Deadeye 3
- Shielding Mastery 3
- Crippling Strike 3
- Freedom of Body 3
- Tactical Mastery 3
- Stun Resistence 3
Wizard
Archetype
- Spell Casting Mastery 3
- Spell Casting Fury 3
- Channeling Focus 3
- Spell Casting Subtelty 3
- Spell Casting Deftness 3
- Natural Durability 3
- Combat Ferocity 3
- Combat Agility 3
- Mental Clarity 3
Class
- Quick Evacuation 3
- Exodus
- Quick Damage 3
- Life Fire
- Nexus Gate
- Ultimate Blast 3
- Arcane Grip
- Mana Burn
PoP Advancement]] Casters/Priests
PoP Ability
- Mind of the Arcane 3
- Lightning Reflexes 5
- Unerring Precision 5
- Hastened Exodus 3
- Hastened Grip 3
- Deflect
- Fury of the Ashes
- Call of Xuzl 3
- Fury of the Arcane 3
Shaman
Archetype
- Healing Adept 3
- Healing Gift 3
- Spell Casting Mastery 3
- Spell Casting Reinforcement 3
- Spell Casting Fury 3
- Channeling Focus 3
- Natural Durability 3
- Combat Ferocity 3
- Combat Agility 3
- Mental Clarity 3
Class
- Soulbound
- Cannibalization
- Quick Buff 3
- Enhanced Spirit 3
- Drowsed Thoughts
- Spell Casting Reinforcement
- Mastery
- Pet Discipline
PoP Ability
- Advanced Healing Adept 3
- Advanced Healing Gift 3
- Lightning Reflexes 5
- Unerring Precision 5
- Divine Rage 3
- Hastened Drowsiness 3
- Healing Sleep 3
- Recall Minion 2
- Spirit Host 3
- Fury of Magic
Rogue
Archetype
- Natural Durability 3
- Natural Healing 3
- Combat Fury 3
- Fear Resistance 3
- Finishing Blow 3
- Combat Ferocity 3
- Combat Agility 3
Class
- Ambidexterity
- Escape
- Improved Backstab 3
- Melee Mastery 3
- Lethal Strike
- Physical Enhancement
- Tumbler's Grace 3
- Acrobatics 3
- Chaotic Stab
PoP Ability
- Coup de Grace 3
- Fury of the Ages 3
- Lightning Reflexes 5
- Unerring Precision 5
- Hastened Escape 3
- Hastened Lethality 3
- Weapon Shield 3
- Deadeye 3
- Assassination Mastery
- Skulking Visage 5
- Hastened Stealth 3
- Freedom of Body 3
Shadow Knight
Archetype
- Spell Casting Fury 3
- Chanelling Focus 3
- Spell Casting Subtlety 3
- Spell Casting Expertise 3
- Spell Casting Deftness 3
- Natural Durability 3
- Natural Healing 3
- Combat Fury 3
- Fear Resistance 3
- Finishing Blow 3
- Combat Ferocity 3
- Combat Agility 3
- Mental Clarity 3
Class
- Fearless
- 2 Hand Bash
- Assault of Shadows
- Improved Harm Touch
- Leech Touch
- Soul Abrasion 3
- Melee Mastery 3
- Body And Mind Rejuvenation
- Physical Enhancement
- Pet Discipline
PoP Ability
- Coup de Grace 3
- Fury of the Ages 3
- Mind of the Arcane 3
- Lightning Reflexes 5
- Unerring Precision 5
- Weapon Shield 3
- Shielding Mastery 3
- Leech Curse 3
- Touch of the Wicked 3
- Strike of the Void 3
- Vampiric Lore 3
- Unholy Touch 3
Ranger
Archetype
- Healing Adept 3
- Healing Gift 3
- Spell Casting Reinforcement 3
- Spell Casting Fury 3
- Chanelling Focus 3
- Natural Durability 3
- Natural Healing 3
- Combat Fury 3
- Fear Resistance 3
- Finishing Blow 3
- Combat Ferocity 3
- Combat Agility 3
- Mental Clarity 3
Class
- Soulbound
- Innate Camouflage
- Ambidexterity
- Archery Mastery 3
- Endless Quiver
- Melee Mastery 3
- Body And Mind Rejuvenation
- Physical Enhancement
PoP Ability
- Advanced Healing Adept 3
- Advanced Healing Gift 3
- Coup de Grace 3
- Fury of the Ages 3
- Lightning Reflexes 5
- Unerring Precision 5
- Weapon Shield 3
- Guardian of the Forest 3
- Deadeye 3
- Crippling Strike 3
- Pinning Shot
- Mark
Paladin
Archetype
- Healing Adept 3
- Healing Gift 3
- Spell Casting Reinforcement 3
- Spell Casting Fury 3
- Chanelling Focus 3
- Natural Durability 3
- Natural Healing 3
- Combat Fury 3
- Fear Resistance 3
- Finishing Blow 3
- Combat Ferocity 3
- Combat Agility 3
- Mental Clarity 3
Class
- Soulbound
- Divine Stun
- Advanced Empathy
- Holy Fury 3
- Act Of Valor
- Fury of Light
- Fearless
- 2 Hand Bash
- Melee Mastery 3
- Body And Mind Rejuvenation
- Physical Enhancement
PoP Ability
- Advanced Healing Adept 3
- Advanced Healing Gift 3
- Coup de Grace 3
- Fury of the Ages 3
- Lightning Reflexes 5
- Unerring Precision 5
- Weapon Shield 3
- Hand of Piety 3
- Shielding Mastery 3
- Rush to Judgment 3
- Fervent Blessing 3
- Strike of the Void 3
Necromancer
Archetype
- Spell Casting Mastery 3
- Spell Casting Fury 3
- Chanelling Focus 2
- Spell Casting Subtlety 3
- Spell Casting Expertise 3
- Spell Casting Deftness 1
- Natural Durability 3
- Combat Ferocity 3
- Combat Agility 3
- Mental Clarity 3
Class
- Soulbound
- Innate Invis To Undead
- Dire Charm
- Mend Companion
- Life Burn
- Festering curse
- Leechstorm
- Death Imitation
- Recession
- Pet Discipline
PoP Ability
- Mind of the Arcane 3
- Lightning Reflexes 5
- Unerring Precision 4
- Hastened Mending 3
- Wake the Dead 3
- Recall Minion 2
- Minion Skills 3
- Vampiric Lore 3
- Fury of Magic 3
Monk
Archetype
- Natural Durability 3
- Natural Healing 3
- Combat Fury 3
- Fear Resistance 3
- Finishing Blow 3
- Combat Ferocity 3
- Combat Agility 3
Class
- Ambidexterity
- Improved Mend 3
- Purify Body
- Rapid Feign 3
- Return Kick 3
- Melee Mastery 3
- Skill of Hand
- Physical Enhancement
- Acrobatics 3
PoP Ability
- Coup de Grace 3
- Fury of the Ages 3
- Lightning Reflexes 5
- Unerring Precision 5
- Hastened Purification of the Body 3
- Weapon Shield 3
- Superior Mend 3
- Deadeye 3
- Crippling Strike 3
- Discipline of the Body 5
- Freedom of Body 3
Magician
Archetype
- Spell Casting Mastery 3
- Spell Casting Fury 3
- Chanelling Focus 3
- Spell Casting Subtlety 3
- Spell Casting Expertise 3
- Spell Casting Deftness 3
- Natural Durability 3
- Combat Ferocity 3
- Combat Agility 3
- Mental Clarity 3
Class
- Soulbound
- Mend Companion
- Frenzied Burnout
- Elemental Form Fire 3
- Elemental Form Water 3
- Elemental Form Earth 3
- Elemental Form Air 3
- Barrier Ward
- Elemental Mastery
- Pet Discipline
PoP Ability
- Mind of the Arcane 3
- Lightning Reflexes 5
- Unerring Precision 5
- Hastened Mending 3
- Hastened Barrier 3
- Elemental Barrier 3
- Recall Minion 2
- Host of the Elements 3
- Fury of Magic 3
- Quick Summoning 3
- Elemental Enchancement
Enchanter
Archetype
- Spell Casting Mastery 3
- Spell Casting Reinforcement 3
- Spell Casting Fury 3
- Chanelling Focus 3
- Spell Casting Subtlety 3
- Spell Casting Expertise 3
- Spell Casting Deftness 3
- Natural Durability 3
- Combat Ferocity 3
- Combat Agility 3
- Mental Clarity 3
Class
- Soulbound
- Dire Charm
- Quick Buff 3
- Permanent Illusion
- Subtle Mesmerization 3
- Gather Mana
- Spell Casting Reinforcement Mastery
PoP Ability
- Mind of the Arcane 3
- Lightning Reflexes 5
- Unerring Precision 5
- Hastened Gathering 3
- Guarding Rune 3
- Recall Minion 2
- Guardian Animation 3
- Fury of Magic 3
- Shapeshift
- Shared Mind 3
Druid
Archetype
- Healing Adept 3
- Healing Gift 3
- Spell Casting Mastery 3
- Spell Casting Reinforcement 3
- Spell Casting Fury 3
- Chanelling Focus 3
- Natural Durability 3
- Combat Ferocity 3
- Combat Agility 3
- Mental Clarity 3
Class
- Soulbound
- Quick Evacuation 3
- Exodus
- Quick Damage 3
- Barkskin
- Dire Charm
- Innate Camouflage
- Spell Casting Reinforcement Mastery
PoP Ability
- Advanced Healing Adept 3
- Advanced Healing Gift 3
- Lightning Reflexes 5
- Unerring Precision 5
- Divine Rage 3
- Hastened Exodus 3
- Shape of the Earth Mother 3
- Crown of Storms 3
- Oakskin
- Fury of Magic 3
Cleric
Archetype
- Healing Adept 3
- Healing Gift 3
- Spell Casting Mastery 3
- Spell Casting Reinforcement 3
- Spell Casting Fury 3
- Chanelling Focus 3
- Natural Durability 3
- Combat Ferocity 3
- Combat Agility 3
- Mental Clarity 3
Class
- Soulbound
- Call of the Blessed
- Innate Invis To Undead
- Celestial Regeneration
- Bestow Divine Aura
- Turn Undead 3
- Purify Soul
- Spell Casting Reinforcement Mastery
PoP Ability
- Advanced Healing Adept 3
- Advanced Healing Gift 3
- Lightning Reflexes 5
- Unerring Precision 5
- Divine Rage 3
- Hastened Divinity 3
- Hastened Turning 3
- Hastened Purification of the Soul 3
- Divine Unbinding 3
- Celestial Renewal 2
- Eternal Benevolence 3
- Fury of Magic 3
Beastlord
Archetype
- Healing Adept 3
- Healing Gift 3
- Spell Casting Reinforcement 3
- Spell Casting Fury 3
- Chanelling Focus 3
- Natural Durability 3
- Natural Healing 3
- Combat Fury 3
- Fear Resistance 3
- Finishing Blow 3
- Combat Ferocity 3
- Combat Agility 3
- Mental Clarity 3
Class
- Soulbound
- Mend Companion
- Ambidexterity
- Melee Mastery 3
- Body And Mind Rejuvenation
- Physical Enhancement
- Pet Discipline
- Hobble of Spirits
- Frenzy of Spirit
- Paragon of Spirit
PoP Ability
- Advanced Healing Adept 3
- Advanced Healing Gift 3
- Coup de Grace 3
- Fury of the Ages 3
- Lightning Reflexes 5
- Unerring Precision 5
- Hastened Mending 3
- Weapon Shield 3
- Recall Minion 2
- Bestial Frenzy 5
Bard
Archetype
- Spell Casting Fury 3
- Chanelling Focus 3
- Spell Casting Subtlety 3
- Spell Casting Expertise 3
- Natural Durability 3
- Natural Healing 3
- Combat Fury 3
- Fear Resistance 3
- Finishing Blow 3
- Combat Ferocity 3
- Combat Agility 3
- Mental Clarity 3
Class
- Ambidexterity
- Instrument Mastery 3
- Item Adept 3
- Singing Mastery 3
- Body And Mind Rejuvenation
- Physical Enhancement
- Tumbler's Grace 3
- Acrobatics 3
- Finger Tricks
- Extended Notes 3