Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Nartalzia
From SoDWiki
Jump to navigationJump to search
Nartalzia | |
---|---|
Level | 69 |
Zone(s) |
|
Faction | |
Raid Tier | 3 |
Body | Dragonkin |
Intelligence | Intelligent |
Health | █ █ █ █ █ █ █ (Tough) |
Mana | █ █ █ █ █ (Average) |
Strength | █ █ █ █ █ █ (Considerable) |
Defense | █ █ █ █ █ (Average) |
Magic Resist | █ █ █ █ █ █ █ █ (Potent) |
Fire Resist | █ █ █ █ █ █ █ █ (Potent) |
Cold Resist | █ █ █ █ █ █ █ █ (Potent) |
Poison Resist | █ █ █ █ █ █ █ █ (Potent) |
Disease Resist | █ █ █ █ █ █ █ █ (Potent) |
Uses Innate Magic |
Quests given
Quests involved in