Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Cillzaia
From SoDWiki
Jump to navigationJump to search
Cillzaia | |
---|---|
Level | 69 |
Zone(s) |
|
Faction | |
Raid Tier | 3 |
Body | Dragonkin |
Intelligence | Intelligent |
Health | █ █ █ █ █ █ █ █ (Monstrous) |
Mana | █ █ █ █ █ (Average) |
Strength | █ █ █ █ █ █ █ (Potent) |
Defense | █ █ █ █ █ (Average) |
Magic Resist | █ █ █ █ █ █ █ █ (Potent) |
Fire Resist | █ █ █ █ █ █ █ █ █ (Exceptional) |
Cold Resist | █ █ █ (Weak) |
Poison Resist | █ █ █ █ █ █ (Considerable) |
Disease Resist | █ █ █ █ █ █ (Considerable) |
Uses Innate Magic |
Quests given
Quests involved in