Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Category:Taps: Duration Tap spells
From SoDWiki
Jump to navigationJump to searchSpell name | BRD | BST | CLR | DRU | ENC | MAG | MNK | NEC | PAL | RNG | ROG | SHD | SHM | WAR | WIZ | Cast | Recharge | Duration | Range | Resist | Target Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runic: Grip of Kaezul | 65 | ||||||||||||||||||||
Relic: Hand of Kaezul | 65 | ||||||||||||||||||||
Bond of Death | 49 | 62 | |||||||||||||||||||
Vampiric Curse | 29 | 57 | |||||||||||||||||||
Vexing Mordinia | 57 | ||||||||||||||||||||
Vortex of Death | 65 | ||||||||||||||||||||
Leech | 12 | ||||||||||||||||||||
Sytha's Theft of Vitae | 60 |
Pages in category "Taps: Duration Tap spells"
The following 8 pages are in this category, out of 8 total.