Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Category:Heals spells
From SoDWiki
Jump to navigationJump to searchSpell name | BRD | BST | CLR | DRU | ENC | MAG | MNK | NEC | PAL | RNG | ROG | SHD | SHM | WAR | WIZ | Cast | Recharge | Duration | Range | Resist | Target Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bond of Night | 34 | 58 | |||||||||||||||||||
Ancient: Nature's Soothing | 60 | ||||||||||||||||||||
Ancient: Shiritri's Harvest | 60 | ||||||||||||||||||||
Ancient: Slumber of the Beast | 60 | ||||||||||||||||||||
Archaic: Avatar of Mercy | 65 | ||||||||||||||||||||
Convergence | 53 | ||||||||||||||||||||
Corpal Empathy | 44 | ||||||||||||||||||||
Counteract Disease | 40 | 29 | 29 | 39 | 56 | 61 | 24 | ||||||||||||||
Cure Disease | 4 | 5 | 5 | 16 | 12 | 21 | 19 | 1 | |||||||||||||
Dark Empathy | 8 | 21 | |||||||||||||||||||
Relic: Althuna's Remedy | 65 | ||||||||||||||||||||
Relic: Circle of Eternity | 65 | ||||||||||||||||||||
Relic: Sihala's Empathy | 65 | ||||||||||||||||||||
Relic: Woundbane | 65 | ||||||||||||||||||||
Runic: Cascading Vim | 65 | ||||||||||||||||||||
Runic: Sphere of Eternity | 65 | ||||||||||||||||||||
Runic: Protective Lustration | 65 | ||||||||||||||||||||
Runic: Spiritual Attuning | 65 | ||||||||||||||||||||
Runic: Spirit Graft | 65 | ||||||||||||||||||||
Runic: Celestial Well | 65 | ||||||||||||||||||||
Pact of Shadow | 44 | ||||||||||||||||||||
Abolish Disease | 63 | 49 | |||||||||||||||||||
Shadow Compact | 20 | 37 | |||||||||||||||||||
Shadowbond | 54 | ||||||||||||||||||||
Wraithbond | 61 | ||||||||||||||||||||
Chloroblast | 62 | 55 | 62 | 55 | |||||||||||||||||
Chloroshock | 62 | 62 | |||||||||||||||||||
Close Wounds | 55 | 55 | |||||||||||||||||||
Counteract Poison | 61 | 24 | 29 | 31 | 61 | 29 | |||||||||||||||
Cure Blindness | 5 | 9 | |||||||||||||||||||
Cure Poison | 13 | 1 | 5 | 5 | 9 | 5 | |||||||||||||||
Disinfecting Aura | 52 | ||||||||||||||||||||
Channel Essence | 65 | ||||||||||||||||||||
Abolish Poison | 49 | ||||||||||||||||||||
Antidote | 58 | ||||||||||||||||||||
Blissful Light | 63 | ||||||||||||||||||||
Blissful Remedy | 61 | ||||||||||||||||||||
Celestial Elixir | 59 | ||||||||||||||||||||
Celestial Healing | 44 | ||||||||||||||||||||
Celestial Health | 29 | ||||||||||||||||||||
Celestial Remedy | 19 | ||||||||||||||||||||
Circle of Completion | 60 | ||||||||||||||||||||
Circle of Healing | 19 | 19 | |||||||||||||||||||
Circle of Light | 63 | ||||||||||||||||||||
Circle of Recovery | 55 | 55 | |||||||||||||||||||
Complete Healing | 39 | ||||||||||||||||||||
Complete Recovery | 53 | ||||||||||||||||||||
Divine Light | 53 | ||||||||||||||||||||
Elixir of Bliss | 64 | ||||||||||||||||||||
Ethereal Elixir | 60 | ||||||||||||||||||||
Ethereal Light | 58 | ||||||||||||||||||||
Ethereal Remedy | 57 | ||||||||||||||||||||
Greater Healing | 44 | 24 | 29 | 36 | 44 | 29 | |||||||||||||||
Healing | 32 | 14 | 19 | 27 | 32 | 19 | |||||||||||||||
Light Healing | 19 | 5 | 9 | 13 | 19 | 9 | |||||||||||||||
Minor Healing | 8 | 1 | 1 | 6 | 8 | 1 | |||||||||||||||
Reanimation | 14 | 22 | |||||||||||||||||||
Remedy | 51 | 62 | |||||||||||||||||||
Renewal | 34 | 49 | |||||||||||||||||||
Reparation | 24 | 34 | |||||||||||||||||||
Restoration | 44 | 55 | |||||||||||||||||||
Resurrection | 49 | 59 | |||||||||||||||||||
Resuscitate | 39 | ||||||||||||||||||||
Revive | 29 | 39 | |||||||||||||||||||
Reviviscence | 56 | 64 | |||||||||||||||||||
Superior Circle of Healing | 44 | 44 | |||||||||||||||||||
Superior Healing | 34 | 44 | 52 | 44 | |||||||||||||||||
Mend Wounds | 61 | ||||||||||||||||||||
Purification | 63 | ||||||||||||||||||||
Soul Call | 52 | 52 | |||||||||||||||||||
Spirit Call | 39 | 39 | |||||||||||||||||||
Torpor | 60 | ||||||||||||||||||||
Vessel of Althuna | 65 | ||||||||||||||||||||
Greater Circle of Healing | 29 | 29 | |||||||||||||||||||
Relic: Light of Eternity | 65 | ||||||||||||||||||||
Dark Scribing: Ritual Mending | 65 | 65 | 65 | 65 | 65 | 65 | |||||||||||||||
Cleanse Water | 19 | ||||||||||||||||||||
Harvest | 34 | ||||||||||||||||||||
Call of Life | 60 | ||||||||||||||||||||
Circle of Vitality | 63 | ||||||||||||||||||||
Revitalize | 63 | ||||||||||||||||||||
Word of Completion | 58 | ||||||||||||||||||||
Word of Fulfillment | 64 | ||||||||||||||||||||
Blessing of Althuna | 56 | ||||||||||||||||||||
Blessing of Harmony | 41 | ||||||||||||||||||||
Blessing of Light | 10 | ||||||||||||||||||||
Blessing of Malath | 64 | ||||||||||||||||||||
Blessing of Purity | 23 | ||||||||||||||||||||
Celestial Cleansing | 59 | ||||||||||||||||||||
Divine Cleansing | 51 | ||||||||||||||||||||
Ethereal Cleansing | 64 | ||||||||||||||||||||
Harmonic Cleansing | 18 | ||||||||||||||||||||
Sacred Cleansing | 37 | ||||||||||||||||||||
Taraztu's Healing Flames | 57 | ||||||||||||||||||||
Touch of the Theron | 65 | ||||||||||||||||||||
Touch of Vitality | 63 | ||||||||||||||||||||
Circle of Soothing | 63 | ||||||||||||||||||||
Soothe | 19 | 38 | |||||||||||||||||||
Hymn of Harmony | 55 | ||||||||||||||||||||
Lesser Torpor | 34 | ||||||||||||||||||||
Mass Revivification | 60 | 60 | 60 | ||||||||||||||||||
Hibernate | 65 | ||||||||||||||||||||
Hibernate II | 65 | ||||||||||||||||||||
Reconstitution | 19 | 29 | |||||||||||||||||||
Blessing of the Rose | 65 | ||||||||||||||||||||
Sustain | 1 | 1 | 1 | ||||||||||||||||||
Sorcerer's Defeat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Superior Soothe | 44 | ||||||||||||||||||||
Lesser Soothe | 5 | 14 | |||||||||||||||||||
Magnificent Healing | 44 | ||||||||||||||||||||
Greater Soothe | 29 | 38 | |||||||||||||||||||
Taper Tethers | 24 | ||||||||||||||||||||
Cancel Constraints | 44 | ||||||||||||||||||||
Break Bindings | 63 | ||||||||||||||||||||
Runic: Inspire Faith | 65 | ||||||||||||||||||||
Inspire Belief | 55 |
Subcategories
This category has the following 8 subcategories, out of 8 total.
Pages in category "Heals spells"
The following 116 pages are in this category, out of 116 total.
A
B
C
- Spell: Call of Life
- Spell: Cancel Constraints
- Spell: Celestial Cleansing
- Spell: Celestial Elixir
- Spell: Celestial Healing
- Spell: Celestial Health
- Spell: Celestial Remedy
- Spell: Channel Essence
- Spell: Chloroblast
- Spell: Chloroshock
- Spell: Circle of Completion
- Spell: Circle of Healing
- Spell: Circle of Light
- Spell: Circle of Recovery
- Spell: Circle of Soothing
- Spell: Circle of Vitality
- Spell: Cleanse Water
- Spell: Close Wounds
- Spell: Complete Healing
- Spell: Complete Recovery
- Spell: Convergence
- Spell: Corpal Empathy
- Spell: Counteract Disease
- Spell: Counteract Poison
- Spell: Cure Blindness
- Spell: Cure Disease
- Spell: Cure Poison
D
E
H
R
- Spell: Reanimation
- Spell: Reconstitution
- Spell: Relic: Althuna's Remedy
- Spell: Relic: Circle of Eternity
- Spell: Relic: Light of Eternity
- Spell: Relic: Sihala's Empathy
- Spell: Relic: Woundbane
- Spell: Remedy
- Spell: Renewal
- Spell: Reparation
- Spell: Restoration
- Spell: Resurrection
- Spell: Resuscitate
- Spell: Revitalize
- Spell: Revive
- Spell: Reviviscence
- Spell: Runic: Cascading Vim
- Spell: Runic: Celestial Well
- Spell: Runic: Inspire Faith
- Spell: Runic: Protective Lustration
- Spell: Runic: Sphere of Eternity
- Spell: Runic: Spirit Graft
- Spell: Runic: Spiritual Attuning