Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Category:Direct Damage spells
From SoDWiki
Jump to navigationJump to searchSpell name | BRD | BST | CLR | DRU | ENC | MAG | MNK | NEC | PAL | RNG | ROG | SHD | SHM | WAR | WIZ | Cast | Recharge | Duration | Range | Resist | Target Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exile Undead | 55 | 57 | |||||||||||||||||||
Ancient: Destruction of Ice | 60 | ||||||||||||||||||||
Archaic: Moon Comet | 65 | ||||||||||||||||||||
Archaic: Sun Storm | 65 | ||||||||||||||||||||
Banish Undead | 44 | 49 | 64 | ||||||||||||||||||
Banishment of Shadows | 60 | 60 | |||||||||||||||||||
Cease | 7 | ||||||||||||||||||||
Chill Bones | 55 | ||||||||||||||||||||
Cryotoxin | 63 | ||||||||||||||||||||
Dismiss Undead | 24 | 29 | 46 | 49 | |||||||||||||||||
Dissolvement of Shadows | 65 | 65 | |||||||||||||||||||
Relic: Bladewind | 65 | ||||||||||||||||||||
Relic: Chaotic Visions | 65 | ||||||||||||||||||||
Relic: Lure of the Void | 65 | ||||||||||||||||||||
Relic: Nightfire | 65 | ||||||||||||||||||||
Relic: Storm of the Elements | 65 | ||||||||||||||||||||
Relic: Tarhyl's Embrace | 65 | ||||||||||||||||||||
Runic: Intensify | 65 | ||||||||||||||||||||
Runic: Spear of Woe | 65 | ||||||||||||||||||||
Runic: Cataclysm | 65 | ||||||||||||||||||||
Expel Undead | 34 | 39 | 54 | 55 | |||||||||||||||||
Expulse Undead | 14 | 20 | 30 | 39 | |||||||||||||||||
Ignite Bones | 44 | ||||||||||||||||||||
Shock of Poison | 24 | ||||||||||||||||||||
Blast of Poison | 44 | ||||||||||||||||||||
Ward Undead | 5 | 8 | 14 | 18 | |||||||||||||||||
Word of Shadow | 19 | 20 | |||||||||||||||||||
Word of Souls | 39 | 39 | |||||||||||||||||||
Word of Spirit | 29 | 29 | 45 | ||||||||||||||||||
Blast of Venom | 54 | ||||||||||||||||||||
Blizzard Blast | 59 | 44 | |||||||||||||||||||
Burst of Flame | 1 | 1 | 1 | ||||||||||||||||||
Shout of Agony | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||||
Ritual: Cage the Soul | 65 | ||||||||||||||||||||
Banish Summoned | 56 | 44 | 49 | ||||||||||||||||||
Condemnation | 62 | ||||||||||||||||||||
Dismiss Elemental | 39 | 24 | 29 | 33 | |||||||||||||||||
Enforced Reverence | 58 | ||||||||||||||||||||
Expel Elemental | 49 | 34 | 39 | ||||||||||||||||||
Expulse Elemental | 29 | 14 | 20 | ||||||||||||||||||
Force | 34 | 52 | |||||||||||||||||||
Furor | 5 | ||||||||||||||||||||
Holy Might | 19 | 42 | |||||||||||||||||||
Reckoning | 54 | ||||||||||||||||||||
Retribution | 44 | ||||||||||||||||||||
Sacred Word | 39 | ||||||||||||||||||||
Smite | 14 | ||||||||||||||||||||
Sound of Belief | 63 | ||||||||||||||||||||
Sound of Force | 49 | ||||||||||||||||||||
Strike | 1 | ||||||||||||||||||||
Stun | 5 | 28 | |||||||||||||||||||
Stun Command | 55 | ||||||||||||||||||||
Frost Rift | 5 | ||||||||||||||||||||
Fury of the North | 61 | ||||||||||||||||||||
Gale of Poison | 39 | ||||||||||||||||||||
Frost Strike | 24 | ||||||||||||||||||||
Ice Strike | 54 | ||||||||||||||||||||
Poison Storm | 24 | ||||||||||||||||||||
Searing Venom | 64 | ||||||||||||||||||||
Shock of Venom | 49 | ||||||||||||||||||||
Shock of the Tainted | 34 | ||||||||||||||||||||
Spirit Strike | 26 | 14 | |||||||||||||||||||
Torrent of Poison | 55 | ||||||||||||||||||||
Winter's Fury | 34 | ||||||||||||||||||||
The Unspoken Word | 59 | ||||||||||||||||||||
Tremor | 34 | 24 | |||||||||||||||||||
Upheaval | 52 | 51 | |||||||||||||||||||
Ward Elemental | 19 | 5 | 12 | 20 | |||||||||||||||||
Word Divine | 49 | ||||||||||||||||||||
Word of Pain | 9 | ||||||||||||||||||||
Wrath | 29 | ||||||||||||||||||||
Ritual: Undo the Divine | 65 | ||||||||||||||||||||
Enticement of Flame | 44 | ||||||||||||||||||||
Ritual: Thoughts to Ashes | 65 | ||||||||||||||||||||
Tishan's Discord | 51 | ||||||||||||||||||||
Markar's Discord | 56 | ||||||||||||||||||||
Invert Gravity | 59 | ||||||||||||||||||||
Lure of Flame | 55 | ||||||||||||||||||||
Lure of Lightning | 58 | ||||||||||||||||||||
Lure of Frost | 52 | ||||||||||||||||||||
Pillar of Flame | 57 | ||||||||||||||||||||
Pillar of Lightning | 54 | ||||||||||||||||||||
Pillar of Frost | 51 | ||||||||||||||||||||
Tears of Tarhansar | 58 | ||||||||||||||||||||
Tears of Jayla | 52 | ||||||||||||||||||||
Thunderbold | 54 | ||||||||||||||||||||
Winds of Gelid | 60 | ||||||||||||||||||||
Sunstrike | 60 | ||||||||||||||||||||
Disintegrate | 60 | ||||||||||||||||||||
Lure of Ice | 60 | ||||||||||||||||||||
Force Shock | 20 | ||||||||||||||||||||
Force Strike | 44 | ||||||||||||||||||||
Relak's Rapid Rending | 62 | ||||||||||||||||||||
Markar's Fist | 64 | ||||||||||||||||||||
Tishan's Fist | 61 | ||||||||||||||||||||
Impact of Thunder | 63 | ||||||||||||||||||||
Frostflame | 63 | ||||||||||||||||||||
Frost | 57 | ||||||||||||||||||||
Lure of the Elements | 64 | ||||||||||||||||||||
Dissolute | 64 | ||||||||||||||||||||
Meteor Swarm | 64 | ||||||||||||||||||||
Tears of the Void | 65 | ||||||||||||||||||||
Shock of Frost | 1 | ||||||||||||||||||||
Numbing Cold | 1 | ||||||||||||||||||||
Shock of Fire | 4 | ||||||||||||||||||||
Icestrike | 4 | ||||||||||||||||||||
Fingers of Fire | 8 | ||||||||||||||||||||
Column of Frost | 8 | ||||||||||||||||||||
Shock of Lightning | 12 | ||||||||||||||||||||
Project Lightning | 16 | ||||||||||||||||||||
Pillar of Fire | 16 | ||||||||||||||||||||
Lightning Bolt | 16 | ||||||||||||||||||||
Abstraction of Flame | 65 | ||||||||||||||||||||
Cast Force | 24 | ||||||||||||||||||||
Column of Lightning | 24 | ||||||||||||||||||||
Circle of Force | 34 | ||||||||||||||||||||
Frost Shock | 24 | ||||||||||||||||||||
Inferno Shock | 29 | ||||||||||||||||||||
Lightning Shock | 39 | ||||||||||||||||||||
Lightning Storm | 24 | ||||||||||||||||||||
Energy Storm | 29 | ||||||||||||||||||||
Lava Storm | 34 | ||||||||||||||||||||
Thunder Strike | 29 | ||||||||||||||||||||
Thunderclap | 34 | ||||||||||||||||||||
Fire Bolt | 8 | ||||||||||||||||||||
Tishan's Clash | 20 | ||||||||||||||||||||
Frost Bolt | 1 | ||||||||||||||||||||
Markar's Clash | 49 | ||||||||||||||||||||
Flare Burst | 1 | ||||||||||||||||||||
Storm Burst | 4 | ||||||||||||||||||||
Shock of Ice | 8 | ||||||||||||||||||||
Flame Shock | 16 | ||||||||||||||||||||
Ice Shock | 34 | ||||||||||||||||||||
Conflagration | 44 | ||||||||||||||||||||
Frost Storm | 44 | ||||||||||||||||||||
Wrath of Al'Kabor | 49 | ||||||||||||||||||||
Ice Comet | 49 | ||||||||||||||||||||
Supernova | 49 | ||||||||||||||||||||
Gravity Flux | 39 | 44 | |||||||||||||||||||
Rend | 49 | ||||||||||||||||||||
Force Bolt | 12 | ||||||||||||||||||||
Chill Burst | 8 | ||||||||||||||||||||
Force Rend | 16 | ||||||||||||||||||||
Spinfire | 20 | ||||||||||||||||||||
Cryo Flash | 24 | ||||||||||||||||||||
Cryo Fist | 29 | ||||||||||||||||||||
Hand of Lightning | 34 | ||||||||||||||||||||
Hand of Lava | 39 | ||||||||||||||||||||
Hand of Ice | 44 | ||||||||||||||||||||
Thunder Spark | 49 | ||||||||||||||||||||
Heat Spark | 53 | ||||||||||||||||||||
Frost Spark | 57 | ||||||||||||||||||||
Void Shock | 61 | ||||||||||||||||||||
Chaos Vortex | 65 | ||||||||||||||||||||
Void Flare | 61 | ||||||||||||||||||||
Frost Howl | 65 | ||||||||||||||||||||
Firestorm | 12 | ||||||||||||||||||||
Tears of Tarhyl | 55 | ||||||||||||||||||||
Calefaction | 44 | 59 | |||||||||||||||||||
Careless Lightning | 19 | 37 | |||||||||||||||||||
Cascade of Hail | 14 | ||||||||||||||||||||
Avalanche | 39 | ||||||||||||||||||||
Banishment | 60 | 60 | |||||||||||||||||||
Blizzard | 54 | ||||||||||||||||||||
Burst of Fire | 5 | 10 | |||||||||||||||||||
Combust | 29 | ||||||||||||||||||||
Disposement | 65 | 65 | |||||||||||||||||||
Dizzying Wind | 19 | ||||||||||||||||||||
Exile Elemental | 55 | 56 | 61 | ||||||||||||||||||
Fire | 49 | ||||||||||||||||||||
Firestrike | 39 | 52 | |||||||||||||||||||
Fist of Shiritri | 63 | ||||||||||||||||||||
Fist of Shojar | 58 | ||||||||||||||||||||
Fury of Air | 34 | ||||||||||||||||||||
Ignite | 9 | 16 | |||||||||||||||||||
Invoke Lightning | 5 | 14 | |||||||||||||||||||
Lightning Blast | 49 | ||||||||||||||||||||
Lightning Call | 19 | ||||||||||||||||||||
Lightning Strike | 34 | ||||||||||||||||||||
Moonfire | 60 | ||||||||||||||||||||
Pogonip | 24 | ||||||||||||||||||||
Ritual: Bind the Flesh | 65 | ||||||||||||||||||||
Scoriae | 54 | ||||||||||||||||||||
Starfire | 49 | ||||||||||||||||||||
Whirling Wind | 5 | ||||||||||||||||||||
Wildfire | 59 | ||||||||||||||||||||
Winter's Claim | 62 | ||||||||||||||||||||
Wrath of the Skies | 64 | ||||||||||||||||||||
Anarchy | 34 | ||||||||||||||||||||
Chaos Flux | 24 | ||||||||||||||||||||
Chaotic Feedback | 8 | ||||||||||||||||||||
Color Flux | 4 | ||||||||||||||||||||
Color Shift | 20 | ||||||||||||||||||||
Color Skew | 44 | ||||||||||||||||||||
Color Slant | 52 | ||||||||||||||||||||
Color Swirl | 63 | ||||||||||||||||||||
Dementia | 54 | ||||||||||||||||||||
Dementing Visions | 58 | ||||||||||||||||||||
Discordant Mind | 44 | ||||||||||||||||||||
Denon's Desperate Dirge | 43 | ||||||||||||||||||||
Insanity | 61 | ||||||||||||||||||||
Ritual: Seal the Secrets | 65 | ||||||||||||||||||||
Sanity Warp | 16 | ||||||||||||||||||||
Burning Arrow | 31 | ||||||||||||||||||||
Call of Flame | 49 | ||||||||||||||||||||
Flaming Arrow | 23 | ||||||||||||||||||||
Icerend | 65 | ||||||||||||||||||||
Blaze | 34 | ||||||||||||||||||||
Bolt of Flame | 20 | ||||||||||||||||||||
Burn | 4 | ||||||||||||||||||||
Char | 52 | ||||||||||||||||||||
Cinder Bolt | 34 | ||||||||||||||||||||
Column of Fire | 12 | ||||||||||||||||||||
Brusco's Overbearing Bellow | 63 | ||||||||||||||||||||
Denon's Requiem Finale | 65 | ||||||||||||||||||||
Brusco's Belligerent Bellow | 65 | ||||||||||||||||||||
Elemental Barrage | 65 | ||||||||||||||||||||
Blast of Frost | 12 | ||||||||||||||||||||
Frost Shard | 47 | ||||||||||||||||||||
Harsh Winter | 59 | ||||||||||||||||||||
Ice Shard | 54 | ||||||||||||||||||||
Ice Spear | 33 | ||||||||||||||||||||
Fire Flux | 4 | ||||||||||||||||||||
Flame Arc | 39 | ||||||||||||||||||||
Flame Bolt | 8 | ||||||||||||||||||||
Flame Flux | 24 | ||||||||||||||||||||
Flamecall | 61 | ||||||||||||||||||||
Lava Bolt | 49 | ||||||||||||||||||||
Maelstrom of Electricity | 60 | ||||||||||||||||||||
Manastorm | 59 | ||||||||||||||||||||
Rain of Blades | 12 | ||||||||||||||||||||
Rain of Fire | 20 | ||||||||||||||||||||
Rain of Lava | 39 | ||||||||||||||||||||
Rain of Spikes | 29 | ||||||||||||||||||||
Rain of Swords | 49 | ||||||||||||||||||||
Ritual: Eternity of Ice | 65 | ||||||||||||||||||||
Scars of Sigil | 54 | ||||||||||||||||||||
Scintillation | 51 | ||||||||||||||||||||
Seeking Flame of Seukor | 59 | ||||||||||||||||||||
Shock of Blades | 8 | ||||||||||||||||||||
Shock of Fiery Blades | 60 | ||||||||||||||||||||
Shock of Spikes | 24 | ||||||||||||||||||||
Shock of Flame | 16 | ||||||||||||||||||||
Shock of Sun | 62 | ||||||||||||||||||||
Shock of Steel | 57 | ||||||||||||||||||||
Shock of Swords | 44 | ||||||||||||||||||||
Sirocco | 55 | ||||||||||||||||||||
Storm of Steel | 64 | ||||||||||||||||||||
Consecrate | 65 | ||||||||||||||||||||
Desist | 14 | ||||||||||||||||||||
Flame of Light | 50 | ||||||||||||||||||||
Sanctify | 61 | ||||||||||||||||||||
Word of the Crusader | 63 | ||||||||||||||||||||
Words of Thunder | 62 | ||||||||||||||||||||
Words of Tranquility | 54 | ||||||||||||||||||||
Spear of Agony | 64 | ||||||||||||||||||||
Spear of Disease | 34 | ||||||||||||||||||||
Spear of Pain | 48 | ||||||||||||||||||||
Spear of Plague | 54 | ||||||||||||||||||||
Earthquake | 44 | 34 | |||||||||||||||||||
Runic: Flash Flame | 65 | ||||||||||||||||||||
Glacial Strike | 65 | ||||||||||||||||||||
Fury of the Swamp | 65 | ||||||||||||||||||||
Absolution | 65 | 65 | 65 | ||||||||||||||||||
Flamestrike | 63 | ||||||||||||||||||||
Bitter Cold | 65 | ||||||||||||||||||||
Shriek of Horror | |||||||||||||||||||||
Ice | 49 | ||||||||||||||||||||
Martyr's Intercession | 60 | ||||||||||||||||||||
Draft of Fire | 51 | ||||||||||||||||||||
Voltaic Draft | 54 | ||||||||||||||||||||
Draft of Ice | 57 | ||||||||||||||||||||
Tishkaal's Acid Blast | 34 | ||||||||||||||||||||
Galadian's Mighty Mana Shock | 20 | ||||||||||||||||||||
Tishkaal's Poison Blast | 49 | ||||||||||||||||||||
Tishkaal's Venom Blast | 54 | ||||||||||||||||||||
Spike of Disease | 1 | ||||||||||||||||||||
Spike of Agony | 20 | ||||||||||||||||||||
Shock of Acid | 8 | ||||||||||||||||||||
Brusco's Boastful Bellow | 12 | ||||||||||||||||||||
Brusco's Bombastic Bellow | 55 | ||||||||||||||||||||
Brusco's Arrogant Bellow | 39 | ||||||||||||||||||||
Brusco's Braggart Bellow | 25 | ||||||||||||||||||||
Zealot's Strike | 14 | ||||||||||||||||||||
Chromatic Gleam | 20 | ||||||||||||||||||||
Chromatic Burst | 29 | ||||||||||||||||||||
Chromatic Barrage | 39 | ||||||||||||||||||||
Chromatic Refraction | 49 | ||||||||||||||||||||
Chromatic Fusillade | 58 | ||||||||||||||||||||
Chromatic Aberration | 65 | ||||||||||||||||||||
Judgment | 56 | ||||||||||||||||||||
Force Spiral of Hanar | 39 | ||||||||||||||||||||
Fire Spiral of Hanar | 20 | ||||||||||||||||||||
Frost Spiral of Hanar | 12 | ||||||||||||||||||||
Benli's Static Pulse | 53 | ||||||||||||||||||||
Inferno of Hanar | 53 | ||||||||||||||||||||
Draft of Tergon | 55 | ||||||||||||||||||||
Benli's Zephyr of Ice | 56 | ||||||||||||||||||||
Retribution of Hanar | 56 | ||||||||||||||||||||
Benli's Wave of Heat | 59 | ||||||||||||||||||||
Vengeance of Hanar | 59 | ||||||||||||||||||||
Ice Spear of Tergon | 60 | ||||||||||||||||||||
Tergon's Electrical Rending | 60 | ||||||||||||||||||||
Word of the Templar | 65 | ||||||||||||||||||||
Words of the Righteous | 65 | ||||||||||||||||||||
Final Judgment | 65 | ||||||||||||||||||||
Final Judgment II | 65 | ||||||||||||||||||||
Archon's Hammer | 29 |
Subcategories
This category has the following 12 subcategories, out of 12 total.
*
- Direct Damage: Cold spells
- Direct Damage: Destroy spells
- Direct Damage: Disease spells
- Direct Damage: Elemental spells
- Direct Damage: Fire spells
- Direct Damage: Magic spells
- Direct Damage: Offensive spells
- Direct Damage: Poison spells
- Direct Damage: Power Tap spells
- Direct Damage: Special spells
- Direct Damage: Stun spells
- Direct Damage: Undead spells
Pages in category "Direct Damage spells"
The following 200 pages are in this category, out of 308 total.
(previous page) (next page)A
B
- Spell: Banish Summoned
- Spell: Banish Undead
- Spell: Banishment
- Spell: Banishment of Shadows
- Spell: Benli's Static Pulse
- Spell: Benli's Wave of Heat
- Spell: Benli's Zephyr of Ice
- Spell: Bitter Cold
- Spell: Blast of Frost
- Spell: Blast of Poison
- Spell: Blast of Venom
- Spell: Blaze
- Spell: Blizzard
- Spell: Blizzard Blast
- Spell: Bolt of Flame
- Spell: Brusco's Arrogant Bellow
- Spell: Brusco's Belligerent Bellow
- Spell: Brusco's Boastful Bellow
- Spell: Brusco's Bombastic Bellow
- Spell: Brusco's Braggart Bellow
- Spell: Brusco's Overbearing Bellow
- Spell: Burn
- Spell: Burning Arrow
- Spell: Burst of Fire
- Spell: Burst of Flame
C
- Spell: Calefaction
- Spell: Call of Flame
- Spell: Careless Lightning
- Spell: Cascade of Hail
- Spell: Cast Force
- Spell: Cease
- Spell: Chaos Flux
- Spell: Chaos Vortex
- Spell: Chaotic Feedback
- Spell: Char
- Spell: Chill Bones
- Spell: Chill Burst
- Spell: Chromatic Aberration
- Spell: Chromatic Barrage
- Spell: Chromatic Burst
- Spell: Chromatic Fusillade
- Spell: Chromatic Gleam
- Spell: Chromatic Refraction
- Spell: Cinder Bolt
- Spell: Circle of Force
- Spell: Color Flux
- Spell: Color Shift
- Spell: Color Skew
- Spell: Color Slant
- Spell: Color Swirl
- Spell: Column of Fire
- Spell: Column of Frost
- Spell: Column of Lightning
- Spell: Combust
- Spell: Condemnation
- Spell: Conflagration
- Spell: Consecrate
- Spell: Cryo Fist
- Spell: Cryo Flash
- Spell: Cryotoxin
D
- Spell: Dementia
- Spell: Dementing Visions
- Spell: Denon's Desperate Dirge
- Spell: Denon's Requiem Finale
- Spell: Desist
- Spell: Discordant Mind
- Spell: Disintegrate
- Spell: Dismiss Elemental
- Spell: Dismiss Undead
- Spell: Disposement
- Spell: Dissolute
- Spell: Dissolvement of Shadows
- Spell: Dizzying Wind
- Spell: Draft of Fire
- Spell: Draft of Ice
- Spell: Draft of Tergon
E
F
- Spell: Final Judgment
- Spell: Final Judgment II
- Spell: Fingers of Fire
- Spell: Fire
- Spell: Fire Bolt
- Spell: Fire Flux
- Spell: Fire Spiral of Hanar
- Spell: Firestorm
- Spell: Firestrike
- Spell: Fist of Shiritri
- Spell: Fist of Shojar
- Spell: Flame Arc
- Spell: Flame Bolt
- Spell: Flame Flux
- Spell: Flame of Light
- Spell: Flame Shock
- Spell: Flamecall
- Spell: Flamestrike
- Spell: Flaming Arrow
- Spell: Flare Burst
- Spell: Force
- Spell: Force Bolt
- Spell: Force Rend
- Spell: Force Shock
- Spell: Force Spiral of Hanar
- Spell: Force Strike
- Spell: Frost
- Spell: Frost Bolt
- Spell: Frost Howl
- Spell: Frost Rift
- Spell: Frost Shard
- Spell: Frost Shock
- Spell: Frost Spark
- Spell: Frost Spiral of Hanar
- Spell: Frost Storm
- Spell: Frost Strike
- Spell: Frostflame
- Spell: Furor
- Spell: Fury of Air
- Spell: Fury of the North
- Spell: Fury of the Swamp
G
H
I
- Spell: Ice
- Spell: Ice Comet
- Spell: Ice Shard
- Spell: Ice Shock
- Spell: Ice Spear
- Spell: Ice Spear of Tergon
- Spell: Ice Strike
- Spell: Icerend
- Spell: Icestrike
- Spell: Ignite
- Spell: Ignite Bones
- Spell: Impact of Thunder
- Spell: Inferno of Hanar
- Spell: Inferno Shock
- Spell: Insanity
- Spell: Invert Gravity
- Spell: Invoke Lightning