Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Category:Create Item spells
From SoDWiki
Jump to navigationJump to searchSpell name | BRD | BST | CLR | DRU | ENC | MAG | MNK | NEC | PAL | RNG | ROG | SHD | SHM | WAR | WIZ | Cast | Recharge | Duration | Range | Resist | Target Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancient: Hammer of the Gods | 60 | ||||||||||||||||||||
Coldlight | 1 | ||||||||||||||||||||
Halo of Light | 14 | 14 | 16 | 12 | |||||||||||||||||
Hammer of Divinity | 58 | ||||||||||||||||||||
Hammer of Wrath | 60 | ||||||||||||||||||||
Summon Drink | 17 | 5 | 14 | 1 | 5 | ||||||||||||||||
Summon Food | 29 | 9 | 14 | 1 | 9 | ||||||||||||||||
Summon: Murk Beads | 65 | ||||||||||||||||||||
Sphere of Light | 1 | ||||||||||||||||||||
Dance of the Fireflies | 1 | 7 | |||||||||||||||||||
Starshine | 9 | ||||||||||||||||||||
Enchant Electrum | 16 | ||||||||||||||||||||
Enchant Gold | 24 | ||||||||||||||||||||
Enchant Platinum | 34 | ||||||||||||||||||||
Enchant Silver | 8 | ||||||||||||||||||||
Summon Seeking Arrows | 54 | ||||||||||||||||||||
Dagger of Symbols | 39 | ||||||||||||||||||||
Summon Ring of Flight | 39 | ||||||||||||||||||||
Dimensional Hole | 34 | ||||||||||||||||||||
Gruplok Attuning Rod | 64 | ||||||||||||||||||||
Modulating Rod | 44 | ||||||||||||||||||||
Spear of Warding | 20 | ||||||||||||||||||||
Staff of Runes | 24 | ||||||||||||||||||||
Staff of Symbols | 34 | ||||||||||||||||||||
Staff of the Magi | 55 | ||||||||||||||||||||
Staff of Tracing | 8 | ||||||||||||||||||||
Summon Arrows | 20 | ||||||||||||||||||||
Summon Bandages | 4 | ||||||||||||||||||||
Summon Bauble of Battle | 62 | ||||||||||||||||||||
Summon Blade of Power | 64 | ||||||||||||||||||||
Summon Bloodstone | 24 | ||||||||||||||||||||
Summon Cat's Eye Agate | 16 | ||||||||||||||||||||
Summon Coldstone | 29 | ||||||||||||||||||||
Summon Dagger | 1 | ||||||||||||||||||||
Summon Darts of Doom | 54 | ||||||||||||||||||||
Summon Deepshard | 39 | ||||||||||||||||||||
Summon Enduring Bread | 49 | ||||||||||||||||||||
Summon Fang | 12 | ||||||||||||||||||||
Summon Heatstone | 16 | ||||||||||||||||||||
Summon Jasper | 34 | ||||||||||||||||||||
Summon Locket of Searfire | 61 | ||||||||||||||||||||
Summon Miraculous Food | 24 | ||||||||||||||||||||
Summon Peridot | 44 | ||||||||||||||||||||
Summon Ring of Velocity | 39 | ||||||||||||||||||||
Summon Shard of the Core | 34 | ||||||||||||||||||||
Summon Spear of Power | 64 | ||||||||||||||||||||
Summon Spectral Silks | 61 | ||||||||||||||||||||
Summon Throwing Dagger | 16 | ||||||||||||||||||||
Summon Water of Knowledge | 49 | ||||||||||||||||||||
Summon Wisp | 4 | ||||||||||||||||||||
Sword of Runes | 29 | ||||||||||||||||||||
Summon Miraculous Drink | 24 | ||||||||||||||||||||
Staff of Warding | 16 | ||||||||||||||||||||
Summon Gruplok Collar | 65 | ||||||||||||||||||||
Summon Heartseeker Arrows | 63 | ||||||||||||||||||||
Dimensional Pocket | 8 | ||||||||||||||||||||
Fist of Gurok | 65 | 65 | 65 | 65 | |||||||||||||||||
Mass Enchant Silver | 12 | ||||||||||||||||||||
Mass Enchant Electrum | 20 | ||||||||||||||||||||
Mass Enchant Gold | 29 | ||||||||||||||||||||
Mass Enchant Platinum | 39 | ||||||||||||||||||||
Silent Summoning: The Fallen | 65 | 65 | 65 | ||||||||||||||||||
Ancient: Greater Modulative Conjuring | 60 | ||||||||||||||||||||
Modulative Conjuring | 50 | ||||||||||||||||||||
Hammer of Judgment | 56 |
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Create Item spells"
The following 65 pages are in this category, out of 65 total.
D
M
S
- Spell: Silent Summoning: The Fallen
- Spell: Spear of Warding
- Spell: Sphere of Light
- Spell: Staff of Runes
- Spell: Staff of Symbols
- Spell: Staff of the Magi
- Spell: Staff of Tracing
- Spell: Staff of Warding
- Spell: Starshine
- Spell: Summon Arrows
- Spell: Summon Bandages
- Spell: Summon Bauble of Battle
- Spell: Summon Blade of Power
- Spell: Summon Bloodstone
- Spell: Summon Cat's Eye Agate
- Spell: Summon Coldstone
- Spell: Summon Dagger
- Spell: Summon Darts of Doom
- Spell: Summon Deepshard
- Spell: Summon Drink
- Spell: Summon Enduring Bread
- Spell: Summon Fang
- Spell: Summon Food
- Spell: Summon Gruplok Collar
- Spell: Summon Heartseeker Arrows
- Spell: Summon Heatstone
- Spell: Summon Jasper
- Spell: Summon Locket of Searfire
- Spell: Summon Miraculous Drink
- Spell: Summon Miraculous Food
- Spell: Summon Peridot
- Spell: Summon Ring of Flight
- Spell: Summon Ring of Velocity
- Spell: Summon Seeking Arrows
- Spell: Summon Shard of the Core
- Spell: Summon Spear of Power
- Spell: Summon Spectral Silks
- Spell: Summon Throwing Dagger
- Spell: Summon Water of Knowledge
- Spell: Summon Wisp
- Spell: Summon: Murk Beads
- Spell: Sword of Runes