Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Alternate Advancement: Druid
From SoDWiki
Jump to navigationJump to searchGeneral Abilities
Name | Cost to Max | Cost | Level Req. | Type | Pre-Req's | Description |
---|---|---|---|---|---|---|
Innate Stats | ||||||
Innate Strength | 5 | 1 | 51 | Passive | No previous ability requirements. | This ability raises your base Strength by 2 points for each ability level. |
Innate Stamina | 5 | 1 | 51 | Passive | No previous ability requirements. | This ability raises your base Stamina by 2 points for each ability level. |
Innate Agility | 5 | 1 | 51 | Passive | No previous ability requirements. | This ability raises your base Agility by 2 points for each ability level. |
Innate Dexterity | 5 | 1 | 51 | Passive | No previous ability requirements. | This ability raises your base Dexterity by 2 points for each ability level. |
Innate Wisdom | 5 | 1 | 51 | Passive | No previous ability requirements. | This ability raises your base Wisdom by 2 points for each ability level. |
Innate Intelligence | 5 | 1 | 51 | Passive | No previous ability requirements. | This ability raises your base Intelligence by 2 points for each ability level. |
Innate Charisma | 5 | 1 | 51 | Passive | No previous ability requirements. | This ability raises your base Charisma by 2 points for each ability level. |
Advanced Stats | ||||||
Advanced Innate Strength | 10 | 1 | 61 | Passive | Innate Strength at Level 5. | This ability raises your innate Strength by two points per rank. You may train this ability twice each level, beginning at level 61. |
Advanced Innate Stamina | 10 | 1 | 61 | Passive | Innate Stamina at Level 5. | This ability raises your innate Stamina by two points per rank. You may train this ability twice each level, beginning at level 61. |
Advanced Innate Agility | 10 | 1 | 61 | Passive | Innate Agility at Level 5. | This ability raises your innate Agility by two points per rank. You may train this ability twice each level, beginning at level 61. |
Advanced Innate Dexterity | 10 | 1 | 61 | Passive | Innate Dexterity at Level 5. | This ability raises your innate Dexterity by two points per rank. You may train this ability twice each level, beginning at level 61. |
Advanced Innate Wisdom | 10 | 1 | 61 | Passive | Innate Wisdom at Level 5. | This ability raises your innate Wisdom by two points per rank. You may train this ability twice each level, beginning at level 61. |
Advanced Innate Intelligence | 10 | 1 | 61 | Passive | Innate Intelligence at Level 5. | This ability raises your innate Intelligence by two points per rank. You may train this ability twice each level, beginning at level 61. |
Advanced Innate Charisma | 10 | 1 | 61 | Passive | Innate Charisma at Level 5. | This ability raises your innate Charisma by two points per rank. You may train this ability twice each level, beginning at level 61. |
Innate Resistance | ||||||
Innate Magic Protection | 5 | 1 | 51 | Passive | No previous ability requirements. | This ability raises your base Save Vs Magic by 2 points for each ability level. |
Innate Fire Protection | 5 | 1 | 51 | Passive | No previous ability requirements. | This ability raises your base Save Vs Fire by 2 points for each ability level. |
Innate Cold Protection | 5 | 1 | 51 | Passive | No previous ability requirements. | This ability raises your base Save Vs Cold by 2 points for each ability level. |
Innate Poison Protection | 5 | 1 | 51 | Passive | No previous ability requirements. | This ability raises your base Save Vs Poison by 2 points for each ability level. |
Innate Disease Protection | 5 | 1 | 51 | Passive | No previous ability requirements. | This ability raises your base Save Vs Disease by 2 points for each ability level. |
Advanced Resistance | ||||||
Shiritri's Protection | 10 | 1 | 61 | Passive | Innate Magic Protection at Level 5 | This ability raises your base resistance to magic-based spells by two points per rank. You may train this ability twice each level, beginning at level 61. |
Warding of Tarhyl | 10 | 1 | 61 | Passive | Innate Fire Protection at Level 5 | This ability raises your base resistance to fire-based spells by two points per rank. You may train this ability twice each level, beginning at level 61. |
Blessing of Shojar | 10 | 1 | 61 | Passive | Innate Cold Protection at Level 5. | This ability raises your base resistance to cold-based spells by two points per rank. You may train this ability twice each level, beginning at level 61. |
Shroud of Kaezul | 10 | 1 | 61 | Passive | Innate Poison Protection at Level 5 | This ability raises your base resistance to poison-based spells by two points per rank. You may train this ability twice each level, beginning at level 61. |
Gradelsh's Gift | 10 | 1 | 61 | Passive | Innate Disease Protection at Level 5. | This ability raises your base resistance to disease-based spells by two points per rank. You may train this ability twice each level, beginning at level 61. |
Utility | ||||||
First Aid | 3 | 1 | 51 | Passive | No previous ability requirements. | This ability increases the amount you heal with bandages by 5, 15, and 25 percent. |
Innate Lung Capacity | 3 | 1 | 51 | Passive | No previous ability requirements. | This ability increases the amount of air you have by 10, 25, and 50 percent. |
Innate Metabolism | 3 | 1 | 51 | Passive | No previous ability requirements. | This ability decreases your food consumption by 10, 25, and 50 percent. |
Innate Regeneration | 3 | 1 | 51 | Passive | No previous ability requirements. | This ability raises your regeneration ability by 1 point per ability level. |
Innate Run Speed | 3 | 1 | 51 | Passive | No previous ability requirements. | This ability will slightly modify your base run speed. This modification does NOT stack with movement rate spell effects. |
Increase to Stats Caps / HP | ||||||
Heroic Power | 10 | 2 | 61 | Passive | No previous ability requirements. | This ability raises the maximum that your statistics can be raised to, with items or spells, by 5 points per rank. You may train this ability once each level, beginning at level 61. |
Hidden Strength | 18 | 3 | 51 | Passive | No previous ability requirements. | This ability allows you to gain additional (hidden) benefits from your STR, STA, AGI, DEX, and CHA stats even beyond your stat cap. You gain less benefits per stat point above your cap than you do for stat points under it. Each rank of this ability increases your hidden cap by 30. |
Innate Enlightenment | 15 | 3 | 61 | Passive | No previous ability requirements. | This ability raises the maximum that you may raise your Intelligence and Wisdom by ten points. You may train in this ability once each level, beginning at level 61. (May only be trained by Priests and Casters.) |
Heroic Durability | 9 | 3 | 61 | Passive | No previous ability requirements. | This ability adds an additional 1.5% to your maximum HP per rank. You may train in this ability once every other level, beginning at level 61. (May only be trained by Tanks.) |
Priests and Casters Total: | 238 | |||||
Tanks Total: | 232 | |||||
Other Total: | 223 |
Priest Class Archetypes
- This chart is transcluded from Alternate Advancement.
Name | Max AA Trains | Cost | Level Req. | Type | Pre-Req's | Description |
---|---|---|---|---|---|---|
Healing Adept | 3 | 2/4/6 | 55 | Passive | 6 General Abilities | This ability increases the maximum effectiveness of your healing spells by 2, 5, and 10 percent. |
Healing Gift | 3 | 2/4/6 | 55 | Passive | 6 General Abilities | This ability grants you a chance to score an exceptional heal at 3, 6, and 10 percent. An exceptional heal doubles the healing value of the spell. |
Spell Casting Mastery | 3 | 2/4/6 | 55 | Passive | 6 General Abilities | This ability increases the effect of your Focus/Mind specialization skill. |
Spell Casting Fury | 3 | 2/4/6 | 55 | Passive | 6 General Abilities | This ability gives you a chance to land critical hits with your direct damage and damage over time spells. The ability levels increase your chance to score a critical by 2, 4, and 7 percent. |
Channeling Focus | 3 | 2/4/6 | 55 | Passive | 6 General Abilities | This ability reduces the chance of your spell casts being interrupted. The ability levels reduce your interrupts by 5, 10, and 15 percent. |
Spell Casting Reinforcement | 3 | 2/4/6 | 55 | Passive | 6 General Abilities | This ability increases the duration of beneficial spells that you cast by 5, 15, and 30 percent. |
Spell Casting Subtlety | 3 | 2/4/6 | 55 | Passive | 6 General Abilities | After training in this ability, NPCs will notice your magical activities 5, 10, and 20 percent less. |
Spell Casting Expertise | 3 | 2/4/6 | 55 | Passive | 6 General Abilities | This ability makes it impossible for you to fizzle a spell. The first level affects all spells below level 20. The second, on all spells below level 35. The third, on all spells below level 52. |
Spell Casting Deftness | 3 | 2/4/6 | 55 | Passive | 6 General Abilities | This ability reduces the casting time of beneficial spells with a cast time greater than four seconds. The ability levels reduce these casting times by 5, 15, and 25 percent. |
Natural Durability | 3 | 2/4/6 | 55 | Passive | 6 General Abilities | This ability increases your maximum hitpoints by 2,5, and 10 percent. (The percentages are based off of your base hitpoints, which include stamina and stamina effects.) |
Combat Ferocity | 3 | 2/4/6 | 55 | Passive | 6 General Abilities | This ability increases your melee precision by 2, 5, and 10 percent. |
Combat Agility | 3 | 2/4/6 | 55 | Passive | 6 General Abilities | This ability increases your melee damage avoidance by 2, 5, and 10 percent. |
Mental Clarity | 3 | 2/4/6 | 55 | Passive | 6 General Abilities | This ability increases your natural mana regeneration by 1 point per ability level. |
Total: | 144 |
Druid Class Abilities
Name | Cost | Level Req. | Type | Pre-Req's | Description | |
---|---|---|---|---|---|---|
Soulbond | 9 | 59 | Active, 1:12:00 | None | This ability makes the next beneficial duration spell you cast Soulbonded. A Soulbonded spell cannot be dispelled, and will remain even if the target dies. It will wear off normally when its duration runs out. | |
Quick Evacuation | 3/6/9 | 59 | Passive | None | This ability reduces the casting time on your evacuation and succor spells by 10, 25, and 50 percent. | |
Exodus | 6 | 59 | Active, 1:12:00 | None | This ability gives you the ability to cast an extremely fast-casting, no mana cost evacuation or succor spell. | |
Quick Damage | 3/6/9 | 59 | Passive | Spell Casting Fury at Level 3 | This ability reduces the casting time on your damage spells that have a casting time greater than four seconds by 2, 5 and 10 percent. | |
Barkskin | 5 | 59 | Passive | None | This ability gives the druid a bark-like skin that absorbs some of the damage he receives. Grants the druid an innate damage reduction from melee. | |
Enhanced Control | 9 | 59 | Active, 1:12:00 | None | This ability allows you to weaken the will of a target currently under the effect of charm type spells effectively extending the charm. The effectiveness of this ability is greatly mitigated when used by a Druid on a non-animal or a Necromancer on a living creature.) | |
Innate Camouflage | 5 | 59 | Active, 00:00:07 | None | This ability allows you to become invisible, nearly at will, without the need to memorize a spell. | |
Spell Casting Reinforcement Mastery | 8 | 59 | Passive | Spell Casting Reinforcement at Level 3 | This ability increases the duration of beneficial buffs that you cast by an additional 20 percent. | |
Total: |
Name | Max AA Trains | Cost | Level Req. | Type | Pre-Req's | Description |
---|---|---|---|---|---|---|
Advanced Innate Strength | 10 | 1 | 61 | Passive | Innate Strength at Level 5 | This ability raises your innate Strength by two points per rank. You may train this ability twice each level, beginning at level 61. |
Advanced Innate Stamina | 10 | 1 | 61 | Passive | Innate Stamina at Level 5 | This ability raises your innate Stamina by two points per rank. You may train this ability twice each level, beginning at level 61. |
Advanced Innate Agility | 10 | 1 | 61 | Passive | Innate Agility at Level 5 | This ability raises your innate Agility by two points per rank. You may train this ability twice each level, beginning at level 61. |
Advanced Innate Dexterity | 10 | 1 | 61 | Passive | Innate Dexterity at Level 5 | This ability raises your innate Dexterity by two points per rank. You may train this ability twice each level, beginning at level 61. |
Advanced Innate Intelligence | 10 | 1 | 61 | Passive | Innate Intelligence at Level 5 | This ability raises your innate Intelligence by two points per rank. You may train this ability twice each level, beginning at level 61. |
Advanced Innate Wisdom | 10 | 1 | 61 | Passive | Innate Wisdom at Level 5 | This ability raises your innate Wisdom by two points per rank. You may train this ability twice each level, beginning at level 61. |
Advanced Innate Charisma | 10 | 1 | 61 | Passive | Innate Charisma at Level 5 | This ability raises your innate Charisma by two points per rank. You may train this ability twice each level, beginning at level 61. |
Warding of Tarhyl | 10 | 1 | 61 | Passive | Innate Fire Protection at Level 5 | This ability raises your base resistance to fire-based spells by two points per rank. You may train this ability twice each level, beginning at level 61. |
Blessing of Shojar | 10 | 1 | 61 | Passive | Innate Cold Protection at Level 5 | This ability raises your base resistance to cold-based spells by two points per rank. You may train this ability twice each level, beginning at level 61. |
Shiritri's Protection | 10 | 1 | 61 | Passive | Innate Magic Protection at Level 5 | This ability raises your base resistance to magic-based spells by two points per rank. You may train this ability twice each level, beginning at level 61. |
Shroud of Kaezul | 10 | 1 | 61 | Passive | Innate Poison Protection at Level 5 | This ability raises your base resistance to poison-based spells by two points per rank. You may train this ability twice each level, beginning at level 61. |
Gradelsh's Gift | 10 | 1 | 61 | Passive | Innate Disease Protection at Level 5 | This ability raises your base resistance to disease-based spells by two points per rank. You may train this ability twice each level, beginning at level 61. |
Heroic Power | 5 | 2 | 61 | Passive | None | This ability raises the maximum that your statistics can be raised to, with items or spells, by 5 points per rank. You may train this ability once each level, beginning at level 61. |
Innate Enlightenment | 5 | 3 | 61 | Passive | None | This ability raises the maximum that you may raise your Intelligence and Wisdom by ten points. You may train in this ability once each level, beginning at level 61. (May only be trained by Priests and Casters.) |
Heroic Durability | 3 | 3 | 61 | Passive | None | This ability adds an additional 1.5% to your maximum HP per rank. You may train in this ability once every other level, beginning at level 61. (May only be trained by Tanks.) |
Total: | 145 |
Druid PoP Abilities
Name | Cost | Level Req. | Type | Pre-Req's | Description | |
---|---|---|---|---|---|---|
Advanced Healing Adept | 2/4/6 | 62 | Passive | Healing Adept at Level 3 | This ability increases the maximum effectiveness of your healing and healing over time spells by three percent per rank. You may train in this ability once each level, upon reaching levels 62, 63, and 64. | |
Advanced Healing Gift | 2/3/4 | 62 | Passive | Healing Gift at Level 3 | This ability increases your chance to score an exceptional heal by two percent per rank. An exceptional heal doubles the healing value of the spell. You may train in this ability once per level, upon reaching the levels 62, 63, and 64. | |
Lightning Reflexes | 3/3/3/3/3 | 61 | Passive | Combat Agility at Level 3 | This ability further increases your chance of completely avoiding incoming melee damage. You may train in this ability once each level after reaching level 61. | |
Unerring Precision | 3/3/3/3/3 | 61 | Passive | Combat Ferocity at Level 3 | This ability further increases your chance of striking your foe in melee combat. You may train in this ability once each level after reaching level 61. | |
Divine Rage | 2/4/6 | 61 | Active, 00:03:00 | None | This ability grants its wielder the ability to cast a spell that imbues them with a powerful combat proc that deals unresistable damage. Each level of the skill increases the damage dealt. You may train in the ranks of this ability at of after levels 61, 63, and 65. | |
Hastened Exodus | 2/2/2 | 63 | Passive | Exodus at Level 1 | This ability decreases the amount of time required between uses of Exodus by ten percent per rank. You may train in this ability once each level, upon reaching level 63. | |
Shape of the Earth Mother | 3/3/3 | 61 | Active, 00:04:00 | None | This ability allows the druid to assume the shape of a spirit of earth and become one with the very earth itself, drawing of its energies to rejuvenate himself. Allows the druid to cast a mana-free spell that turns him into an earth elemental, roots him, and considerably increases his stamina, mana and health regeneration that lasts until the druid chooses to cancel it. Each rank of this ability increases the benefits you gain. You may train in the ranks of this ability at of after the levels 61, 63, and 65. | |
Crown of Storms | 4/3/2 | 61 | Active, 00:22:00 | None | This ability gives the druid the ability to call forth a powerful storm manifestation that attacks her foe, raining bolts of lightning upon it. Once the enemy is defeated the manifestation dissipates. Each rank of this ability increases the power of the manifestation. You may train in the three ranks of this ability at or after the levels 61. 63, and 65. | |
Oakskin | 5 | 63 | Passive | Barkskin at Level 1 | Further hardens the Druid's skin, increasing the amount of damage directly reduced from melee. | |
Fury of Magic | 3/6/9 | 62 | Passive | Spell Casting Fury at Level 3 | This ability further increases your chance to score a critical hit with your direct damage and damage over time spells. | |
Total: |