Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Category:Items from Eastern Wastelands
From SoDWiki
Item | Image | Slots | Classes | STR | STA | AGI | DEX | INT | WIS | CHA | HP | MANA | AC | DMG | AtkDly | Ratio | Range | Skill | SkillMod | Inst | InstMod | DMGMod | SvF | SvC | SvM | SvD | SvP | Focus | Effect | FT | Agg | Crit | DmgRed | Mind | Spell | Stun | WT | Size | Augslots |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancient Rhino Horn | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Ancient Spell Scroll | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Banded Giant Mail Belt | ![]() |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||
Banded Giant Mail Boots | ![]() |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||
Banded Giant Mail Bracer | ![]() |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||
Banded Giant Mail Cloak | ![]() |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||
Banded Giant Mail Coat | ![]() |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Banded Giant Mail Coif | ![]() |
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
Banded Giant Mail Leggings | ![]() |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Banded Giant Mail Mantle | ![]() |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||
Banded Giant Mail Mask | ![]() |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||
Banded Giant Mail Neckguard | ![]() |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Banded Giant Mail Sleeves | ![]() |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||
Belt of Icewind | ![]() |
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
Black Devil Pelt | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Black Plated Wristguard | ![]() |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||
Black Steel Boots | ![]() |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Blackmaul of Razan | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||
Blizzardbane | ![]() |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||
Bloodied Drakehide Leggings | ![]() |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||
Bloodtusk's Heart | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Boots of the Snow Walker | ![]() |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||
Boots of the Snow Walker (Faction Bound) | ![]() |
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
Bracelet of Cold Deflection | ![]() |
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
Bracelet of Sorcerous Smoke | ![]() |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||
Burning Scale Gloves of Alacrity | ![]() |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||
Cat Meat | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Charasmatic Gloves of the Lofty | ![]() |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||
Charasmatic Gloves of the Lofty (Faction Bound) | ![]() |
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
Charged Drakeskin Bracelet | ![]() |
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
Chilling Belt of the Giantkin | ![]() |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||
Chilling Belt of the Giantkin (Faction Bound) | ![]() |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||
Coldstone's Globe of Conjuration | ![]() |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||
Coldwater Musky | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Conjurer's Stone | ![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
Cougar Skin | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Darkmesh Helm of War | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
Darkmesh Helm of War (Faction Bound) | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
Drake Head | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Elegant Frost Covered Veil | ![]() |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||
Elegant Frost Covered Veil (Faction Bound) | ![]() |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||
Farsight Gem | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Feline Fur | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Flamelicked Chestplate | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||
Flayed Giantskin Bracer | ![]() |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||
Flayed Giantskin Bracer (Faction Bound) | ![]() |
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
Frost Etched Leggings | ![]() |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||
Frost Giant Head | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Frostleaper's Headband | ![]() |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||
Giant's Bone Carved Earring | ![]() |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||
Giant's Bone Carved Earring (Faction Bound) | ![]() |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||
Griffon Claw | ![]() |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Griffon Eye | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Griffon Feather | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Griffon Feather Mantle | ![]() |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||
Heart of Nightspeaker | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Heart of Razan | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Hidechopper | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||
Iced Blade | ![]() |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||
Icefeather's Eye | ![]() |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||
Icefeather Talon | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||
Manticore Heart | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Manticore Hide | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Manticore Meat | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Manticore Paw | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Manticore Poison Sac | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Manticore Stinger | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Marked Runetoken | ![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
Northern Widemouth | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Orc Meat | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Orc Tooth | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Orcish Urn | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Pommel Jewel of Ytrazliarch | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Pristine Snow Griffon Pelt | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Quality Griffon Parts | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Quality Rhino Parts | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Rhino Meat | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Rhino Wool Gloves | ![]() |
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||
Rhino Wool Hood | ![]() |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||
Sentinel's Polearm | ![]() |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Sharpened Darkmetal Blades | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||
Shawl of Recovery | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
Shawl of Recovery (Faction Bound) | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
Shimmering Bone Mask | ![]() |
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||
Sleeves of a Brilliant Mind | ![]() |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Snow Griffon Beak | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Storm Giant Head | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Totem of Revealing Light | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||
Totem of Revealing Light (Faction Bound) | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||
Twined Hide Sash | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||
White Bass | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Wolf Blood | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Wolf Collar | ![]() |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||
Wolf Skin | ![]() |
|
|
|
|||||||||||||||||||||||||||||||||||
Woolspun Gloves | ![]() |
|
|
|
|
|
|
|
Pages in category "Items from Eastern Wastelands"
The following 95 pages are in this category, out of 95 total.