Notice something wrong, missing, or inadequate? Feel free to edit pages yourself and make use of discussion pages.
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Wiki content is created, maintained, and administrated by players. Learn how you can help!
Difference between revisions of "Antique Plate Breastplate"
From SoDWiki
Jump to navigationJump to searchm (Adding {{done}} for sorting) |
m (New format omg) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Itemstats |
| − | |||
| image = 624 | | image = 624 | ||
| source = Quest | | source = Quest | ||
| − | | | + | | questreward1 = Antique Plate |
| − | | | + | <!--End Infobox - Below are stats--> |
| − | | | + | | flaglore = 1 |
| − | + | | flagmagic = 1 | |
| − | + | | flagnodrop = 1 | |
| − | + | | slot1 = Chest | |
| − | + | | ac = 17 | |
| − | + | | str = +4 | |
| − | + | | int = +2 | |
| − | + | | wis = +2 | |
| − | + | | svmagic = +4 | |
| − | + | | wt = 18.4 | |
| − | + | | size = Tiny | |
| − | + | | class1 = WAR | |
| − | + | | class2 = CLR | |
| − | {{equipment set|Antique Plate Armor}} | + | | class3 = PAL |
| − | + | | class4 = SHD | |
| − | + | | class5 = BRD | |
| − | + | | race1 = BAR | |
| − | + | | race2 = DEF | |
| − | + | | race3 = DWF | |
| − | + | | race4 = ERU | |
| + | | race5 = FRG | ||
| + | | race6 = GNM | ||
| + | | race7 = HEF | ||
| + | | race8 = HFL | ||
| + | | race9 = HIE | ||
| + | | race10 = HUM | ||
| + | | race11 = IKS | ||
| + | | race12 = OGR | ||
| + | | race13 = TRL | ||
| + | | race14 = VAH | ||
| + | | race15 = ELF | ||
| + | | }}{{equipment set|Antique Plate Armor}} | ||
Revision as of 17:19, 12 October 2009
| Antique Plate Breastplate | |
|---|---|
| Source |
|
| Type | Equipment |
| Quest reward for | Antique Plate |
| Resists | SvM: +4 |
[MAGIC] [LORE] [NO DROP]
Slot: Chest
AC: 17
STR: +4 WIS: +2 INT: +2
SV MAGIC: +4
WT: 18.4 Size: Tiny
Class: WAR CLR PAL SHD BRD
Race: ALL
| Antique Plate Armor |
|---|